Wally Test 2
Wally Test 2 | 4/1/2019 | 5 Round(s) | Gross
Color Legend:   Dbl. Eagle Eagle Birdie Par Bogey Dbl. Bogey+
Pos Player Current Course To Par Thru Overall Score Today Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 Smith, Tom 11 18 49 11 79 83 82 78 82 404
2 Craig, Mike 19 18 57 19 83 79 78 82 90 412
3 White, Alan 14 18 65 14 84 88 85 78 85 420
4 Rhea, Scott 16 18 74 16 81 84 88 89 87 429
5 McDowell, Chip 18 18 97 18 91 90 94 88 89 452
6 Campbell, Bill 11 18 105 11 97 101 89 91 82 460
7 Kimball, Kristopher 18 18 106 18 92 99 89 92 89 461
8 Schmid, Thomas 22 18 109 22 94 96 89 92 93 464
Autoreload page Yes / No - Just Reload Page