Mixon Open Stats & Skins

Gross Skins By Player
Player Hole Gross Score
Mixon, Charles 1 5
Mixon, Charles 2 5
Mixon, Charles 3 5
McClure, Wallace 4 5
Mixon, Charles 7 5
Mixon, Charles 8 5
Mixon, Charles 9 3
Mixon, Charles 10 4
Mixon, Charles 11 3
Mixon, Charles 12 4
Mixon, Charles 13 4
Mixon, Charles 14 4
Mixon, Charles 15 4
Mixon, Charles 16 4
McClure, Wallace 17 3
Mixon, Charles 18 5
Net Skins By Player
Player Hole Net Score Gross Score
Mixon, Charles 2 4 5
McClure, Wallace 4 4 5
McClure, Wallace 5 4 5
Mixon, Charles 7 5 5
Mixon, Charles 11 3 3
Mixon, Charles 12 3 4
Mixon, Charles 14 4 4
Mixon, Charles 15 4 4
Mixon, Charles 16 4 4
McClure, Wallace 17 3 3
Mixon, Charles 18 4 5
Gross Skins By Team
Team Player Hole Gross Score
Mixon Team Mixon, Charles 1 5
Mixon Team Mixon, Charles 2 5
Mixon Team Mixon, Charles 3 5
Mixon Team McClure, Wallace 4 5
Mixon Team Mixon, Charles 5 5
Mixon Team Mixon, Charles 6 3
Mixon Team Mixon, Charles 7 5
Mixon Team Mixon, Charles 8 5
Mixon Team Mixon, Charles 9 3
Mixon Team Mixon, Charles 10 4
Mixon Team Mixon, Charles 11 3
Mixon Team Mixon, Charles 12 4
Mixon Team Mixon, Charles 13 4
Mixon Team Mixon, Charles 14 4
Mixon Team Mixon, Charles 15 4
Mixon Team Mixon, Charles 16 4
Mixon Team McClure, Wallace 17 3
Mixon Team Mixon, Charles 18 5
Net Skins By Team
Team Player Hole Net Score Gross Score
Mixon Team Mixon, Charles 1 5 5
Mixon Team Mixon, Charles 2 4 4
Mixon Team Mixon, Charles 3 5 5
Mixon Team McClure, Wallace 4 4 4
Mixon Team McClure, Wallace 5 4 4
Mixon Team Mixon, Charles 6 3 3
Mixon Team Mixon, Charles 7 5 5
Mixon Team Mixon, Charles 8 5 5
Mixon Team Mixon, Charles 9 3 3
Mixon Team Mixon, Charles 10 4 4
Mixon Team Mixon, Charles 11 3 3
Mixon Team Mixon, Charles 12 3 3
Mixon Team Mixon, Charles 13 4 4
Mixon Team Mixon, Charles 14 4 4
Mixon Team Mixon, Charles 15 4 4
Mixon Team Mixon, Charles 16 4 4
Mixon Team McClure, Wallace 17 3 3
Mixon Team Mixon, Charles 18 4 4
Average Score Per Hole
Hole: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Relative to Par: 1.5 1 1.5 .5 1 0.0 1.5 1.5 .5 .5 .5 .5 .5 1.5 1 .5 .5 .5
Avg Score: 5.5 6 5.5 5.5 5 3 5.5 5.5 3.5 4.5 3.5 4.5 4.5 5.5 5 4.5 3.5 5.5
Ranking: 1 6 1 9 6 18 1 1 9 9 9 9 9 1 6 9 9 9
Scores
Best Gross ScoreMixon, Charles78
Best Net ScoreMixon, Charles75