Hack Attack Stats & Skins

Gross Skins By Player
Player Hole Gross Score
Craig, Mike 1 3
Overton, Davis 4 5
Overton, Davis 5 5
Craig, Mike 8 3
Smith, Tom - boog 9 4
Smith, Tom - boog 13 4
Everett, Andrew 14 3
Everett, Andrew 16 4
Smith, Tom - boog 17 4
Overton, Davis 18 3
Net Skins By Player
Player Hole Net Score Gross Score
Craig, Mike 1 2 3
Overton, Davis 4 4 5
Overton, Davis 5 4 5
Craig, Mike 8 3 3
Overton, Davis 12 2 3
Everett, Andrew 14 3 3
Everett, Andrew 16 4 4
Overton, Davis 18 2 3
Gross Skins By Team
Team Player Hole Gross Score
Craig Team Craig, Mike 1 3
Craig Team Overton, Davis 4 5
Craig Team Overton, Davis 5 5
Craig Team Craig, Mike 8 3
Smith Team Smith, Tom - boog 9 4
Smith Team Smith, Tom - boog 13 4
Craig Team Everett, Andrew 14 3
Craig Team Everett, Andrew 16 4
Smith Team Smith, Tom - boog 17 4
Craig Team Overton, Davis 18 3
Net Skins By Team
Team Player Hole Net Score Gross Score
Craig Team Craig, Mike 1 2 4
Craig Team Overton, Davis 4 4 6
Craig Team Overton, Davis 5 4 6
Craig Team Craig, Mike 8 3 4
Craig Team Overton, Davis 12 2 3
Craig Team Everett, Andrew 14 3 4
Craig Team Everett, Andrew 16 4 5
Craig Team Overton, Davis 18 2 4
Average Score Per Hole
Hole: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Relative to Par: .6 1.6 .8 1 1 .8 .4 1.2 .8 .6 -.2 .8 1.2 1 1.4 .4 1.2 .2
Avg Score: 4.6 4.6 4.8 6 6 3.8 4.4 4.2 4.8 3.6 4.8 3.8 5.2 4 5.4 5.4 5.2 4.2
Ranking: 14 1 9 6 6 9 15 3 9 13 18 9 3 6 2 15 3 17
Scores
Best Gross ScoreSmith, Tom75
Best Net ScoreSmith, Tom75