Hack Attack Stats & Skins

Gross Skins By Player
Player Hole Gross Score
Smith, Tom - boog 5 4
Heagerty, Rick 6 2
White, Alan 7 3
White, Alan 10 2
White, Alan 11 4
Heagerty, Rick 16 3
Net Skins By Player
Player Hole Net Score Gross Score
Heagerty, Rick 6 1 2
White, Alan 7 3 3
White, Alan 10 2 2
White, Alan 11 4 4
Heagerty, Rick 12 2 3
Heagerty, Rick 16 3 3
Gross Skins By Team
Team Player Hole Gross Score
Smith Team Smith, Tom - boog 5 4
Smith Team Heagerty, Rick 6 2
Craig Team White, Alan 7 3
Smith Team Smith, Tom - boog 9 4
Craig Team White, Alan 10 2
Craig Team White, Alan 11 4
Smith Team Heagerty, Rick 16 3
Net Skins By Team
Team Player Hole Net Score Gross Score
Smith Team Campbell, Bill 1 3 3
Smith Team Heagerty, Rick 6 1 1
Craig Team White, Alan 7 3 4
Craig Team White, Alan 10 2 3
Craig Team White, Alan 11 4 5
Smith Team Heagerty, Rick 12 2 2
Smith Team Heagerty, Rick 16 3 3
Average Score Per Hole
Hole: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Relative to Par: .75 .88 .13 .88 .5 .13 .25 .5 .88 .5 .63 1.13 .88 .5 .25 .13 .88 .38
Avg Score: 4.75 3.88 4.13 5.88 5.5 3.13 4.25 3.5 4.88 3.5 5.63 4.13 4.88 3.5 4.25 5.13 4.88 4.38
Ranking: 7 2 16 2 9 16 14 9 2 9 8 1 2 9 14 16 2 13
Scores
Best Gross ScoreWhite, Alan74
Best Net ScoreWhite, Alan71