Sunday Game
This screen is only for: Justin Sims - Tina Return to Full Game for ALL Results Display Full Game
Color Legend:   Dbl. Eagle Eagle Birdie Par Bogey Dbl. Bogey+
Balls Counted: 6 | Nemo: | Player Scores: 6 | 9 & 18: No | Net/Gross: Gross | Skins/Stats
Audit Scores.
Player  SK 1 2 3 4 5 6 7 8 9 FR 10 11 12 13 14 15 16 17 18 BK T Played
      4 4 4 3 5 4 5 3 4 36 4 3 4 4 3 4 4 5 5 36 72 18
J Thomas 4 0  4   5   5   2   5   4   5   2   5  37  5   4   5   4   4   3   4   4   7  40 77 18
M Reeves 1 0  4   5   5   3   5   4   5   5   5  41  5   5   5   4   4   4   3   5   5  40 81 18
D Bilbrey 1 1  3   5   5   3   5   4   5   3   5  38  5   3   5   4   4   4   4   5   6  40 78 18
K Debinder 2 0  5   4   3   3   5   4   4   3   5  36  5   3   4   4   3   6   4   7   5  41 77 18
P Curtsinger 3 0  4   4   4   3   5   5   4   3   4  36  4   3   4   3   5   4   5   5   4  37 73 18
R Cate 0 0  6   5   4   4   7   4   7   3   4  44  4   3   4   4   3   5   4   6   5  38 82 18
B Long 0 0  5   6   5   3   5   5   5   3   5  42  5   4   5   4   5   6   4   6   6  45 87 18
E Giffen 1 0  4   5   4   4   5   4   5   3   3  37  5   3   5   4   4   4   5   5   7  42 79 18
J Sims 2 0  5   6   5   3   5   4   4   3   5  40  4   3   5   3   5   5   6   5   5  41 81 18
R Hawkins 1 0  5   4   5   4   6   4   5   3   6  42  5   3   4   4   5   5   3   5   5  39 81 18
J Gamble 1 0  5   4   5   3   6   5   5   2   5  40  5   3   4   4   4   5   4   6   7  42 82 18
C Hoffman 1 0  5   7   7   5   6   7   5   3   3  48  5   5   6   5   4   4   4   5   7  45 93 18
R Robinson 0 0  5   4   4   5   5   6   7   4   5  45  4   4   5   5   4   4   5   5   7  43 88 18
Team Birdies: 17

J Reitz 4 0  4   4   4   2   7   4   4   3   4  36  4   3   5   5   3   4   3   4   5  36 72 18
D Legge 2 1  5   4   5   3   4   4   6   3   4  38  4   4   4   3   5   5   5   5   6  41 79 18
P Woods 2 0  4   5   4   3   5   6   5   4   5  41  4   3   6   4   3   3   4   4   5  36 77 18
J Schwartz 1 0  4   4   3   4   5   4   5   3   4  36  4   4   4   4   5   4   4   6   5  40 76 18
T Marsh 2 0  4   4   4   4   7   4   5   4   4  40  5   3   4   5   4   4   3   5   4  37 77 18
J Swafford 4 1  4   4   5   3   6   6   5   3   5  41  3   4   4   4   5   4   3   4   4  35 76 18
R Landon 1 0  4   5   5   4   5   5   5   4   4  41  6   3   4   5   3   3   4   5   6  39 80 18
D Cochran 1 1  5   4   5   5   8   4   5   3   4  43  4   4   4   7   2   4   4   5   6  40 83 18
D Tweel 1 0  4   6   5   4   6   5   6   2   6  44  5   4   5   4   3   5   4   6   6  42 86 18
M Stiles 1 0  5   5   4   4   5   5   4   3   4  39  5   4   6   5   3   4   4   5   7  43 82 18
R Sharpe 0 0  5   4   5   3   5   6   5   3   4  40  4   4   5   5   4   4   5   5   7  43 83 18
J Jackson 2 1  4   6   6   5   6   3   4   4   4  42  6   4   6   5   3   5   6   6   7  48 90 18
Team Birdies: 21

Game Plays (First Team) Per Hole 0 -1 0 1 -1 -1 0 1 0 -1 -3 2 -1 2 -5 -1 -1 -2 0 -9 -10
Birdie Plays (First Team) Per Hole 1 0 0 0 -1 -1 0 1 2 2 -1 0 0 1 -1 -1 -1 -2 -1 -6 -4
Total Plays (First Team) Per Hole 1 -1 0 1 -2 -2 0 2 2 1 -4 2 -1 3 -6 -2 -2 -4 -1 -15 -14
Cumulative Plays (First Team) 1 0 0 1 -1 -3 -3 -1 1 1 -3 -1 -2 1 -5 -7 -9 -13 -14 -15 -14

Player Game Play Amount Team Birdie Amount Total
Cate, Ron ($20.00) ($8.00) ($28.00)
Hoffman, Colman B. ($20.00) ($8.00) ($28.00)
Thomas, Joseph ($20.00) ($8.00) ($28.00)
Debinder, Kevin ($20.00) ($8.00) ($28.00)
Gamble, Jeff ($20.00) ($8.00) ($28.00)
Sims, Justin ($20.00) ($8.00) ($28.00)
Hawkins, Robert ($20.00) ($8.00) ($28.00)
Long, Ben ($20.00) ($8.00) ($28.00)
Robinson, Ryan ($20.00) ($8.00) ($28.00)
Bilbrey, David ($20.00) ($8.00) ($28.00)
Curtsinger, Pat ($20.00) ($8.00) ($28.00)
Giffen, Eric ($20.00) ($8.00) ($28.00)
Reeves, Michael ($20.00) ($8.00) ($28.00)

Reitz, John $21.67 $8.67 $30.33
Schwartz, John G $21.67 $8.67 $30.33
Swafford, Jeremy Daniel $21.67 $8.67 $30.33
Woods, Phillip $21.67 $8.67 $30.33
Jackson, John $21.67 $8.67 $30.33
Landon, Rick $21.67 $8.67 $30.33
Legge, David $21.67 $8.67 $30.33
Stiles, Mack $21.67 $8.67 $30.33
Cochran, David $21.67 $8.67 $30.33
Marsh, Terry $21.67 $8.67 $30.33
Sharpe, Russell $21.67 $8.67 $30.33
Tweel, David $21.67 $8.67 $30.33
Swing Game: Cochran Sharpe Tweel v. Curtsinger Giffen Sims
Player 18 Holes Birdies Total
Cochran, David ($54.00) ($38.00) ($92.00)
Sharpe, Russell ($54.00) ($44.00) ($98.00)
Tweel, David ($54.00) ($38.00) ($92.00)
Curtsinger, Pat $60.00 $46.00 $106.00
Giffen, Eric $54.00 $34.00 $88.00
Sims, Justin $48.00 $40.00 $88.00

Swing Game: Marsh Sharpe Tweel v. Curtsinger Giffen Sims
Player 18 Holes Birdies Total
Marsh, Terry ($12.00) ($24.00) ($36.00)
Sharpe, Russell ($26.00) ($36.00) ($62.00)
Tweel, David ($34.00) ($30.00) ($64.00)
Curtsinger, Pat $32.00 $36.00 $68.00
Giffen, Eric $24.00 $24.00 $48.00
Sims, Justin $16.00 $30.00 $46.00

Data is only for: Justin Sims - Tina Money: $106.00 Return to Full Game Scoreboard to see ALL Player Results.
Autoreload page Yes / No - Just Reload Page