Jackson Group - 10/9
Color Legend:   Dbl. Eagle Eagle Birdie Par Bogey Dbl. Bogey+
Balls Counted: 5 | Nemo: | Player Scores: 5 | 9 & 18: No | Net/Gross: Gross | Skins/Stats
Audit Scores.
Player  SK 1 2 3 4 5 6 7 8 9 FR 10 11 12 13 14 15 16 17 18 BK T Played
      4 4 4 3 5 4 5 3 4 36 4 3 4 4 3 4 4 5 5 36 72 18
J Reitz 3 0  4   5   4   4   5   4   4   2   5  37  4   3   5   4   3   4   3   5   5  36 73 18
D Legge 6 1  4   3   4   3   4   5   4   2   5  34  4   3   4   4   2   5   4   4   5  35 69 18
K Debinder 1 0  5   4   4   3   5   4   5   3   5  38  5   4   4   5   4   4   3   5   7  41 79 18
P Curtsinger 1 0  6   5   5   4   6   4   4   3   4  41  4   3   5   6   3   5   6   5   6  43 84 18
B Oros 2 1  4   5   6   5   5   4   5   3   6  43  4   3   3   5   5   4   4   4   5  37 80 18
B Long 2 0  4   6   5   5   8   4   5   3   5  45  3   2   5   5   4   4   4   6   5  38 83 18
E Henry 0 0  5   4   5   3   6   5   5   4   5  42  5   4   5   4   4   4   4   8   6  44 86 18
E Giffen 1 0  5   4   5   3   6   6   9   2   5  45  4   4   4   4   5   4   4   8   5  42 87 18
R Hawkins 0 0  5   5   5   3   7   6   5   5   6  47  6   5   5   4   4   4   6   5   6  45 92 18
R Coleman 0 0  5   5   7   5   7   6   8   3   5  51  4   6   5   5   3   5   4   6   5  43 94 18
Team Birdies: 16

P Woods 1 1  4   5   6   3   6   5   6   3   6  44  4   4   6   4   4   5   5   20   4  56 100 18
D Bilbrey 1 0  5   4   4   5   7   5   6   3   4  43  4   4   5   4   4   3   4   5   6  39 82 18
J Schwartz 3 0  6   4   5   4   4   4   5   3   5  40  3   3   5   4   2   4   4   5   5  35 75 18
T Marsh 0 0  5   4   4   4   5   5   5   3   6  41  4   3   4   5   4   4   5   5   8  42 83 18
R Landon 0 0  5   6   5   3   5   5   5   3   5  42  5   4   6   4   4   4   4   5   5  41 83 18
R Sharpe 1 0  5   4   4   4   7   4   6   3   5  42  3   4   6   4   4   5   4   6   6  42 84 18
D Tweel 2 0  5   7   5   5   8   6   8   5   6  55  20   2   8   5   4   3   6   5   7  60 115 18
R Cox 2 0  5   5   5   4   4   4   7   3   5  42  4   4   6   4   3   4   5   4   6  40 82 18
J Gamble 0 0  4   6   5   5   5   6   5   3   5  44  5   5   4   5   3   4   5   5   7  43 87 18
J Jackson 2 1  5   4   3   5   5   5   5   3   6  41  5   4   5   4   4   3   6   5   6  42 83 18
Team Birdies: 12

Game Plays (First Team) Per Hole 2 0 -2 3 -2 2 3 3 0 9 -1 2 3 0 1 -3 3 1 1 7 16
Birdie Plays (First Team) Per Hole 0 1 -1 0 -1 0 3 3 0 5 -1 0 1 0 0 -3 2 1 -1 -1 4
Total Plays (First Team) Per Hole 2 1 -3 3 -3 2 6 6 0 14 -2 2 4 0 1 -6 5 2 0 6 20
Cumulative Plays (First Team) 2 3 0 3 0 2 8 14 14 14 12 14 18 18 19 13 18 20 20 6 20

Player Game Play Amount Team Birdie Amount Total
Curtsinger, Pat $32.00 $8.00 $40.00
Giffen, Eric $32.00 $8.00 $40.00
Henry, Erik $32.00 $8.00 $40.00
Reitz, John $32.00 $8.00 $40.00
Coleman, Ralph $32.00 $8.00 $40.00
Hawkins, Robert $32.00 $8.00 $40.00
Legge, David $32.00 $8.00 $40.00
Long, Ben $32.00 $8.00 $40.00
Debinder, Kevin $32.00 $8.00 $40.00
Oros, Bill $32.00 $8.00 $40.00

Bilbrey, David ($32.00) ($8.00) ($40.00)
Marsh, Terry ($32.00) ($8.00) ($40.00)
Sharpe, Russell ($32.00) ($8.00) ($40.00)
Tweel, David ($32.00) ($8.00) ($40.00)
Cox, Robert ($32.00) ($8.00) ($40.00)
Gamble, Jeff ($32.00) ($8.00) ($40.00)
Jackson, John ($32.00) ($8.00) ($40.00)
Landon, Rick ($32.00) ($8.00) ($40.00)
Schwartz, John G ($32.00) ($8.00) ($40.00)
Woods, Phillip ($32.00) ($8.00) ($40.00)

Player Game Plays Birdie Plays Total
Team A
Marsh, Terry (2.00) (2.00) ($4.00)
Gamble, Jeff (2.00) (2.00) ($4.00)
Team B
Debinder, Kevin 2.00 2.00 $4.00
Hawkins, Robert 2.00 2.00 $4.00


Player Game Plays Birdie Plays Total
Team A
Gamble, Jeff 6.00 .00 $6.00
Team B
Hawkins, Robert (6.00) .00 ($6.00)


Player Game Plays Birdie Plays Total
Team A
Bilbrey, David (6.00) (4.00) ($10.00)
Woods, Phillip (6.00) (4.00) ($10.00)
Team B
Reitz, John 6.00 4.00 $10.00
Curtsinger, Pat 6.00 4.00 $10.00


Player Game Plays Birdie Plays Total
Team A
Schwartz, John (10.00) (2.00) ($12.00)
Cox, Robert (10.00) (2.00) ($12.00)
Team B
Legge, David 10.00 2.00 $12.00
Hawkins, Robert 10.00 2.00 $12.00


Player Game Plays Birdie Plays Total
Team A
Tweel, David (10.00) 2.00 ($8.00)
Team B
Giffen, Eric 10.00 (2.00) $8.00


Player Game Plays Birdie Plays Total
Team A
Debinder, Kevin .00 (2.00) ($2.00)
Hawkins, Robert .00 (2.00) ($2.00)
Team B
Landon, Rick .00 2.00 $2.00
Jackson, John .00 2.00 $2.00


Player Game Plays Birdie Plays Total
Team A
Hawkins, Robert 12.00 (4.00) $8.00
Team B
Tweel, David (12.00) 4.00 ($8.00)


Player Game Plays Birdie Plays Total
Team A
Debinder, Kevin 4.00 2.00 $6.00
Giffen, Eric 4.00 2.00 $6.00
Team B
Marsh, Terry (4.00) (2.00) ($6.00)
Sharpe, Russell (4.00) (2.00) ($6.00)


Player Game Plays Birdie Plays Total
Team A
Debinder, Kevin 6.00 2.00 $8.00
Curtsinger, Pat 6.00 2.00 $8.00
Team B
Marsh, Terry (6.00) (2.00) ($8.00)
Sharpe, Russell (6.00) (2.00) ($8.00)


Player Game Plays Birdie Plays Total
Team A
Oros, Bill 8.00 2.00 $10.00
Giffen, Eric 8.00 2.00 $10.00
Team B
Bilbrey, David (8.00) (2.00) ($10.00)
Sharpe, Russell (8.00) (2.00) ($10.00)


Player Game Plays Birdie Plays Total
Team A
Sharpe, Russell (2.00) .00 ($2.00)
Team B
Giffen, Eric 2.00 .00 $2.00

Swing Game: Curtsinger, Giffen, Henry v. Marsh, Sharpe, Tweel
Player 18 Holes Birdies Total
Curtsinger, Pat $36.00 ($8.00) $28.00
Giffen, Eric $22.00 ($8.00) $14.00
Henry, Erik $8.00 ($14.00) ($6.00)
Marsh, Terry ($20.00) $4.00 ($16.00)
Sharpe, Russell ($14.00) $10.00 ($4.00)
Tweel, David ($32.00) $16.00 ($16.00)

Swing Game: Giffen, Reitz, Debinder v. Bilbrey, Schwartz, Woods
Player 18 Holes Birdies Total
Giffen, Eric $6.00 ($4.00) $2.00
Reitz, John $24.00 $8.00 $32.00
Debinder, Kevin $6.00 ($4.00) $2.00
Bilbrey, David ($20.00) ($4.00) ($24.00)
Schwartz, John $4.00 $8.00 $12.00
Woods, Phillip ($20.00) ($4.00) ($24.00)

Results
  Pat Curtsinger Eric Giffen Erik Henry John Reitz Ralph Coleman Robert Hawkins David Legge Ben Long Kevin Debinder Bill Oros David Bilbrey Terry Marsh Russell Sharpe David Tweel Robert Cox Jeff Gamble John Jackson Rick Landon John Schwartz Phillip Woods
Totals: $86.00 $82.00 $34.00 $82.00 $40.00 $56.00 $52.00 $40.00 $58.00 $50.00 ($84.00) ($74.00) ($70.00) ($72.00) ($52.00) ($38.00) ($38.00) ($38.00) ($40.00) ($74.00)
Autoreload page Yes / No - Just Reload Page