Low Game
This screen is only for: Brad Starkey Return to Full Game for ALL Results Display Full Game
Color Legend:   Dbl. Eagle Eagle Birdie Par Bogey Dbl. Bogey+
Balls Counted: 3 | Nemo: | Player Scores: 3 | 9 & 18: No | Net/Gross: Gross | Skins/Stats
Audit Scores.
Player  SK 1 2 3 4 5 6 7 8 9 FR 10 11 12 13 14 15 16 17 18 BK T Played
      4 3 4 5 5 3 4 3 4 35 3 5 3 4 3 4 5 4 4 35 70 18
A Long 1 0  4   5   4   4   5   3   4   3   4  36  3   5   4   6   3   4   6        4 5 18
Z Gosselin 6 2  4   4   4   3   5   2   4   3   4  33  3   4   3   3   3   5   4        -2 -4 18
K Counts 4 1  5   3   4   4   4   4   4   2   4  34  4   4   3   4   3   5   5        1 E 18
J Swafford 3 2  4   5   3   5   6   5   3   5   4  40  3   4   5   5   3   5   6        4 9 18
B Starkey 2 0  5   3   4   5   4   3   4   3   4  35  4   4   4   4   4   5   5        3 3 18
Team Birdies: 16

E Hamilton 3 0  4   4   4   5   4   4   4   3   4  36  3   4   3   3   3   4   5        -2 -1 18
B Kuester 3 0  4   3   6   4   4   3   4   3   4  35  3   4   3   4   3   5   6        1 1 18
J Brewer 2 1  4   3   5   6   5   4   5   3   5  40  4   3   4   4   3   6   6        3 8 16
B Bagley 3 1  6   4   5   5   5   4   5   3   5  42  4   4   5   5   4   3   4        2 9 18
O Guest 0 0  5   4   4   5   5   5   6   5   5  44  3   5   5   6   5   4   6        7 16 16
Team Birdies: 11

Game Plays (First Team) Per Hole 0 0 2 3 0 3 2 1 1 12 0 -1 0 0 0 -3 1 0 0 -3 9
Birdie Plays (First Team) Per Hole 0 0 1 3 0 1 1 1 0 7 0 -1 0 0 0 -1 0 0 0 -2 5
Total Plays (First Team) Per Hole 0 0 3 6 0 4 3 2 1 19 0 -2 0 0 0 -4 1 0 0 -5 14
Cumulative Plays (First Team) 0 0 3 9 9 13 16 18 19 19 19 17 17 17 17 13 14 14 14 -5 14
Autoreload page Yes / No - Just Reload Page