Boys & Girls Club - Highlands Course
Team Hole Number Entered Updated
Cox Automotive 2 7:23 PM 7:24 PM
Ole Smoky Distillery 3 7:24 PM 7:24 PM
Massey Electric 10 7:32 PM 7:32 PM
Joseph Construction 7 7:29 PM 7:29 PM
Lisa Reagan 10 7:32 PM 7:32 PM
Lisa Reagan 14 7:33 PM 7:33 PM
Gray Hodges 10 7:32 PM 7:32 PM
NAI Koella RM Moore 7 7:29 PM 7:29 PM
First Tennessee Bank 18 7:35 PM 7:35 PM
Teams holes played and average time to play a hole
Team Holes Played Time Per Hole Std Deviation
Cox Automotive 18 280.1 16.5 10.1
Rocky Top Jeep 18 281 16.5 4.1
Rocky Top Ram Trucks 18 270.8 15.9 10
Ole Smoky Distillery 18 281.4 16.6 3.2
Brown & Brown 18 275.4 16.2 7
American Fireplace 18 278 16.4 6.3
Massey Electric 18 261.6 15.4 4
Diamond Resorts 18 269.1 15.8 17
Joseph Construction 18 244.8 14.4 5.1
Smoky Mtn. Wedding 18 259 15.2 9.5
Marathon Water Heaters 18 249.4 14.7 10.8
Lisa Reagan 18 240.7 14.2 2.3
Trentham Urquhart Group 18 247.5 14.6 4
Home Trust Bank 18 248.6 14.6 22.7
Gray Hodges 18 257.7 15.2 4.9
Smart Bank 18 267.6 15.7 5
Post Trailer Repair 18 269.1 15.8 4.3
Food City 18 257.3 15.1 9.8
Riverside Towers #1 18 261 15.4 4
Riverside Towers #2 18 267.3 15.7 8.8
Odie Major is the Man 18 268.2 15.8 3.2
NAI Koella RM Moore 18 281.6 16.6 3.5
Vulcan 0
Walters State 18 260.6 15.3 6.7
A&L RV Sales 18 279.8 16.5 7
Finchum Flooring 18 290.1 17.1 3.3
Stowers Machinery 0
First Tennessee Bank 18 284 16.7 21
The Mountain Press 18 302.1 17.8 8.2
CCSP Monitoring & Security 18 310.8 18.3 10.2
Timeline check
Team Hole Number Hole Entered Previous Hole Number Previous Hole Entered Time Difference
Cox Automotive 11 3:43 PM 9 3:12 PM 30.4 minutes
Cox Automotive 16 5:30 PM 15 4:53 PM 36.7 minutes
Rocky Top Ram Trucks 4 1:33 PM 2 12:59 PM 33.5 minutes
Rocky Top Ram Trucks 11 3:26 PM 9 2:52 PM 33.4 minutes
Brown & Brown 15 4:26 PM 14 3:51 PM 34.5 minutes
American Fireplace 14 4:17 PM 13 3:44 PM 33.2 minutes
Diamond Resorts 9 3:03 PM 8 2:07 PM 56 minutes
Diamond Resorts 16 4:18 PM 13 3:26 PM 52.3 minutes
Diamond Resorts 18 4:59 PM 17 4:26 PM 33.3 minutes
Smoky Mtn. Wedding 15 3:45 PM 14 3:14 PM 30.5 minutes
Marathon Water Heaters 7 1:27 PM 6 12:52 PM 35.3 minutes
Marathon Water Heaters 9 2:10 PM 8 1:28 PM 42 minutes
Home Trust Bank 12 2:16 PM 11 1:39 PM 37.5 minutes
Home Trust Bank 17 4:15 PM 16 2:40 PM 94.5 minutes
Food City 4 3:57 PM 3 3:27 PM 30.2 minutes
Food City 6 4:49 PM 5 4:09 PM 39.6 minutes
Riverside Towers #2 18 2:41 PM 17 2:09 PM 32.6 minutes
Riverside Towers #2 6 4:18 PM 5 3:46 PM 31.7 minutes
Riverside Towers #2 9 5:03 PM 8 4:33 PM 30.1 minutes
A&L RV Sales 1 2:01 PM 17 1:28 PM 32.7 minutes
First Tennessee Bank 4 3:20 PM 3 2:12 PM 67.9 minutes
First Tennessee Bank 8 4:26 PM 7 3:20 PM 65.8 minutes
First Tennessee Bank 15 5:48 PM 14 5:13 PM 35 minutes
The Mountain Press 1 1:19 PM 18 12:45 PM 34 minutes
The Mountain Press 2 1:54 PM 1 1:19 PM 35.4 minutes
CCSP Monitoring & Security 1 1:32 PM 18 12:52 PM 39.7 minutes
CCSP Monitoring & Security 12 4:49 PM 11 4:16 PM 32.9 minutes
CCSP Monitoring & Security 14 5:20 PM 13 4:49 PM 31.1 minutes
Closest To The Hole
Hole Distance Team Player Entered
6 Feet: 5 Inches: 3.0 Home Trust Bank Trey Coleman 4:46:01 PM
8 Feet: 4 Inches: 7.0 Smoky Mtn. Wedding Kay Williams 1:42:50 PM
11 Feet: 11 Inches: 4.0 Cox Automotive Brian jensen 3:43:06 PM
13 Feet: 2 Inches: 3.0 Riverside Towers #1 Ken O. 12:58:39 PM
16 Feet: 7 Inches: 8.0 Rocky Top Ram Trucks Jim Kimball 4:46:11 PM
18 Feet: 10 Inches: 4.0 Riverside Towers #1 Ken O. 2:08:07 PM

Comments
12:17:30 PM - Michael McMillan - Time to chase a little white ball!!
Pictures
Autoreload page Yes / No - Just Reload Page