Wally test
Wally test | 5/1/2019 | 4 Round(s) | Net
Color Legend:   Dbl. Eagle Eagle Birdie Par Bogey Dbl. Bogey+
Pos Player Current Course To Par Thru Overall Score Today Round 1 Round 2 Round 3 Round 4 Total
1 Smith, Tom 4 18 20 4 81 77 74 232
2 Rhea, Scott 15 18 41 15 82 86 85 253
3 Craig, Mike 17 18 43 17 87 81 87 255
4 White, Alan 16 18 45 16 88 83 86 257
5 Schmid, Thomas 20 18 54 20 87 89 90 266
6 McDowell, Chip 17 18 55 17 92 88 87 267
7 Campbell, Bill 27 18 56 27 83 88 97 268
8 Kimball, Kristopher 26 18 70 26 94 92 96 282
Autoreload page Yes / No - Just Reload Page