Gary's Game Stats & Skins

Gross Skins By Player
Player Hole Gross Score
Kelly, Jarrod 11 5
Mason, Michael 13 3
Hood, Wes 14 4
Powell, Garrett 15 5
Net Skins By Player
Player Hole Net Score Gross Score
Kelly, Jarrod 11 5 5
Mason, Michael 13 3 3
Hood, Wes 14 4 4
Powell, Garrett 15 5 5
Gross Skins By Team
Team Player Hole Gross Score
Powell Powell, Garrett 1 5
Ted Hood Kelly, Jarrod 3 3
Powell Powell, Garrett 6 3
Powell Powell, Garrett 8 2
Powell Powell, Garrett 10 5
Ted Hood Kelly, Jarrod 11 5
Powell Mason, Michael 13 3
Ted Hood Hood, Wes 14 4
Powell Powell, Garrett 15 5
Powell Powell, Garrett 16 3
Powell Powell, Garrett 18 4
Net Skins By Team
Team Player Hole Net Score Gross Score
Powell Powell, Garrett 1 5 5
Ted Hood Kelly, Jarrod 3 3 4
Powell Powell, Garrett 6 3 3
Powell Powell, Garrett 8 2 2
Powell Powell, Garrett 10 5 5
Ted Hood Kelly, Jarrod 11 5 6
Powell Mason, Michael 13 3 3
Ted Hood Hood, Wes 14 4 5
Powell Powell, Garrett 15 5 5
Powell Powell, Garrett 16 3 3
Powell Powell, Garrett 18 4 4
Average Score Per Hole
Hole: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Relative to Par: .5 0.0 .5 0.0 -1 -.5 -1 -.5 0.0 1.5 1.25 1.5 1 1 1.75 1.5 .25 1.25
Avg Score: 5.5 4 3.5 4 3 3.5 3 2.5 4 5.5 6.25 5.5 4 5 5.75 4.5 5.25 5.25
Ranking: 9 12 9 12 17 15 17 15 12 2 5 2 7 7 1 2 11 5
Scores
Best Gross ScorePowell, Garrett74
Best Net ScorePowell, Garrett74