Hack Attack 4/30 Stats & Skins

Gross Skins By Player
Player Hole Gross Score
Craig, Mike 1 3
Kinney, Chris 5 4
Roddy, Patrick 7 3
Robinson, Chuck 11 3
Schmid, Thomas 14 2
Zion, Brett 18 3
Net Skins By Player
Player Hole Net Score Gross Score
Craig, Mike 1 2 3
Powell, Russ 3 3 4
Powell, Russ 4 3 5
Kinney, Chris 5 3 4
Steenrod, Mitch 8 2 3
Steenrod, Mitch 12 2 3
Schmid, Thomas 14 2 2
Zion, Brett 18 2 3
Gross Skins By Team
Team Player Hole Gross Score
Craig Team Craig, Mike 1 3
Rhea Team Kinney, Chris 5 4
Craig Team Roddy, Patrick 7 3
Robinson Team Robinson, Chuck 11 3
Holt Team Schmid, Thomas 14 2
Rhea Team Zion, Brett 18 3
Net Skins By Team
Team Player Hole Net Score Gross Score
Craig Team Craig, Mike 1 2 4
Craig Team Powell, Russ 3 3 4
Craig Team Powell, Russ 4 3 6
Rhea Team Kinney, Chris 5 3 4
Craig Team Steenrod, Mitch 8 2 3
Craig Team Steenrod, Mitch 12 2 3
Holt Team Schmid, Thomas 14 2 3
Rhea Team Zion, Brett 18 2 4
Average Score Per Hole
Hole: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Relative to Par: .69 1 .77 1.15 .46 .77 .23 .62 .69 .77 -.38 1.38 1.23 .23 .92 .62 1.46 .92
Avg Score: 4.69 4 4.77 6.15 5.46 3.77 4.23 3.62 4.69 3.77 4.62 4.38 5.23 3.23 4.92 5.62 5.46 4.92
Ranking: 11 5 8 4 15 8 16 13 11 8 18 2 3 16 6 14 1 6
Scores
Best Gross ScoreRobinson, Chuck77
Best Net ScoreKinney, Chris70