Hack Attack Stats & Skins

Gross Skins By Player
Player Hole Gross Score
McDowell, Chip 7 3
Zion, Brett 14 2
Bacon, Mike 15 3
Smith, Tom - boog 18 3
Net Skins By Player
Player Hole Net Score Gross Score
Stamper, Todd 1 2 3
Zion, Brett 6 2 3
McDowell, Chip 7 3 3
Ownby, David 12 2 3
Zion, Brett 14 2 2
Gross Skins By Team
Team Player Hole Gross Score
Bagley Team Bagley, Burt 1 3
Craig Team McDowell, Chip 7 3
Bagley Team Zion, Brett 14 2
Smith Team Bacon, Mike 15 3
Smith Team Smith, Tom - boog 18 3
Net Skins By Team
Team Player Hole Net Score Gross Score
Bagley Team Stamper, Todd 1 2 3
Bagley Team Zion, Brett 6 2 3
Craig Team McDowell, Chip 7 3 5
Smith Team Ownby, David 12 2 2
Bagley Team Zion, Brett 14 2 3
Average Score Per Hole
Hole: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Relative to Par: .73 .55 .55 1 .73 .55 .45 .36 .45 .45 .45 .82 .82 .36 .45 .64 .73 .73
Avg Score: 4.73 3.55 4.55 6 5.73 3.55 4.45 3.36 4.45 3.45 5.45 3.82 4.82 3.36 4.45 5.64 4.73 4.73
Ranking: 4 10 9 1 4 10 13 17 13 12 13 2 2 17 13 8 4 4
Scores
Best Gross ScoreSmith, Tom73
Best Net ScoreHeagerty, Rick71