Qualifier Groups Stats & Skins

Gross Skins By Player
Player Hole Gross Score
Oakes, Stuart 3 3
Net Skins By Player
Player Hole Net Score Gross Score
Oros, Bill 6 1 2
Boruff, Scott - borat 8 2 3
Boruff, Scott - borat 10 2 3
Welch, Darren 14 2 3
Cox, Jason 15 3 4
Welch, Darren 17 2 4
Boruff, Scott - borat 18 2 3
Gross Skins By Team
Team Player Hole Gross Score
Team Oakes, Stuart Oakes, Stuart 3 3
Net Skins By Team
Team Player Hole Net Score Gross Score
Team Broome, John Oros, Bill 6 1 1
Team Swafford, Jacob Boruff, Scott - borat 8 2 3
Team Swafford, Jacob Boruff, Scott - borat 10 2 3
Team Cox, Jason Welch, Darren 14 2 3
Team Cox, Jason Cox, Jason 15 3 4
Team Cox, Jason Welch, Darren 17 2 3
Team Swafford, Jacob Boruff, Scott - borat 18 2 4
Average Score Per Hole
Hole: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Relative to Par: .76 .95 .57 .95 .5 .69 .71 .38 .62 .45 .43 1.12 .67 .64 1.19 .33 1.02 .83
Avg Score: 4.76 3.95 4.57 5.95 5.5 3.69 4.71 3.38 4.62 3.45 5.43 4.12 4.67 3.64 5.19 5.33 5.02 4.83
Ranking: 7 4 13 4 14 9 8 17 12 15 16 2 10 11 1 18 3 6
Scores
Best Gross ScoreBodie, Grant71
Best Net ScoreOros, Bill69