Hack Attack Stats & Skins

Gross Skins By Player
Player Hole Gross Score
McDowell, Chip 1 3
Bagley, Burt 4 4
Robinson, Chuck 5 4
Robinson, Chuck 13 3
Flautt, Trey 15 2
Smith, Tom - boog 16 3
Net Skins By Player
Player Hole Net Score Gross Score
McDowell, Chip 1 2 3
Bagley, Burt 4 3 4
Everett, Andrew 6 1 2
Flautt, Trey 15 1 2
Gross Skins By Team
Team Player Hole Gross Score
Robinson Team McDowell, Chip 1 3
Bagley Team Bagley, Burt 4 4
Robinson Team Robinson, Chuck 5 4
Robinson Team Robinson, Chuck 6 2
Bagley Team Bagley, Burt 8 2
Robinson Team Robinson, Chuck 13 3
Bagley Team Flautt, Trey 15 2
Smith Team Smith, Tom - boog 16 3
Smith Team Smith, Tom - boog 18 4
Net Skins By Team
Team Player Hole Net Score Gross Score
Robinson Team McDowell, Chip 1 2 2
Bagley Team Bagley, Burt 4 3 4
Robinson Team Everett, Andrew 6 1 1
Bagley Team Bagley, Burt 8 2 3
Bagley Team Flautt, Trey 15 1 4
Smith Team Roddy, Patrick 18 3 4
Average Score Per Hole
Hole: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Relative to Par: .75 .83 .5 .67 .33 .33 .42 .08 1.08 .75 .33 .58 .58 .75 .58 -.33 .83 1.17
Avg Score: 4.75 3.83 4.5 5.67 5.33 3.33 4.42 3.08 5.08 3.75 5.33 3.58 4.58 3.75 4.58 4.67 4.83 5.17
Ranking: 5 3 12 8 15 14 13 17 2 5 15 9 10 5 10 18 4 1
Scores
Best Gross ScoreRobinson, Chuck73
Best Net ScoreFlautt, Trey64