Afternoon Full Field
Team Hole Number Entered Updated
Willis Towers Watson 1 11:08 AM 9:50 PM
Willis Towers Watson 2 11:09 AM 9:50 PM
Willis Towers Watson 3 11:09 AM 9:50 PM
Willis Towers Watson 4 11:09 AM 9:50 PM
Willis Towers Watson 5 11:10 AM 9:50 PM
Willis Towers Watson 6 11:11 AM 9:50 PM
Willis Towers Watson 7 11:11 AM 9:50 PM
Willis Towers Watson 8 11:11 AM 9:50 PM
Willis Towers Watson 9 11:12 AM 9:50 PM
Willis Towers Watson 10 11:14 AM 9:50 PM
Willis Towers Watson 11 11:14 AM 9:50 PM
Willis Towers Watson 12 11:17 AM 9:50 PM
Willis Towers Watson 13 11:18 AM 9:50 PM
Willis Towers Watson 14 11:19 AM 9:50 PM
Willis Towers Watson 17 11:20 AM 9:50 PM
Willis Towers Watson 18 11:21 AM 9:50 PM
TeamHealth Southeast 3 11:09 AM 9:50 PM
Keurig Green Mountain 9 11:12 AM 9:50 PM
UT Medical Center 13 11:18 AM 9:50 PM
UT Medical Center 14 11:19 AM 9:50 PM
Realty Trust Group 5 11:10 AM 9:50 PM
Harrah's Cherokee Casino 2 11:09 AM 9:50 PM
Cogdill Dodge/ Douglas Tracy 8 11:11 AM 9:50 PM
United Networks of Am - 2 17 11:20 AM 9:50 PM
Teams holes played and average time to play a hole
Team Holes Played Time Per Hole Std Deviation
Willis Towers Watson 18 513065.1 30180.3 120643.7
Johnson & Galyon 18 293 17.2 13.7
Vreeland Eng/Broadway Elec 18 314.2 18.5 11.5
Allergy Asthma & Sinus Cntr 18 299.4 17.6 6.7
TeamHealth Southeast 18 302 17.8 6.3
Children's Anesthesiologists 18 287.6 16.9 5.3
DeRoyal / ADT Security 18 299.4 17.6 5.1
Suntrust Bank 18 282.7 16.6 6.1
Keurig Green Mountain 18 279.3 16.4 4.7
Cellular Sales 18 289.3 17 9.1
Engineered Solutions 18 297.2 17.5 5.8
Covenant Health 18 298.4 17.6 9.7
Office Furniture Outfitters/LLC/La-Z-Boy 18 294.4 17.3 18
SouthEast Bank 18 293.6 17.3 5.8
Phillips & Jordan 18 274.5 16.1 10.8
UT Medical Center 18 297.1 17.5 11.6
Medic Regional Blood Center 18 294 17.3 8.9
Universal Grp / Heartland Transport 18 292.4 17.2 5.6
Kenneth Fox Team 18 302.2 17.8 6.2
Mercedes/Sheriff's Dept 18 302.3 17.8 6.4
SageView Advisory Grp 18 289.1 17 11.1
Realty Trust Group 18 294.5 17.3 15.5
Knox Oral Maxillofacial Surgery 18 304.3 17.9 5.4
Northshore Group 18 303.3 17.8 7.6
Pitts & Lake, PC 18 299.2 17.6 7.4
Sword & Shield Security 18 302.9 17.8 5.9
Harrah's Cherokee Casino 18 307.2 18.1 19.4
Cogdill Dodge/ Douglas Tracy 18 307.1 18.1 6.7
United Networks of Am -1 18 298.4 17.6 16.9
United Networks of Am - 2 18 318.3 18.7 10.4
Clayton Homes 18 299.8 17.6 9
Pershing Yoakley / Irby Elec 18 299 17.6 11
The Wakefield Corp 18 313.7 18.5 8
Republic Plastics Ltd 18 244.6 14.4 20.5
Timeline check
Team Hole Number Hole Entered Previous Hole Number Previous Hole Entered Time Difference
Willis Towers Watson 4 3:15 PM 3 2:29 PM 46.2 minutes
Willis Towers Watson 6 3:48 PM 5 3:15 PM 33.1 minutes
Willis Towers Watson 10 5:07 PM 9 4:28 PM 39.3 minutes
Willis Towers Watson 17 6:39 PM 14 5:49 PM 49.7 minutes
Willis Towers Watson 15 8:53 PM 18 6:58 PM 512755.2 minutes
Johnson & Galyon 10 4:34 PM 8 3:46 PM 47.9 minutes
Johnson & Galyon 16 6:06 PM 14 5:30 PM 35.2 minutes
Johnson & Galyon 17 6:43 PM 16 6:06 PM 37 minutes
Vreeland Eng/Broadway Elec 10 5:00 PM 9 4:13 PM 46.6 minutes
Vreeland Eng/Broadway Elec 15 6:16 PM 14 5:41 PM 35.8 minutes
Allergy Asthma & Sinus Cntr 5 2:43 PM 4 2:12 PM 31.4 minutes
Allergy Asthma & Sinus Cntr 10 4:15 PM 9 3:40 PM 35.9 minutes
TeamHealth Southeast 10 4:21 PM 9 3:48 PM 33.3 minutes
Children's Anesthesiologists 10 4:00 PM 9 3:26 PM 33.8 minutes
DeRoyal / ADT Security 10 4:08 PM 9 3:38 PM 30.4 minutes
Cellular Sales 1 5:51 PM 18 5:12 PM 38.4 minutes
Covenant Health 1 5:30 PM 18 5:00 PM 30.1 minutes
Covenant Health 5 6:59 PM 4 6:20 PM 38.7 minutes
Office Furniture Outfitters/LLC/La-Z-Boy 10 2:51 PM 9 2:16 PM 34.5 minutes
Office Furniture Outfitters/LLC/La-Z-Boy 15 3:59 PM 14 3:29 PM 30.3 minutes
Office Furniture Outfitters/LLC/La-Z-Boy 18 5:25 PM 17 4:19 PM 66.1 minutes
Office Furniture Outfitters/LLC/La-Z-Boy 3 6:03 PM 2 5:25 PM 38.2 minutes
Phillips & Jordan 11 2:49 PM 10 2:16 PM 32.8 minutes
Phillips & Jordan 18 4:33 PM 17 4:00 PM 33.3 minutes
UT Medical Center 18 5:02 PM 17 4:07 PM 54.5 minutes
UT Medical Center 5 6:17 PM 4 5:44 PM 33.5 minutes
Medic Regional Blood Center 14 3:18 PM 13 2:43 PM 35.2 minutes
Medic Regional Blood Center 18 4:17 PM 17 3:43 PM 33.8 minutes
Medic Regional Blood Center 5 5:50 PM 4 5:19 PM 30.5 minutes
Kenneth Fox Team 5 5:33 PM 4 5:01 PM 31.3 minutes
Mercedes/Sheriff's Dept 5 5:39 PM 4 5:07 PM 31.4 minutes
SageView Advisory Grp 1 4:13 PM 18 3:37 PM 35.9 minutes
SageView Advisory Grp 3 4:47 PM 2 4:13 PM 33.2 minutes
Realty Trust Group 14 2:50 PM 13 2:20 PM 30.5 minutes
Realty Trust Group 3 4:55 PM 2 4:22 PM 32.9 minutes
Realty Trust Group 6 5:59 PM 5 4:56 PM 63.3 minutes
Knox Oral Maxillofacial Surgery 5 5:00 PM 4 4:28 PM 31.9 minutes
Northshore Group 5 5:09 PM 4 4:36 PM 33.5 minutes
Pitts & Lake, PC 10 6:06 PM 9 5:27 PM 39.1 minutes
Sword & Shield Security 5 4:41 PM 4 4:08 PM 32.9 minutes
Harrah's Cherokee Casino 5 4:29 PM 4 3:38 PM 50.6 minutes
Harrah's Cherokee Casino 10 5:45 PM 9 5:11 PM 34.3 minutes
Harrah's Cherokee Casino 11 7:01 PM 10 5:45 PM 75.5 minutes
Cogdill Dodge/ Douglas Tracy 10 5:59 PM 9 5:20 PM 38.9 minutes
United Networks of Am -1 5 4:24 PM 4 3:31 PM 53.4 minutes
United Networks of Am -1 15 7:37 PM 14 6:38 PM 59.3 minutes
United Networks of Am - 2 10 5:34 PM 9 5:03 PM 30.7 minutes
United Networks of Am - 2 16 7:30 PM 15 6:46 PM 43.4 minutes
Clayton Homes 10 5:17 PM 9 4:40 PM 37.4 minutes
Pershing Yoakley / Irby Elec 5 4:03 PM 4 3:15 PM 48.3 minutes
Pershing Yoakley / Irby Elec 10 5:24 PM 9 4:49 PM 35.2 minutes
The Wakefield Corp 10 5:06 PM 9 4:27 PM 38.7 minutes
Republic Plastics Ltd 16 2:29 PM 14 1:56 PM 32.3 minutes
Republic Plastics Ltd 1 3:46 PM 18 3:12 PM 33.5 minutes
Republic Plastics Ltd 4 5:18 PM 3 4:02 PM 76.3 minutes
Republic Plastics Ltd 8 6:00 PM 7 5:21 PM 38.6 minutes
Autoreload page Yes / No - Just Reload Page