Morning Full Field - Flight 3
Team Hole Number Entered Updated
Dixon Hughes Goodman 11 11:14 AM 9:50 PM
Dixon Hughes Goodman 5 11:10 AM 9:50 PM
Pepsi 8 11:11 AM 9:50 PM
Teams holes played and average time to play a hole
Team Holes Played Time Per Hole Std Deviation
American Book Company 18 285.2 16.8 22
Children's Pediatric Group 18 265.2 15.6 10.9
Dixon Hughes Goodman 18 273.9 16.1 10.1
Eagle Distributing 18 240.7 14.2 8.1
Engert Plumbing & Heating 18 270.3 15.9 4.9
GIS 18 217.4 12.8 14.1
Images Matters Inc. 18 270 15.9 8.9
James T Pickering DDS 18 276.2 16.2 7.3
McMurry Arch. 18 268.4 15.8 8.4
Pepsi 18 267.9 15.8 5.8
Phoenix Theaters Entertainment 18 263.9 15.5 5.1
Timeline check
Team Hole Number Hole Entered Previous Hole Number Previous Hole Entered Time Difference
American Book Company 13 10:56 AM 12 10:03 AM 52.7 minutes
American Book Company 17 12:20 PM 16 10:56 AM 84.4 minutes
Children's Pediatric Group 10 11:41 AM 9 10:59 AM 42.3 minutes
Dixon Hughes Goodman 12 10:04 AM 11 9:28 AM 36.7 minutes
GIS 12 10:37 AM 11 9:55 AM 41.9 minutes
GIS 3 12:42 PM 2 12:10 PM 32.6 minutes
GIS 4 1:17 PM 3 12:42 PM 35.3 minutes
Images Matters Inc. 3 12:52 PM 2 12:17 PM 34.8 minutes
James T Pickering DDS 16 12:09 PM 15 11:38 AM 31 minutes
McMurry Arch. 7 10:24 AM 6 9:53 AM 30.8 minutes
McMurry Arch. 10 11:08 AM 8 10:37 AM 30.9 minutes
Autoreload page Yes / No - Just Reload Page