Afternoon Full Field - Flight 1
Team Hole Number Entered Updated
Keurig Green Mountain 9 11:12 AM 9:50 PM
Teams holes played and average time to play a hole
Team Holes Played Time Per Hole Std Deviation
Cellular Sales 18 289.3 17 9.1
Clayton Homes 18 299.8 17.6 9
Keurig Green Mountain 18 279.3 16.4 4.7
Knox Oral Maxillofacial Surgery 18 304.3 17.9 5.4
Medic Regional Blood Center 18 294 17.3 8.9
Mercedes/Sheriff's Dept 18 302.3 17.8 6.4
Phillips & Jordan 18 274.5 16.1 10.8
Pitts & Lake, PC 18 299.2 17.6 7.4
SageView Advisory Grp 18 289.1 17 11.1
United Networks of Am -1 18 298.4 17.6 16.9
Timeline check
Team Hole Number Hole Entered Previous Hole Number Previous Hole Entered Time Difference
Cellular Sales 1 5:51 PM 18 5:12 PM 38.4 minutes
Clayton Homes 10 5:17 PM 9 4:40 PM 37.4 minutes
Knox Oral Maxillofacial Surgery 5 5:00 PM 4 4:28 PM 31.9 minutes
Medic Regional Blood Center 14 3:18 PM 13 2:43 PM 35.2 minutes
Medic Regional Blood Center 18 4:17 PM 17 3:43 PM 33.8 minutes
Medic Regional Blood Center 5 5:50 PM 4 5:19 PM 30.5 minutes
Mercedes/Sheriff's Dept 5 5:39 PM 4 5:07 PM 31.4 minutes
Phillips & Jordan 11 2:49 PM 10 2:16 PM 32.8 minutes
Phillips & Jordan 18 4:33 PM 17 4:00 PM 33.3 minutes
Pitts & Lake, PC 10 6:06 PM 9 5:27 PM 39.1 minutes
SageView Advisory Grp 1 4:13 PM 18 3:37 PM 35.9 minutes
SageView Advisory Grp 3 4:47 PM 2 4:13 PM 33.2 minutes
United Networks of Am -1 5 4:24 PM 4 3:31 PM 53.4 minutes
United Networks of Am -1 15 7:37 PM 14 6:38 PM 59.3 minutes
Autoreload page Yes / No - Just Reload Page