Swing Big For Students - Afternoon
Team Hole Number Entered Updated
Alcoa, Inc. PSCC Alumni Team 14 4:15 PM 4:20 PM
Community Tectonics Architects 1 4:15 PM 5:22 PM
Hickory Construction 1 4:15 PM 5:22 PM
Johnson Architecture, Inc. 14 4:15 PM 4:20 PM
NewsTalk 98.7 WOKI 16 4:15 PM 4:20 PM
NewsTalk 98.7 WOKI 17 4:15 PM 4:20 PM
NewsTalk 98.7 WOKI 14 4:15 PM 4:20 PM
Teams holes played and average time to play a hole
Team Holes Played Time Per Hole Std Deviation
Pilot Travel Centers 2 18 220 12.9 2.6
Alcoa, Inc. PSCC Alumni Team 18 223.2 13.1 11.3
Associated Fire Services, LLS 18 228.6 13.4 4.2
Aubrey's 18 227.6 13.4 8.3
Blaine Construction 18 235 13.8 9.6
Community Tectonics Architects 18 248.4 14.6 3.5
Emerson Process Management 18 222.5 13.1 2.2
Garrigan/Cook Team 18 224.2 13.2 5.6
Greg Reynold's Team 18 215.1 12.7 20.6
Harrison Construction 18 235.5 13.9 4
Hickory Construction 18 242.6 14.3 6.5
Home Federal Bank 18 250.7 14.7 9.8
Johnson Architecture, Inc. 18 249.6 14.7 5.6
Nathan Woods Team 18 248.3 14.6 15.9
NewsTalk 98.7 WOKI 18 217.7 12.8 15.9
Pellissippi State Community College 18 266.8 15.7 6.8
Trane, Inc. 18 218.9 12.9 3.1
Pilot Travel Centers 3 18 218.3 12.8 5.4
Timeline check
Team Hole Number Hole Entered Previous Hole Number Previous Hole Entered Time Difference
Alcoa, Inc. PSCC Alumni Team 10 3:30 PM 9 2:45 PM 45.3 minutes
Aubrey's 2 5:04 PM 1 4:31 PM 33 minutes
Blaine Construction 17 4:09 PM 16 3:37 PM 32 minutes
Greg Reynold's Team 16 3:12 PM 15 2:27 PM 44.6 minutes
Greg Reynold's Team 1 4:01 PM 18 3:12 PM 48.7 minutes
Greg Reynold's Team 4 5:08 PM 3 4:01 PM 67.6 minutes
Hickory Construction 2 3:16 PM 18 2:42 PM 33.8 minutes
Home Federal Bank 2 3:25 PM 1 2:50 PM 35.5 minutes
Home Federal Bank 7 4:31 PM 6 4:01 PM 30.5 minutes
Nathan Woods Team 3 3:43 PM 2 2:48 PM 55 minutes
Nathan Woods Team 8 4:42 PM 7 3:59 PM 43.2 minutes
NewsTalk 98.7 WOKI 2 3:05 PM 1 2:20 PM 45 minutes
NewsTalk 98.7 WOKI 5 3:45 PM 4 3:05 PM 39.9 minutes
NewsTalk 98.7 WOKI 9 4:24 PM 8 3:46 PM 37.9 minutes
NewsTalk 98.7 WOKI 12 4:55 PM 11 4:24 PM 30.6 minutes
Pellissippi State Community College 2 2:45 PM 1 2:11 PM 33.4 minutes
Autoreload page Yes / No - Just Reload Page