Children's Hospital Golf Classic AM, presented by Scripps Networks Interactive
Team Hole Number Entered Updated
BarberMcMurry Architects 1 12:59 PM 2:18 PM
BarberMcMurry Architects 2 12:59 PM 2:41 PM
BarberMcMurry Architects 3 12:59 PM 2:41 PM
BarberMcMurry Architects 12 12:59 PM 3:34 PM
BarberMcMurry Architects 13 12:59 PM 3:29 PM
Martin & Company 14 12:59 PM 3:34 PM
Martin & Company 15 12:59 PM 3:29 PM
Blalock & Sons 2 12:59 PM 2:41 PM
Cellular Sales 6 12:59 PM 2:46 PM
Clayton Homes 14 12:59 PM 3:34 PM
Clayton Homes 8 12:59 PM 2:46 PM
The Trust Company 17 12:59 PM 3:34 PM
Teams holes played and average time to play a hole
Team Holes Played Time Per Hole Std Deviation
American Book Company 0
BarberMcMurry Architects 18 257.1 15.1 14.2
Delta Dental Team #1 18 254.2 15 10.1
Delta Dental Team #2 18 267.7 15.7 5.5
On-Belay Medical 18 286 16.8 3.9
Phoenix Theatres Entertainment 18 277.8 16.3 7.6
Scripps Networks Interactive 18 262.4 15.4 7.4
Engert Plumbing & Heating, Inc. 18 271.1 15.9 4.7
Martin & Company 18 251.9 14.8 13.5
Image Matters, Inc. 18 272.3 16 10.8
Children's Pediatric Group 17 258.7 16.2 11.3
Knoxville Orthopaedic Clinic 18 256.7 15.1 4.5
J.A. Murphy Group 18 266.3 15.7 5.7
Blalock & Sons 18 241.3 14.2 5.9
Republic Plastics, Ltd. Team #1 18 271 15.9 14.5
Republic Plastics, Ltd. Team #2 18 276.3 16.3 5.9
Cellular Sales 18 264.5 15.6 6.5
Smith & Hammaker Office Records 18 256.9 15.1 4.1
Owens & Minor Distribution, Inc. 18 246.8 14.5 4.2
Pepsi 18 166.4 9.8 9.3
Northshore Group 18 261.9 15.4 5.4
Covenant Health 18 286.9 16.9 4.5
The Wakefield Corporation 18 264.6 15.6 5.7
Clayton Homes 18 271.7 16 14.5
The Trust Company 18 237.3 14 6.5
DeRoyal - Pershing Yoakley & Assc 18 253.3 14.9 12.7
SageView Advisory Group 18 265 15.6 8.7
BlueCross BlueShield 18 246.6 14.5 4
Clayton Homes #2 18 194.2 11.4 14.5
Timeline check
Team Hole Number Hole Entered Previous Hole Number Previous Hole Entered Time Difference
BarberMcMurry Architects 4 11:35 AM 18 10:30 AM 64.7 minutes
Delta Dental Team #1 16 10:37 AM 15 9:53 AM 43.6 minutes
Phoenix Theatres Entertainment 4 12:56 PM 3 12:16 PM 40.6 minutes
Scripps Networks Interactive 9 10:56 AM 8 10:21 AM 34.8 minutes
Martin & Company 18 11:18 AM 17 10:44 AM 33.6 minutes
Martin & Company 2 12:00 PM 1 11:18 AM 42.1 minutes
Martin & Company 6 12:32 PM 4 12:00 PM 32 minutes
Image Matters, Inc. 3 11:14 AM 2 10:42 AM 31.7 minutes
Children's Pediatric Group 18 9:58 AM 16 9:26 AM 32.2 minutes
Children's Pediatric Group 1 10:42 AM 17 9:59 AM 43.2 minutes
Republic Plastics, Ltd. Team #1 4 9:23 AM 3 8:52 AM 31.3 minutes
Republic Plastics, Ltd. Team #1 8 10:24 AM 7 9:48 AM 36.5 minutes
Republic Plastics, Ltd. Team #1 11 11:08 AM 10 10:38 AM 30.5 minutes
Republic Plastics, Ltd. Team #1 16 12:26 PM 15 11:47 AM 38.3 minutes
Republic Plastics, Ltd. Team #1 18 12:56 PM 17 12:26 PM 30.3 minutes
Cellular Sales 11 10:42 AM 10 10:06 AM 36.7 minutes
Pepsi 11 11:41 AM 10 11:08 AM 33.4 minutes
Clayton Homes 13 9:16 AM 12 8:38 AM 38.3 minutes
Clayton Homes 18 10:57 AM 17 10:06 AM 51.9 minutes
Clayton Homes 5 11:54 AM 4 11:21 AM 32.7 minutes
DeRoyal - Pershing Yoakley & Assc 4 10:51 AM 3 9:56 AM 54.6 minutes
SageView Advisory Group 16 11:38 AM 15 11:08 AM 30.6 minutes
SageView Advisory Group 18 12:21 PM 17 11:50 AM 30.2 minutes
Clayton Homes #2 14 11:23 AM 13 10:35 AM 47.5 minutes
Clayton Homes #2 17 12:00 PM 16 11:23 AM 37.2 minutes

Pictures
Autoreload page Yes / No - Just Reload Page