Marist Alumni Annual Golf Tournament
Team Hole Number Entered Updated
Bob Kurtz 5 5:27 PM 5:27 PM
Bob Kurtz 6 5:27 PM 5:27 PM
Bob Kurtz 15 5:27 PM 5:27 PM
Bob Kurtz 17 5:27 PM 5:27 PM
Keith Stephenson 2 4:41 PM 4:50 PM
Keith Stephenson 4 5:27 PM 5:27 PM
Keith Stephenson 8 5:27 PM 5:27 PM
Barry Schrenk 3 5:14 PM 5:15 PM
Barry Schrenk 5 5:27 PM 5:27 PM
Barry Schrenk 6 5:27 PM 5:27 PM
Scott Ambrose 4 5:27 PM 5:27 PM
Scott Ambrose 5 5:27 PM 5:27 PM
Scott Ambrose 6 5:27 PM 5:27 PM
Scott Ambrose 7 5:27 PM 5:27 PM
Matt Smith 6 5:27 PM 5:27 PM
Dan Wise 15 5:27 PM 5:27 PM
Dan Wise 5 5:27 PM 5:27 PM
Chris Eddy 11 5:27 PM 5:27 PM
Erik Zalenski 10 5:27 PM 5:27 PM
Brian McEvoy 3 5:14 PM 5:15 PM
Brian McEvoy 10 5:27 PM 5:27 PM
Brian McEvoy 11 5:27 PM 5:27 PM
Josh Dempsey 16 5:27 PM 5:27 PM
Joseph McKenna 2 4:41 PM 4:50 PM
Joseph McKenna 9 5:27 PM 5:27 PM
Andrew Clements 13 5:27 PM 5:27 PM
Jeff Schultz 9 5:27 PM 5:27 PM
Eric Maurer 12 5:27 PM 5:27 PM
Marcus Griffin 18 5:27 PM 5:27 PM
Teams holes played and average time to play a hole
Team Holes Played Time Per Hole Std Deviation
Bob Kurtz 18 308 18.1 10.9
Robert Seymour 18 312.6 18.4 10.7
Keith Stephenson 18 300 17.6 14.1
Jim Byrne 18 301.1 17.7 15.6
Barry Schrenk 18 334.2 19.7 10.5
Anthony DiNardo 18 293.4 17.3 14.1
Doozer Crawford 18 303.7 17.9 10.9
Scott Ambrose 18 298.8 17.6 13.4
Taylor Rhett 18 310.3 18.3 16.2
Kevin McKane 18 296.2 17.4 9.9
Ricky Clark 18 323.3 19 14.6
Matt Smith 18 296.2 17.4 15.7
Andrew Lormier 18 288.6 17 12.6
Taylor Trapani 18 290.6 17.1 4.9
Dan Wise 18 284.9 16.8 10.5
Chris Eddy 18 278.9 16.4 8.1
Wade Beacham 18 294.2 17.3 10.5
Erik Zalenski 18 291.6 17.2 9.9
Brian McEvoy 18 1.4 .1
Josh Dempsey 18 300.6 17.7 8.1
Joseph McKenna 18 290.3 17.1 9.3
Andrew Clements 18 290.3 17.1 15.3
Major Snow 18 269.1 15.8 46.3
Michael Eddy 18 249.2 14.7 13.1
Jeff Schultz 18 289.6 17 13.4
Michael Cascone 18 298.3 17.5 8.8
James Roberts 18 296.5 17.4 16.4
Eric Maurer 18 253.6 14.9 12.7
Derek Heyden 18 273.4 16.1 8.1
Andrew Economos 18 299 17.6 17.9
Marcus Griffin 18 305 17.9 3.9
Faletti Sponsorship 1
Timeline check
Team Hole Number Hole Entered Previous Hole Number Previous Hole Entered Time Difference
Bob Kurtz 11 12:36 PM 10 11:51 AM 45.1 minutes
Bob Kurtz 13 1:17 PM 12 12:36 PM 41.5 minutes
Robert Seymour 4 10:42 AM 3 10:08 AM 34.7 minutes
Robert Seymour 9 12:16 PM 8 11:30 AM 46.2 minutes
Keith Stephenson 9 11:40 AM 8 11:03 AM 37.8 minutes
Keith Stephenson 11 12:40 PM 10 11:41 AM 59.2 minutes
Jim Byrne 6 11:15 AM 5 10:31 AM 43.8 minutes
Jim Byrne 9 11:51 AM 8 11:15 AM 35.7 minutes
Jim Byrne 14 1:37 PM 13 12:49 PM 48 minutes
Jim Byrne 16 2:11 PM 15 1:38 PM 33.3 minutes
Barry Schrenk 1 2:02 PM 17 1:31 PM 31.3 minutes
Barry Schrenk 2 2:54 PM 1 2:02 PM 51.6 minutes
Anthony DiNardo 4 10:29 AM 3 9:32 AM 57.1 minutes
Anthony DiNardo 10 11:49 AM 9 11:07 AM 41.4 minutes
Doozer Crawford 5 9:55 AM 4 9:17 AM 37.7 minutes
Doozer Crawford 13 12:11 PM 12 11:37 AM 33.3 minutes
Doozer Crawford 18 1:26 PM 17 12:56 PM 30.2 minutes
Doozer Crawford 3 2:21 PM 2 1:46 PM 34.6 minutes
Scott Ambrose 5 10:02 AM 4 9:30 AM 32.3 minutes
Scott Ambrose 7 10:34 AM 6 10:02 AM 32.5 minutes
Scott Ambrose 13 12:26 PM 12 11:51 AM 34.8 minutes
Scott Ambrose 15 1:35 PM 14 12:51 PM 43.2 minutes
Taylor Rhett 7 10:20 AM 6 9:32 AM 48.3 minutes
Taylor Rhett 10 11:21 AM 9 10:40 AM 41.5 minutes
Taylor Rhett 13 12:03 PM 12 11:21 AM 41.4 minutes
Taylor Rhett 1 1:30 PM 18 12:58 PM 31.6 minutes
Taylor Rhett 4 2:32 PM 3 1:59 PM 33 minutes
Kevin McKane 8 10:30 AM 7 9:57 AM 32.8 minutes
Kevin McKane 4 2:39 PM 3 2:08 PM 30.9 minutes
Ricky Clark 13 11:40 AM 12 10:59 AM 40.6 minutes
Ricky Clark 17 12:44 PM 16 12:11 PM 32.9 minutes
Ricky Clark 2 1:46 PM 1 1:01 PM 45.2 minutes
Ricky Clark 5 2:39 PM 4 2:06 PM 32.8 minutes
Matt Smith 11 11:10 AM 10 10:27 AM 43.6 minutes
Matt Smith 17 1:09 PM 16 12:20 PM 49.1 minutes
Matt Smith 3 2:02 PM 2 1:26 PM 36.3 minutes
Matt Smith 4 2:33 PM 3 2:02 PM 30.2 minutes
Andrew Lormier 9 10:09 AM 8 9:39 AM 30.5 minutes
Andrew Lormier 12 10:56 AM 11 10:24 AM 32.2 minutes
Andrew Lormier 1 1:10 PM 18 12:32 PM 38.3 minutes
Andrew Lormier 3 1:50 PM 2 1:10 PM 39.7 minutes
Dan Wise 1 1:00 PM 18 12:19 PM 40.8 minutes
Chris Eddy 7 2:13 PM 6 1:43 PM 30.6 minutes
Wade Beacham 12 10:34 AM 11 9:56 AM 38.3 minutes
Wade Beacham 1 12:32 PM 18 12:01 PM 30.7 minutes
Erik Zalenski 1 12:16 PM 18 11:36 AM 40.3 minutes
Josh Dempsey 16 10:53 AM 15 10:21 AM 31.3 minutes
Josh Dempsey 3 12:38 PM 2 12:06 PM 32.2 minutes
Joseph McKenna 16 10:32 AM 15 10:02 AM 30.5 minutes
Joseph McKenna 1 11:34 AM 17 10:48 AM 46.1 minutes
Andrew Clements 14 10:17 AM 13 9:47 AM 30.2 minutes
Andrew Clements 17 11:24 AM 16 10:41 AM 42.9 minutes
Andrew Clements 2 12:16 PM 1 11:40 AM 36.3 minutes
Andrew Clements 5 1:24 PM 4 12:39 PM 44.7 minutes
Andrew Clements 10 2:24 PM 9 1:53 PM 30.6 minutes
Major Snow 16 11:39 AM 15 10:14 AM 84.5 minutes
Major Snow 3 2:42 PM 2 11:39 AM 183.3 minutes
Michael Eddy 1 10:59 AM 17 10:28 AM 30.9 minutes
Michael Eddy 4 12:07 PM 3 11:30 AM 37 minutes
Michael Eddy 7 12:51 PM 6 12:17 PM 34.1 minutes
Michael Eddy 12 2:11 PM 11 1:35 PM 36.2 minutes
Jeff Schultz 15 10:04 AM 14 9:17 AM 46.9 minutes
Jeff Schultz 6 12:33 PM 5 11:53 AM 40.6 minutes
Jeff Schultz 10 1:06 PM 9 12:34 PM 31.7 minutes
Michael Cascone 12 1:51 PM 11 1:09 PM 42.3 minutes
James Roberts 16 10:03 AM 15 9:31 AM 31.5 minutes
James Roberts 18 10:44 AM 17 10:10 AM 34.2 minutes
James Roberts 7 1:00 PM 6 11:57 AM 62.8 minutes
Eric Maurer 1 10:22 AM 18 9:49 AM 32.8 minutes
Eric Maurer 7 12:14 PM 6 11:39 AM 35.4 minutes
Eric Maurer 9 12:47 PM 8 12:15 PM 32.1 minutes
Derek Heyden 4 11:24 AM 3 10:53 AM 30.5 minutes
Andrew Economos 3 10:36 AM 2 10:05 AM 31.3 minutes
Andrew Economos 5 11:20 AM 4 10:48 AM 31.3 minutes
Andrew Economos 8 12:18 PM 7 11:33 AM 44.5 minutes
Andrew Economos 11 1:10 PM 10 12:19 PM 51.2 minutes
Andrew Economos 13 2:03 PM 12 1:11 PM 52.3 minutes
Autoreload page Yes / No - Just Reload Page