TEE Up for Trauma
Team Hole Number Entered Updated
BarberMcMurry Architects 1 9:58 AM 9:53 PM
BarberMcMurry Architects 2 9:59 AM 9:53 PM
Graphic Creations 17 10:08 AM 9:54 PM
LHC Group 9 10:05 AM 9:54 PM
MedFinancial 6 10:04 AM 9:54 PM
Messer Construction 8 10:05 AM 9:54 PM
Pilot 1 14 10:07 AM 9:54 PM
Suntrust 12 10:06 AM 9:54 PM
University Anesthesiologists 14 10:07 AM 9:54 PM
University Anesthesiologists 16 10:08 AM 9:54 PM
University Anesthesiologists 8 10:05 AM 9:54 PM
University Orthopaedic Surgeons 15 10:08 AM 9:54 PM
UPA 2 18 10:09 AM 9:54 PM
Teams holes played and average time to play a hole
Team Holes Played Time Per Hole Std Deviation
BarberMcMurry Architects 18 260.6 15.3 5.3
Cellular Sales 18 261.6 15.4 14.3
Cowan Benefit Group 18 259.7 15.3 5.1
Graphic Creations 18 259.9 15.3 10.6
Hanger Clinic 18 251.2 14.8 3.8
LHC Group 18 249.3 14.7 6
CNL Healthcare Properties 18 256.8 15.1 6.7
Med-Trans 18 265.5 15.6 9.1
MedFinancial 18 274.5 16.1 5.6
Messer Construction 18 255.6 15 21.6
O'Neil Parker Williamson 18 261.1 15.4 6.1
Phillips & Jordan 0
Pilot 1 18 261.9 15.4 9.5
Pilot 2 18 264.6 15.6 11.2
Pinnacle 18 259 15.2 4.7
Regions 18 264.2 15.5 11
Suntrust 18 261.2 15.4 4.8
TeamHealth 1 18 235.4 13.8 10
TeamHealth 2 18 288 16.9 19.7
The Hildreth Agency 18 276 16.2 4.6
University Anesthesiologists 18 275.2 16.2 4.9
University General Surgeons 1 18 284.3 16.7 6.8
University General Surgeons 2 18 270.4 15.9 4.8
University Orthopaedic Surgeons 18 272 16 16.4
UPA 1 18 260 15.3 4.7
UPA 2 18 240.3 14.1 8.8
Wakefield and Associates 18 260.4 15.3 7.6
Fairways & Greens 18 266.1 15.7 4.1
Ginny & Jacks 18 253.5 14.9 6.1
UTMC 18 254.4 15 4.6
Timeline check
Team Hole Number Hole Entered Previous Hole Number Previous Hole Entered Time Difference
Cellular Sales 4 1:29 PM 3 12:48 PM 40.8 minutes
Cellular Sales 6 2:07 PM 5 1:29 PM 37.8 minutes
Cellular Sales 10 3:04 PM 9 2:20 PM 44.2 minutes
Cellular Sales 17 4:45 PM 16 4:14 PM 30.8 minutes
Med-Trans 16 3:48 PM 14 3:10 PM 37.9 minutes
Messer Construction 12 2:19 PM 7 12:55 PM 83.7 minutes
Messer Construction 16 3:27 PM 15 2:47 PM 39.9 minutes
Messer Construction 1 4:16 PM 18 3:41 PM 34.4 minutes
Pilot 1 5 4:52 PM 4 4:21 PM 31.1 minutes
Pilot 2 11 1:49 PM 10 1:13 PM 35.9 minutes
Pilot 2 5 5:11 PM 4 4:30 PM 40.7 minutes
Regions 5 4:45 PM 4 4:13 PM 32.3 minutes
Regions 7 5:25 PM 6 4:45 PM 39.6 minutes
TeamHealth 1 4 4:06 PM 3 3:29 PM 37.2 minutes
TeamHealth 2 16 2:48 PM 15 1:36 PM 71.7 minutes
TeamHealth 2 3 3:39 PM 2 3:08 PM 30.3 minutes
TeamHealth 2 5 4:24 PM 4 3:39 PM 45.5 minutes
University General Surgeons 1 10 5:05 PM 9 4:31 PM 34.3 minutes
University Orthopaedic Surgeons 18 2:12 PM 17 1:37 PM 35.3 minutes
University Orthopaedic Surgeons 4 3:17 PM 3 2:35 PM 42.1 minutes
University Orthopaedic Surgeons 7 4:03 PM 6 3:24 PM 38.7 minutes
University Orthopaedic Surgeons 10 4:43 PM 9 4:03 PM 39.9 minutes
University Orthopaedic Surgeons 13 5:41 PM 12 4:57 PM 43.9 minutes
Wakefield and Associates 4 2:25 PM 3 1:48 PM 36.8 minutes
Autoreload page Yes / No - Just Reload Page