Boys & Girls Club - River Course
Team Hole Number Entered Updated
Elkmont Wealth Management 3 4:44 PM 4:44 PM
Elkmont Wealth Management 4 4:45 PM 4:45 PM
Elkmont Wealth Management 13 4:48 PM 4:48 PM
Reagan's House of Pancakes 5 4:45 PM 4:45 PM
Reagan's House of Pancakes 8 4:46 PM 4:46 PM
Collier Development 13 4:48 PM 4:48 PM
Blalock's 15 4:49 PM 4:49 PM
Pilot #1 1 4:43 PM 4:43 PM
Pilot #1 3 4:44 PM 4:44 PM
Pilot #1 6 4:45 PM 4:45 PM
Pilot #1 7 4:46 PM 4:46 PM
Pilot #2 15 4:49 PM 4:49 PM
Pilot #2 16 4:50 PM 4:50 PM
Team Wertheim 6 4:45 PM 4:45 PM
Country Tonite Ober Gatlinburg 17 4:50 PM 4:50 PM
Parkside Cabin Rentals 16 4:50 PM 4:50 PM
Covenant Health 11 4:47 PM 4:47 PM
LeConte Medical Center 5 4:45 PM 4:45 PM
Teams holes played and average time to play a hole
Team Holes Played Time Per Hole Std Deviation
Heartland Development 18 287 16.9 14.9
SMC Concrete 18 263.3 15.5 12.6
Engert 18 284.6 16.7 10.2
Mobile Brochure 18 277.8 16.3 10.2
First Bank 18 289.5 17 10.9
Elkmont Wealth Management 18 285.6 16.8 4.6
Reagan's House of Pancakes 18 313.7 18.5 7.6
The Track 18
The Trust Company 18 314.9 18.5 5.2
TVAMP 18 315 18.5 15.7
Regal 18 311.1 18.3 14.6
Danny Davis Electric 18 308.5 18.1 5.8
Mel's Diner 18 302 17.8 9.2
Collier Restaurant Group 18 314.3 18.5 8.1
Collier Development 18 304.4 17.9 7.6
IHOP 18 296.3 17.4 6.9
Blalock's 18 242.3 14.3 14.3
Pilot #1 18 301.2 17.7 7
Pilot #2 18 256.9 15.1 7
The Old Forge 18 281 16.5 10.8
Tennessee State Bank 18 283.6 16.7 3.6
Three Bears 18 284.1 16.7 4
Team Wertheim 18 269.9 15.9 7
Krispy Kreme 18 277.6 16.3 10.5
Country Tonite Ober Gatlinburg 18 270 15.9 2.9
Parkside Cabin Rentals 18 260.3 15.3 3.9
Quality Plumbing 18 263.9 15.5 5.6
Covenant Health 18 255.8 15 6.6
Citizens National Bank 18 265 15.6 8
SCUD 18 271 15.9 10.5
LeConte Medical Center 18 263.6 15.5 8.1
Timeline check
Team Hole Number Hole Entered Previous Hole Number Previous Hole Entered Time Difference
Heartland Development 4 2:13 PM 3 1:41 PM 32.4 minutes
Heartland Development 15 4:54 PM 14 4:13 PM 41.3 minutes
Heartland Development 17 5:47 PM 16 4:54 PM 52.8 minutes
SMC Concrete 12 3:51 PM 11 3:16 PM 35.1 minutes
SMC Concrete 17 5:27 PM 16 4:41 PM 45.4 minutes
Engert 11 3:16 PM 10 2:45 PM 31.1 minutes
Engert 17 5:17 PM 16 4:33 PM 43.1 minutes
Mobile Brochure 17 5:34 PM 16 4:47 PM 47.2 minutes
First Bank 1 6:00 PM 18 5:10 PM 49.3 minutes
Reagan's House of Pancakes 16 4:29 PM 15 3:57 PM 31.6 minutes
Reagan's House of Pancakes 2 5:42 PM 1 5:10 PM 32.1 minutes
TVAMP 9 2:10 PM 8 1:35 PM 34.6 minutes
TVAMP 14 4:01 PM 13 3:01 PM 59.9 minutes
TVAMP 18 4:44 PM 17 4:09 PM 35 minutes
TVAMP 3 5:53 PM 2 5:17 PM 36.2 minutes
Regal 9 1:58 PM 8 1:14 PM 44 minutes
Regal 12 2:58 PM 11 2:03 PM 54.3 minutes
Regal 18 4:15 PM 17 3:41 PM 34 minutes
Mel's Diner 10 1:48 PM 9 1:07 PM 40.1 minutes
Mel's Diner 2 4:40 PM 1 4:08 PM 32.9 minutes
Collier Restaurant Group 18 4:06 PM 17 3:34 PM 32.3 minutes
Collier Restaurant Group 6 6:18 PM 5 5:40 PM 37.4 minutes
Collier Development 18 3:44 PM 17 3:13 PM 30.5 minutes
Collier Development 6 5:50 PM 5 5:18 PM 32.1 minutes
IHOP 2 4:15 PM 1 3:42 PM 32.4 minutes
Blalock's 1 4:06 PM 18 3:35 PM 30.9 minutes
Blalock's 2 4:40 PM 1 4:06 PM 34 minutes
Blalock's 4 5:26 PM 3 4:40 PM 45.7 minutes
Pilot #1 7 5:00 PM 6 4:29 PM 31 minutes
The Old Forge 18 2:54 PM 17 2:18 PM 36.2 minutes
The Old Forge 10 5:43 PM 9 5:13 PM 30.2 minutes
Krispy Kreme 17 2:19 PM 16 1:43 PM 35.4 minutes
Krispy Kreme 1 2:53 PM 18 2:19 PM 33.8 minutes
Krispy Kreme 8 4:48 PM 7 4:17 PM 30.8 minutes
SCUD 3 2:05 PM 2 1:29 PM 35.9 minutes
LeConte Medical Center 3 2:13 PM 2 1:40 PM 32.6 minutes
Closest To The Hole
Hole Distance Team Player Entered
4 Feet: 6 Inches: 11.0 SCUD Jim Hatcher 2:06:06 PM
13 Feet: 9 Inches: 8.0 Three Bears Quinton Yocom 1:01:54 PM
17 Feet: 5 Inches: 10.0 Team Wertheim Kent 1:53:32 PM

Comments
4:29:24 PM - Daryl Roberts - Old forge needs to speed it up!
Pictures
Autoreload page Yes / No - Just Reload Page