View all of the videos.
ETCH AM
Team Hole Number Entered Updated
Engert Mechanical 9 10:05 AM 9:54 PM
Engert Mechanical 11 10:06 AM 9:54 PM
Phoenix Theatres Entertainment 17 10:08 AM 9:54 PM
Martin & Company 3 10:03 AM 9:53 PM
Martin & Company 5 10:03 AM 9:54 PM
SageView Advisory Group 7 10:04 AM 9:54 PM
SageView Advisory Group 17 10:08 AM 9:54 PM
The Blalock Companies 13 10:07 AM 9:54 PM
Teams holes played and average time to play a hole
Team Holes Played Time Per Hole Std Deviation
Engert Mechanical 18 265.7 15.6 26.2
Golden Rule Medical 18 262.9 15.5 4.1
Phoenix Theatres Entertainment 18 250.2 14.7 8.4
Republic Plastics, Ltd. 1 18 254.5 15 12.5
Republic Plastics, Ltd. 2 18 247.6 14.6 6.3
PYA, P.C. 18 243.6 14.3 2.7
Image Matters, Inc. 18 243.7 14.3 7.6
Covenant Health 18 249.9 14.7 9.1
J.A. Murphy Company 18 255.1 15 10.7
DeRoyal 18 237.7 14 2.3
Martin & Company 18 241.1 14.2 5.7
BarberMcMurry Architects 18 236.9 13.9 3.4
The University of Tennessee Medical Center 18 251.7 14.8 8.5
TeamHealth 18 243.3 14.3 10.7
SageView Advisory Group 18 258.2 15.2 7.6
The Blalock Companies 18 259.1 15.2 3.1
Cellular Sales 18 253.9 14.9 10.6
Clayton Homes 18 249.1 14.7 5.3
Children's Pediatric Group 18 259.9 15.3 13.8
Knoxville Orthopaedic Clinic 18 233.6 13.7 3.9
BlueCross BlueShield of Tennessee 18 244.6 14.4 3.7
Medline Industries, Inc. 18 269.1 15.8 7.3
Eagle Distributing 18 259.5 15.3 12.8
Timeline check
Team Hole Number Hole Entered Previous Hole Number Previous Hole Entered Time Difference
Engert Mechanical 10 9:04 AM 9 8:28 AM 36.4 minutes
Engert Mechanical 12 10:04 AM 11 9:05 AM 59.1 minutes
Engert Mechanical 16 11:20 AM 15 10:05 AM 75.2 minutes
Engert Mechanical 3 12:36 PM 2 11:24 AM 71.5 minutes
Republic Plastics, Ltd. 1 7 10:16 AM 6 9:40 AM 36.7 minutes
Republic Plastics, Ltd. 1 11 11:15 AM 10 10:30 AM 45.3 minutes
Republic Plastics, Ltd. 2 11 11:13 AM 10 10:43 AM 30.4 minutes
Covenant Health 4 10:52 AM 3 10:09 AM 42.9 minutes
J.A. Murphy Company 16 10:28 AM 15 9:37 AM 50.8 minutes
The University of Tennessee Medical Center 10 9:41 AM 9 9:09 AM 32.8 minutes
The University of Tennessee Medical Center 17 11:32 AM 16 11:00 AM 31.5 minutes
TeamHealth 11 9:49 AM 10 9:16 AM 32.8 minutes
TeamHealth 3 12:25 PM 2 11:54 AM 31.1 minutes
SageView Advisory Group 18 11:15 AM 16 10:41 AM 34.1 minutes
Cellular Sales 14 9:46 AM 13 9:15 AM 31.5 minutes
Cellular Sales 17 10:34 AM 16 10:02 AM 31.9 minutes
Cellular Sales 1 11:07 AM 18 10:34 AM 32.3 minutes
Children's Pediatric Group 14 8:49 AM 13 8:19 AM 30.3 minutes
Children's Pediatric Group 17 10:02 AM 16 9:12 AM 49.7 minutes
Children's Pediatric Group 4 11:02 AM 3 10:24 AM 38.6 minutes
Medline Industries, Inc. 16 12:57 PM 15 12:16 PM 40.9 minutes
Eagle Distributing 5 10:13 AM 4 9:26 AM 47 minutes
Eagle Distributing 9 11:00 AM 8 10:23 AM 37 minutes
Eagle Distributing 16 12:21 PM 14 11:49 AM 31.5 minutes

Comments
9:01:54 AM - Wally McClure - Nice eagle on 5. 3rd shot by Brandon Watson.
Pictures
Autoreload page Yes / No - Just Reload Page