View all of the videos.
ETCH PM
Team Hole Number Entered Updated
Realty Trust Group 12 10:06 AM 9:54 PM
Realty Trust Group 17 10:08 AM 9:54 PM
Vreeland Engineers 6 10:04 AM 9:54 PM
Broadway Electric Service Corporation 8 10:05 AM 9:54 PM
Broadway Electric Service Corporation 16 10:08 AM 9:54 PM
Johnson & Galyon, Inc. 15 10:08 AM 9:54 PM
Medic Regional Blood Center 13 10:07 AM 9:54 PM
Medic Regional Blood Center 4 10:03 AM 9:54 PM
Teams holes played and average time to play a hole
Team Holes Played Time Per Hole Std Deviation
The Allergy Asthma & Sinus Center 18 205.6 12.1 15.6
Delta Dental of Tennessee 18 236.4 13.9 8.4
Realty Trust Group 18 233.8 13.8 3.8
Vreeland Engineers 18 255.7 15 8.1
Willis Towers Watson 18 254.4 15 7.3
Broadway Electric Service Corporation 18 266.6 15.7 13
The Wakefield Corporation 18 267.8 15.8 4.6
Office Furniture Outfitters, LLC 18 269.2 15.8 6
Johnson & Galyon, Inc. 18 267.4 15.7 13.3
Medic Regional Blood Center 18 264.8 15.6 4
Pilot Flying J 18 218.6 12.9 6.8
Cellular Sales 18 209.4 12.3 10.9
Dr. John Q. Buchheit 18 259.5 15.3 7.3
The Trust Company 18 257.3 15.1 6.7
Pitts & Lake, P.C. 18 265.7 15.6 8.6
Phillips & Jordan, Inc. 18 263.3 15.5 5.9
Pepsi 18 245.9 14.5 10
The Universal Group 18 216.8 12.8 17.3
Children's Anesthesiologists, PC 18 255.7 15 7.5
LCUB 18 234.9 13.8 8.4
TIS Insurance Services, Inc. 18 208.1 12.2 9
Regions Bank 18 228.9 13.5 3.1
Sheriff's Department 18 231.8 13.6 3.9
Timeline check
Team Hole Number Hole Entered Previous Hole Number Previous Hole Entered Time Difference
The Allergy Asthma & Sinus Center 5 3:21 PM 4 2:48 PM 33.1 minutes
The Allergy Asthma & Sinus Center 11 4:44 PM 10 3:56 PM 48.1 minutes
The Allergy Asthma & Sinus Center 14 5:22 PM 13 4:44 PM 38 minutes
Delta Dental of Tennessee 16 5:18 PM 15 4:45 PM 33.3 minutes
Delta Dental of Tennessee 1 6:06 PM 18 5:33 PM 32.7 minutes
Vreeland Engineers 15 4:51 PM 14 4:13 PM 38.5 minutes
Broadway Electric Service Corporation 12 3:51 PM 11 3:14 PM 36.2 minutes
Broadway Electric Service Corporation 4 6:32 PM 3 5:48 PM 44.5 minutes
Johnson & Galyon, Inc. 16 4:24 PM 15 3:41 PM 42.9 minutes
Johnson & Galyon, Inc. 3 5:41 PM 2 5:04 PM 37.1 minutes
Johnson & Galyon, Inc. 7 6:41 PM 6 6:10 PM 30.7 minutes
Cellular Sales 4 3:04 PM 3 2:30 PM 33.7 minutes
Cellular Sales 7 3:56 PM 5 3:22 PM 34.9 minutes
The Trust Company 6 5:42 PM 4 5:11 PM 30.4 minutes
Pitts & Lake, P.C. 5 5:24 PM 4 4:52 PM 31.9 minutes
Pepsi 17 3:38 PM 16 3:05 PM 33.6 minutes
The Universal Group 16 3:25 PM 15 2:29 PM 55.4 minutes
The Universal Group 2 4:31 PM 1 3:36 PM 55.3 minutes
Children's Anesthesiologists, PC 3 4:32 PM 2 4:01 PM 31.4 minutes
LCUB 6 4:49 PM 5 4:15 PM 33.7 minutes

Pictures
Autoreload page Yes / No - Just Reload Page