ETCH AM - Flight 2
Team Hole Number Entered Updated
Engert Mechanical 9 10:05 AM 9:54 PM
Engert Mechanical 11 10:06 AM 9:54 PM
Teams holes played and average time to play a hole
Team Holes Played Time Per Hole Std Deviation
BarberMcMurry Architects 18 236.9 13.9 3.4
Covenant Health 18 249.9 14.7 9.1
DeRoyal 18 237.7 14 2.3
Engert Mechanical 18 265.7 15.6 26.2
Knoxville Orthopaedic Clinic 18 233.6 13.7 3.9
Republic Plastics, Ltd. 2 18 247.6 14.6 6.3
The University of Tennessee Medical Center 18 251.7 14.8 8.5
Timeline check
Team Hole Number Hole Entered Previous Hole Number Previous Hole Entered Time Difference
Covenant Health 4 10:52 AM 3 10:09 AM 42.9 minutes
Engert Mechanical 10 9:04 AM 9 8:28 AM 36.4 minutes
Engert Mechanical 12 10:04 AM 11 9:05 AM 59.1 minutes
Engert Mechanical 16 11:20 AM 15 10:05 AM 75.2 minutes
Engert Mechanical 3 12:36 PM 2 11:24 AM 71.5 minutes
Republic Plastics, Ltd. 2 11 11:13 AM 10 10:43 AM 30.4 minutes
The University of Tennessee Medical Center 10 9:41 AM 9 9:09 AM 32.8 minutes
The University of Tennessee Medical Center 17 11:32 AM 16 11:00 AM 31.5 minutes
Autoreload page Yes / No - Just Reload Page