Boys & Girls Club - Smoky Mtns - Highland
Team Hole Number Entered Updated
Cox Automotive 18 7:35 PM 7:35 PM
Rocky Top Jeep 1 7:23 PM 7:23 PM
The McLaughlin Group 4 7:24 PM 7:25 PM
Ole Smoky Distillery 5 7:25 PM 7:25 PM
Brown & Brown 6 7:25 PM 7:25 PM
Brown & Brown 13 7:33 PM 7:33 PM
Massey Electric 4 7:24 PM 7:25 PM
Joseph Construction 13 7:33 PM 7:33 PM
Smoky Mtn. Wedding 5 7:25 PM 7:25 PM
Marathon Water Heaters 10 7:32 PM 7:32 PM
Brookside Resort #2 12 7:32 PM 7:32 PM
Gray Hodges 11 7:32 PM 7:32 PM
Gray Hodges 13 7:33 PM 7:33 PM
Collier Development 2 7:23 PM 7:24 PM
Collier Restaurant Group 2 7:23 PM 7:24 PM
Food City 4 7:24 PM 7:25 PM
Riverside Towers 15 7:33 PM 7:33 PM
Team Fry 12 7:32 PM 7:32 PM
Team Fry 13 7:33 PM 7:33 PM
TIS Insurance 16 7:34 PM 7:34 PM
Stowers Machinery 17 7:34 PM 7:34 PM
Stowers Machinery 3 7:24 PM 7:24 PM
Stowers Machinery 6 7:25 PM 7:25 PM
Stowers Machinery 8 7:29 PM 7:29 PM
Stowers Machinery 11 7:32 PM 7:32 PM
First Tennessee Bank 17 7:34 PM 7:34 PM
First Tennessee Bank 14 7:33 PM 7:33 PM
The Mountain Press 1 7:23 PM 7:23 PM
The Mountain Press 8 7:29 PM 7:29 PM
Teams holes played and average time to play a hole
Team Holes Played Time Per Hole Std Deviation
Cox Automotive 18 255.8 15 9.8
Rocky Top Jeep 18 272 16 10.9
The McLaughlin Group 18 278.9 16.4 9.4
Ole Smoky Distillery 18 270.5 15.9 5.9
Brown & Brown 18 248.7 14.6 4.8
SCUD 18 269 15.8 3.3
Massey Electric 18 269.1 15.8 3
Dorothy Arwood Family 18 271.4 16 9.3
Joseph Construction 18 248.7 14.6 7.6
Smoky Mtn. Wedding 18 265.3 15.6 15.8
Marathon Water Heaters 18 259 15.2 10.9
Brookside Resort #2 18 255.6 15 4.8
Gray Hodges 18 223.4 13.1 8.8
IHOP 18 263.8 15.5 6.4
Collier Development 18 251.4 14.8 7.3
Collier Restaurant Group 18 103.1 6.1 7.4
Smart Bank 18 260.6 15.3 8.5
Post Trailer Repair 18 259.6 15.3 2.9
Food City 18 259.6 15.3 9.3
Riverside Towers 18 259.5 15.3 4.6
Team Fry 18 262.2 15.4 5.6
Krispy Kreme 18 272 16 6.8
Vulcan 18 253 14.9 5.8
Walters State 18 278.5 16.4 8.8
A&L RV Sales 18 277.9 16.3 3.5
TIS Insurance 18 285.1 16.8 4.5
Stowers Machinery 18 285.3 16.8 9.8
First Tennessee Bank 18 275.8 16.2 7.7
The Mountain Press 18 286.3 16.8 3.2
Atchley Funeral Home 18 288.7 17 3.6
Timeline check
Team Hole Number Hole Entered Previous Hole Number Previous Hole Entered Time Difference
Cox Automotive 3 1:41 PM 2 1:06 PM 34.4 minutes
Cox Automotive 5 2:12 PM 4 1:41 PM 30.3 minutes
Cox Automotive 15 4:51 PM 14 4:20 PM 31.3 minutes
Rocky Top Jeep 2 1:30 PM 1 12:57 PM 33 minutes
Rocky Top Jeep 13 4:49 PM 12 4:04 PM 44.7 minutes
The McLaughlin Group 13 4:16 PM 12 3:30 PM 46 minutes
Ole Smoky Distillery 12 3:58 PM 11 3:27 PM 30.7 minutes
Dorothy Arwood Family 11 2:54 PM 10 2:23 PM 30.7 minutes
Dorothy Arwood Family 2 5:22 PM 1 4:44 PM 37.6 minutes
Joseph Construction 2 4:46 PM 1 4:12 PM 33.9 minutes
Smoky Mtn. Wedding 9 2:17 PM 8 1:41 PM 35.5 minutes
Smoky Mtn. Wedding 15 4:04 PM 14 3:20 PM 44.5 minutes
Smoky Mtn. Wedding 18 4:57 PM 17 4:05 PM 52.5 minutes
Marathon Water Heaters 16 3:50 PM 15 3:00 PM 49.9 minutes
Gray Hodges 2 4:15 PM 1 3:44 PM 31.2 minutes
Smart Bank 7 4:56 PM 6 4:13 PM 43.7 minutes
Food City 8 4:57 PM 7 4:17 PM 40.2 minutes
Krispy Kreme 2 2:50 PM 1 2:14 PM 36.1 minutes
Walters State 12 5:11 PM 11 4:34 PM 37 minutes
Stowers Machinery 2 2:00 PM 1 1:22 PM 37.4 minutes
Stowers Machinery 6 3:08 PM 5 2:38 PM 30.7 minutes
First Tennessee Bank 14 5:25 PM 13 4:54 PM 31 minutes
Holes for Long Drive
Hole #17
Brookside Resort #2 - Donna Jones 3:25:32 PM
Closest To The Hole
Hole Distance Team Player Entered
1 Feet: 3 Inches: 1.0 Marathon Water Heaters Rick Harrell 4:02:10 PM
2 Feet: 4 Inches: 5.0 Walters State Mike Campbell 2:04:43 PM
3 Feet: 5 Inches: 1.0 Rocky Top Jeep Mike Springer 1:31:10 PM
4 Feet: 0 Inches: 9.0 The McLaughlin Group Teddy Phillips 3:32:02 PM
5 Feet: 0 Inches: 8.0 Team Fry Chris 3:36:45 PM
6 Feet: 2 Inches: 6.0 Smoky Mtn. Wedding Ashley McGaha 1:13:17 PM
7 Feet: 0 Inches: 10.0 Riverside Towers Josh kite 4:04:13 PM
8 Feet: 3 Inches: 6.0 Brown & Brown Wayne johnson 2:03:30 PM
9 Feet: 8 Inches: 0 Marathon Water Heaters Rick Harrell 1:40:04 PM
10 Feet: 0 Inches: 5.0 Marathon Water Heaters Patrick Harrell 5:16:42 PM
11 Feet: 2 Inches: 9.0 Team Fry Chris 5:18:23 PM
12 Feet: 0 Inches: 6.0 Brookside Resort #2 Scott Carmichael 3:09:51 PM
13 Feet: 0 Inches: 0 Brown & Brown Jeff Campbell 6:01:07 PM
14 Feet: 6 Inches: 6.0 Vulcan Travis Smith 12:48:35 PM
15 Feet: 0 Inches: 0 Riverside Towers Mickey kite 3:55:07 PM
16 Feet: 9 Inches: 4.0 Massey Electric John Hendrix 3:58:27 PM
18 Feet: 0 Inches: 10.0 Ole Smoky Distillery Chuck 5:09:34 PM
Autoreload page Yes / No - Just Reload Page