View all of the videos.
Children's Hospital - AM
Team Hole Number Entered Updated
The University of Tennessee Medical Center 4 11:09 AM 9:50 PM
The University of Tennessee Medical Center 6 11:11 AM 9:50 PM
The University of Tennessee Medical Center 14 11:19 AM 9:50 PM
The University of Tennessee Medical Center 17 11:20 AM 9:50 PM
Wallace / Eagle 8 11:11 AM 9:50 PM
Wallace / Eagle 10 11:14 AM 9:50 PM
Wallace / Eagle 16 11:19 AM 9:50 PM
Wallace / Eagle 17 11:20 AM 9:50 PM
Scrambled Jake's Breakfast Company Team A 16 11:19 AM 9:50 PM
Scrambled Jake's Breakfast Company Team A 18 11:21 AM 9:50 PM
Home Depot 1 11:08 AM 9:50 PM
Home Depot 2 11:09 AM 9:50 PM
Teams holes played and average time to play a hole
Team Holes Played Time Per Hole Std Deviation
BlueCross BlueShield of Tennessee 0
Republic Plastics, Ltd - 1 18 268.9 15.8 8.2
Republic Plastics, Ltd - 2 18 284.1 16.7 7.2
LCUB 18 288.7 17 5.8
Mercedes /865 Cryo 18 283.4 16.7 57.1
The University of Tennessee Medical Center 18 277.1 16.3 4.4
Office Furniture Outfitters 17 253.5 15.8 8.7
SageView Advisory Group 18 262.4 15.4 16.5
Wallace / Eagle 18 248.5 14.6 13.7
Scott 18 245.1 14.4 12.6
FirstBank 18 234.3 13.8 5.1
SES Group 18 238.6 14 11.2
Pickering & Allen Orthodontics 18 244.6 14.4 3.5
BarberMcMurry Architects 18 237.7 14 7.2
Engert LLC 18 219.4 12.9 7.1
Martin & Company 18 254.7 15 13.4
Children's Pediatric Group 18 263.5 15.5 8.3
Cellular Sales Team A 0
Covenant Health 18 273 16.1 5.9
PYA, P.C. 18 274.2 16.1 4.3
Only Jesus 18 267.4 15.7 17.4
Scrambled Jake's Breakfast Company Team A 18 279.2 16.4 17.3
Knoxville Orthopaedic Clinic 18 288.2 17 7.4
Home Depot 18 258.7 15.2 6.9
Lakewood Capital Group 18 268.1 15.8 6.5
Timeline check
Team Hole Number Hole Entered Previous Hole Number Previous Hole Entered Time Difference
Republic Plastics, Ltd - 2 10 10:58 AM 9 10:25 AM 33 minutes
LCUB 10 10:44 AM 9 10:12 AM 32.6 minutes
Mercedes /865 Cryo 6 12:58 PM 5 8:54 AM 244.1 minutes
Office Furniture Outfitters 12 10:55 AM 11 10:24 AM 30.5 minutes
SageView Advisory Group 8 9:48 AM 7 9:12 AM 35.8 minutes
SageView Advisory Group 11 11:00 AM 10 10:17 AM 42.5 minutes
SageView Advisory Group 17 12:38 PM 16 11:45 AM 53.2 minutes
Wallace / Eagle 10 9:50 AM 8 9:08 AM 41.9 minutes
Wallace / Eagle 1 12:25 PM 18 11:49 AM 35 minutes
Wallace / Eagle 4 1:16 PM 3 12:40 PM 36.5 minutes
Scott 10 9:49 AM 9 9:12 AM 36.7 minutes
Scott 2 12:37 PM 1 11:55 AM 41.7 minutes
SES Group 15 10:36 AM 14 10:04 AM 31.9 minutes
BarberMcMurry Architects 3 11:17 AM 2 10:45 AM 32.7 minutes
Martin & Company 2 11:04 AM 1 10:25 AM 38.9 minutes
Martin & Company 5 11:35 AM 4 11:04 AM 30.3 minutes
Martin & Company 7 12:05 PM 6 11:35 AM 30.5 minutes
Martin & Company 9 12:44 PM 8 12:05 PM 38.8 minutes
Children's Pediatric Group 18 10:17 AM 17 9:36 AM 41.4 minutes
Only Jesus 1 10:06 AM 18 9:32 AM 33.9 minutes
Only Jesus 3 10:49 AM 2 10:06 AM 43.2 minutes
Only Jesus 9 12:41 PM 8 11:35 AM 65.6 minutes
Scrambled Jake's Breakfast Company Team A 17 9:34 AM 16 8:30 AM 63.9 minutes
Scrambled Jake's Breakfast Company Team A 5 10:44 AM 4 10:06 AM 37.4 minutes
Scrambled Jake's Breakfast Company Team A 12 12:58 PM 11 12:16 PM 42 minutes
Knoxville Orthopaedic Clinic 15 1:19 PM 14 12:48 PM 30.7 minutes
Home Depot 10 11:40 AM 9 11:08 AM 32.3 minutes

Comments
8:46:28 AM - Tyler Allen - Any day now 10b
Autoreload page Yes / No - Just Reload Page