TEEUp for Trauma 2020
Team Hole Number Entered Updated
Internetwork Engineering Team 1 - AM 1 9:58 AM 9:53 PM
Internetwork Engineering Team 1 - AM 6 10:04 AM 9:54 PM
Pilot - PM 6 10:04 AM 9:54 PM
TeamHealth - Team 2 - PM 1 9:58 AM 9:53 PM
TeamHealth - Team 2 - PM 2 9:59 AM 9:53 PM
HUB - PM 5 10:03 AM 9:54 PM
Teams holes played and average time to play a hole
Team Holes Played Time Per Hole Std Deviation
Cellular Sales - AM 18 214.4 12.6 7.5
MBI - AM 18 231.7 13.6 3
Pinnacle - AM 18 201.3 11.8 5.8
The Hildreth Agency - AM 18 201.4 11.8 6.6
BMA - AM 17 226.5 14.2 2.6
UT Home Health Care - AM 18 221.7 13 3.6
Team Health Team 1 - AM 18 213.7 12.6 15.1
Regions - AM 18 215.3 12.7 15.6
Internetwork Engineering Team 1 - AM 18 252.2 14.8 11.2
Internetwork Engineering Team 2 - AM 18 260.5 15.3 10.8
University Physicians' Association - PM 18 213.3 12.5 15
Pilot - PM 18 211.5 12.4 10.9
University Anesthesiology - PM 18 225.5 13.3 2.8
Messer Construction - PM 18 238 14 8
TeamHealth - Team 2 - PM 18 197.8 11.6 14.7
Phillips & Jordan - PM 18 183.2 10.8 14.1
University General Surgeons - PM 18 202.8 11.9 16.5
MedTrans - PM 18 232.2 13.7 10.7
HUB - PM 18 219.6 12.9 8.9
O'Neil Parker Williamson - PM 18 249.4 14.7 7.2
MedFinancial - PM 18 214.4 12.6 7
Wakefield & Associates - PM 18 227.9 13.4 3.6
Timeline check
Team Hole Number Hole Entered Previous Hole Number Previous Hole Entered Time Difference
Team Health Team 1 - AM 13 9:31 AM 12 9:00 AM 31.3 minutes
Team Health Team 1 - AM 18 10:49 AM 17 10:08 AM 41.7 minutes
Team Health Team 1 - AM 5 12:09 PM 4 11:23 AM 45.6 minutes
Regions - AM 1 10:39 AM 18 10:03 AM 35.8 minutes
Regions - AM 5 11:36 AM 4 10:55 AM 41.1 minutes
Regions - AM 10 12:24 PM 6 11:36 AM 47.6 minutes
Internetwork Engineering Team 1 - AM 16 9:39 AM 1 8:55 AM 44 minutes
Internetwork Engineering Team 2 - AM 10 11:50 AM 9 11:05 AM 45 minutes
University Physicians' Association - PM 5 5:57 PM 4 4:53 PM 63.9 minutes
Pilot - PM 6 3:30 PM 5 2:47 PM 43.1 minutes
Messer Construction - PM 8 3:21 PM 7 2:44 PM 37.2 minutes
TeamHealth - Team 2 - PM 8 3:42 PM 6 3:11 PM 30.9 minutes
TeamHealth - Team 2 - PM 10 4:13 PM 9 3:42 PM 31.1 minutes
TeamHealth - Team 2 - PM 14 5:07 PM 13 4:34 PM 33.4 minutes
TeamHealth - Team 2 - PM 16 5:49 PM 15 5:07 PM 41.7 minutes
Phillips & Jordan - PM 17 4:59 PM 16 4:02 PM 56.7 minutes
University General Surgeons - PM 11 3:02 PM 10 2:31 PM 30.8 minutes
University General Surgeons - PM 13 3:35 PM 12 3:02 PM 33.7 minutes
University General Surgeons - PM 16 4:20 PM 15 3:36 PM 44.2 minutes
University General Surgeons - PM 1 5:08 PM 18 4:20 PM 48.2 minutes
MedTrans - PM 3 4:43 PM 2 4:11 PM 32.2 minutes
HUB - PM 10 6:07 PM 9 5:34 PM 33 minutes

Pictures
Autoreload page Yes / No - Just Reload Page