Smoky Mtn Boys & Girls Club 2020 - River Course
Team Hole Number Entered Updated
Heartland Development 1 4:43 PM 4:43 PM
Heartland Development 3 4:44 PM 4:44 PM
Heartland Development 4 4:45 PM 4:45 PM
Heartland Development 5 4:45 PM 4:45 PM
Heartland Development 6 4:45 PM 4:45 PM
Heartland Development 11 4:47 PM 4:47 PM
Heartland Development 12 4:48 PM 4:48 PM
Heartland Development 13 4:48 PM 4:48 PM
Gatlinburg Skylift 9 4:47 PM 4:47 PM
One Business Solutions A-Team 12 4:48 PM 4:48 PM
Stowers 6 4:45 PM 4:45 PM
First Peoples Bank 5 4:45 PM 4:45 PM
The Ridge 11 4:47 PM 4:47 PM
North Knox Siding & Windows 14 4:49 PM 4:49 PM
Krispy Kreme 14 4:49 PM 4:49 PM
Blalock's 10 4:47 PM 4:47 PM
Tennessee State Bank 15 4:49 PM 4:49 PM
Tennessee State Bank 11 4:47 PM 4:47 PM
Motor City Wash Works 16 4:50 PM 4:50 PM
Floyd Team 12 4:48 PM 4:48 PM
Floyd Team 13 4:48 PM 4:48 PM
Teams holes played and average time to play a hole
Team Holes Played Time Per Hole Std Deviation
Heartland Development 18 287.3 16.9 7.9
SMC Concrete 18 294 17.3 7.2
Engert 18 297.1 17.5 13.6
Gatlinburg Skylift 12 183.9 16.7 8.9
One Business Solutions A-Team 18 174.9 10.3 16
One Business Solutions B-Team 18 316.4 18.6 11.3
Stowers 18 282.2 16.6 4.5
First Peoples Bank 18 285.1 16.8 3.8
The Trust Company 18 289.3 17 5.5
The Ridge 18 292.8 17.2 9.1
North Knox Siding & Windows 18 281 16.5 11.5
Smart Bank 18 290.4 17.1 5.5
Hoping for Luck 18 297.8 17.5 7
Not Quite There 18 289.9 17.1 11.1
Home Trust Bank 18 284.8 16.8 5.5
Krispy Kreme 18 281.8 16.6 5.5
Blalock's 18 288.1 16.9 11.9
Country Tonite 18 282.8 16.6 6.8
Vulcan 0
Clifton Construction 18 269.2 15.8 4.3
Marathon Water Heaters 18 279.8 16.5 14.4
Team Wertheim 18 274.5 16.1 9.3
Tennessee State Bank 18 272.8 16 5.3
Joseph Construction 18 255.6 15 4.9
Quality Plumbing 18 279 16.4 5.1
Sevier County Bank 18 279.5 16.4 9
Motor City Wash Works 18 245.3 14.4 5.1
KC Chemicals Inc. 18 296.9 17.5 20.1
Covenant Health 18 272.5 16 6.1
Floyd Team 18 264.8 15.6 14.2
Timeline check
Team Hole Number Hole Entered Previous Hole Number Previous Hole Entered Time Difference
Heartland Development 10 3:41 PM 9 3:03 PM 38 minutes
SMC Concrete 3 1:53 PM 2 1:23 PM 30.3 minutes
Engert 6 2:22 PM 5 1:50 PM 32 minutes
Engert 10 3:48 PM 9 2:54 PM 53.3 minutes
Engert 17 5:26 PM 16 4:49 PM 37.2 minutes
Gatlinburg Skylift 7 2:16 PM 6 1:46 PM 30.2 minutes
Gatlinburg Skylift 14 4:03 PM 13 3:29 PM 33.8 minutes
One Business Solutions A-Team 11 4:15 PM 10 3:12 PM 63.6 minutes
One Business Solutions B-Team 15 4:36 PM 14 4:00 PM 35.3 minutes
One Business Solutions B-Team 17 5:15 PM 16 4:36 PM 39.1 minutes
One Business Solutions B-Team 1 5:52 PM 18 5:15 PM 36.9 minutes
The Ridge 17 4:22 PM 16 3:41 PM 41.2 minutes
North Knox Siding & Windows 11 2:22 PM 10 1:49 PM 32.9 minutes
North Knox Siding & Windows 3 5:04 PM 2 4:27 PM 37.4 minutes
North Knox Siding & Windows 5 5:38 PM 4 5:05 PM 33.1 minutes
Hoping for Luck 7 5:56 PM 6 5:20 PM 35.8 minutes
Not Quite There 17 3:51 PM 16 3:07 PM 44 minutes
Not Quite There 1 4:24 PM 18 3:51 PM 33.3 minutes
Krispy Kreme 18 3:21 PM 17 2:50 PM 30.6 minutes
Blalock's 17 3:26 PM 16 2:49 PM 37.2 minutes
Blalock's 1 3:57 PM 18 3:26 PM 30.8 minutes
Blalock's 4 4:59 PM 3 4:20 PM 39.5 minutes
Country Tonite 3 4:13 PM 2 3:37 PM 36.8 minutes
Marathon Water Heaters 17 2:42 PM 16 1:53 PM 49.5 minutes
Marathon Water Heaters 3 3:44 PM 2 3:05 PM 39.9 minutes
Marathon Water Heaters 11 5:43 PM 10 5:08 PM 35.2 minutes
Team Wertheim 18 2:32 PM 16 1:46 PM 45.9 minutes
Quality Plumbing 14 5:31 PM 13 5:00 PM 30.2 minutes
Sevier County Bank 14 5:48 PM 13 5:09 PM 39.3 minutes
KC Chemicals Inc. 1 1:38 PM 18 1:05 PM 32.5 minutes
KC Chemicals Inc. 12 4:42 PM 11 4:02 PM 39.3 minutes
KC Chemicals Inc. 15 6:02 PM 14 4:42 PM 79.8 minutes
Floyd Team 17 3:09 PM 16 2:07 PM 61.2 minutes
Closest To The Hole
Hole Distance Team Player Entered
1 Feet: 3 Inches: 6.0 Marathon Water Heaters Patrick Harrell 2:52:00 PM
2 Feet: 3 Inches: 4.0 First Peoples Bank Steve amos 5:16:37 PM
3 Feet: 11 Inches: 0 The Ridge Deuce Wallace 5:21:53 PM
4 Feet: 5 Inches: 10.0 Heartland Development Jay wise 4:14:35 PM
5 Feet: 2 Inches: 0 Tennessee State Bank Kenny Cheek 3:13:19 PM
6 Feet: 0 Inches: 4.0 Heartland Development Jay wise 4:15:17 PM
7 Feet: 5 Inches: 6.0 Blalock's Dustin Davis 5:25:12 PM
8 Feet: 0 Inches: 76.0 SMC Concrete Jason Dunaway 2:50:28 PM
9 Feet: 8 Inches: 6.0 Marathon Water Heaters Dobber Whaley 5:08:09 PM
10 Feet: 5 Inches: 9.0 Blalock's Aaron Guinn 1:23:53 PM
11 Feet: 0 Inches: 10.0 KC Chemicals Inc. Mark Boone 4:02:49 PM
12 Feet: 3 Inches: 3.0 Heartland Development Scott Mcgaha 4:16:02 PM
13 Feet: 0 Inches: 57.0 SMC Concrete Jason Dunaway 4:10:28 PM
14 Feet: 0 Inches: 0 North Knox Siding & Windows Jeff Cook 3:00:37 PM
15 Feet: 0 Inches: 0 Marathon Water Heaters Jerry Cameron “in the hole” 1:35:52 PM
15 Feet: 0 Inches: 0 The Trust Company Grant Boyd 3:16:10 PM
15 Feet: 0 Inches: 0 Heartland Development Jay Wise 4:38:32 PM
16 Feet: 2 Inches: 1.0 Tennessee State Bank Beau Miller 1:15:34 PM
17 Feet: 8 Inches: 10.0 Stowers Greg Muncey 4:09:55 PM
18 Feet: 4 Inches: 2.0 Clifton Construction Tony foster 2:39:38 PM

Pictures
Autoreload page Yes / No - Just Reload Page