Tee Up For Trauma Donations
TeeUp For Trauma 2021
Team Hole Number Entered Updated
Cellular Sales 2 - PM 1 9:58 AM 9:53 PM
Cellular Sales 2 - PM 8 10:05 AM 9:54 PM
Cellular Sales 2 - PM 15 10:08 AM 9:54 PM
UA - AM 6 10:04 AM 9:54 PM
BarberMcMurry - AM 6 10:04 AM 9:54 PM
MBI Companies - AM 13 10:07 AM 9:54 PM
Teams holes played and average time to play a hole
Team Holes Played Time Per Hole Std Deviation
Cellular Sales 1 - AM 18 203.4 12 6.2
Cellular Sales 2 - PM 18 219.3 12.9 10.2
TeamHealth 1 - PM 18 233.8 13.8 6.7
TeamHealth 2 - PM 18 239.4 14.1 21.8
Internetwork Engineering 1 - PM 18 209.6 12.3 10.6
Internetwork Engineering 2 - PM 18 266.6 15.7 3.8
Pilot Company - PM 18 196.4 11.6 15.3
UA - AM 18 209.8 12.3 5.8
Phillips & Jordan - PM 18 192.7 11.3 14
UPA - AM 18 209.1 12.3 6.7
Wakefield & Associates - PM 18 220.4 13 3
BarberMcMurry - AM 18 214.2 12.6 3.3
Med-Trans/Lifestar - AM 18 217.3 12.8 13.7
Pinnacle - PM 18 210 12.4 7.3
UTMC - 1 - AM 18 224.5 13.2 7.4
Hildreth Agency - AM 18 241 14.2 2.8
O'Neil, Parker & Williamson - PM 18 226.6 13.3 7.4
HUB - AM 18 231.4 13.6 8.7
MBI Companies - AM 18 248.2 14.6 12.4
Concord Title - PM 18 198.3 11.7 8.9
Meadows & Ohly - PM 18 239.9 14.1 15.3
Regions - AM 18 208.2 12.2 17.3
LHC Group - PM 18 221.6 13 6
UOS - PM 18 196.2 11.5 10.1
Messer Construction - PM 18 214.6 12.6 7
Medfinancial - AM 18 212.1 12.5 4.9
UTMC - AM 18 219.5 12.9 5
BESCO/Lighting Trends - AM 18 203.1 11.9 9.9
Timeline check
Team Hole Number Hole Entered Previous Hole Number Previous Hole Entered Time Difference
Cellular Sales 2 - PM 16 5:26 PM 15 4:43 PM 43 minutes
TeamHealth 1 - PM 11 3:56 PM 10 3:23 PM 32.9 minutes
TeamHealth 2 - PM 5 2:33 PM 4 1:58 PM 35.7 minutes
TeamHealth 2 - PM 9 4:18 PM 8 2:53 PM 84.8 minutes
TeamHealth 2 - PM 16 5:03 PM 15 4:26 PM 36.2 minutes
TeamHealth 2 - PM 18 5:35 PM 17 5:03 PM 32.3 minutes
Internetwork Engineering 1 - PM 10 3:24 PM 9 2:49 PM 34.5 minutes
Pilot Company - PM 14 3:48 PM 13 2:56 PM 51.1 minutes
Pilot Company - PM 1 4:46 PM 18 4:05 PM 41.2 minutes
Phillips & Jordan - PM 17 4:14 PM 16 3:20 PM 54.8 minutes
UPA - AM 11 10:32 AM 10 9:59 AM 33.6 minutes
Med-Trans/Lifestar - AM 11 10:28 AM 10 9:36 AM 51.9 minutes
Med-Trans/Lifestar - AM 17 11:32 AM 16 10:59 AM 32.5 minutes
O'Neil, Parker & Williamson - PM 6 4:55 PM 5 4:23 PM 31.9 minutes
HUB - AM 4 11:41 AM 3 11:06 AM 34.5 minutes
MBI Companies - AM 17 10:19 AM 16 9:39 AM 40.3 minutes
MBI Companies - AM 4 11:36 AM 3 10:51 AM 45.3 minutes
Meadows & Ohly - PM 6 4:26 PM 5 3:33 PM 52.2 minutes
Meadows & Ohly - PM 9 5:06 PM 8 4:26 PM 40.4 minutes
Meadows & Ohly - PM 14 6:01 PM 13 5:30 PM 30.6 minutes
Regions - AM 17 9:40 AM 16 9:09 AM 30.8 minutes
Regions - AM 1 10:14 AM 18 9:40 AM 34.1 minutes
Regions - AM 5 11:36 AM 4 10:33 AM 62.7 minutes
LHC Group - PM 10 5:00 PM 9 4:30 PM 30.4 minutes
UOS - PM 11 4:41 PM 10 4:09 PM 31.4 minutes
Messer Construction - PM 16 5:27 PM 15 4:53 PM 33.6 minutes
BESCO/Lighting Trends - AM 5 10:15 AM 4 9:41 AM 33.7 minutes

Pictures
Autoreload page Yes / No - Just Reload Page