Phillip Fulmer Golf Classic - 2021
Team Hole Number Entered Updated
FirstBank 1 3 2:29 PM 2:29 PM
Direct Mail Services 3 2:29 PM 2:29 PM
Direct Mail Services 7 2:31 PM 2:31 PM
Team Orange & White 7 2:31 PM 2:31 PM
Team Orange & White 8 2:37 PM 2:37 PM
Team Orange & White 12 2:38 PM 2:38 PM
A&W Office Supply 12 2:38 PM 2:38 PM
LCUB 1 10 2:38 PM 2:38 PM
LCUB 2 14 2:41 PM 2:41 PM
Henny Weissinger 13 2:40 PM 2:40 PM
Henny Weissinger 6 2:30 PM 2:30 PM
Wakefield Corporation 14 2:41 PM 2:41 PM
Cherokee Distributing 2 2:28 PM 2:28 PM
Waste Connections 17 2:42 PM 2:42 PM
Cellular Sales 4 2:29 PM 2:29 PM
WVLT 13 2:40 PM 2:40 PM
Cumulus 17 2:42 PM 2:42 PM
Cumulus 8 2:37 PM 2:37 PM
Edfinancial 2 2 2:28 PM 2:28 PM
Teams holes played and average time to play a hole
Team Holes Played Time Per Hole Std Deviation
Patriot Investment Management 1 17 251.4 15.7 4.5
Patriot Investment Management 2 18 270.7 15.9 9.1
FirstBank 1 18 262.2 15.4 11.3
FirstBank 2 18 275.3 16.2 4.1
Faith Promise 18 252.5 14.9 7
Direct Mail Services 18 262.7 15.5 7.7
Only Jesus 18 194.8 11.5 19.9
Three Rivers Rambler 18 251.6 14.8 10.7
ZenEvo 18 254.7 15 5.2
Team Orange & White 18 236.3 13.9 15.8
Vanderbilt Mortgage 18 262.7 15.5 6.2
University of Tennessee Medical Center 0
All Occassions Party Rentals 18 265.2 15.6 9.4
Team OPEN 1 0
Home Federal Bank 18 267.4 15.7 6.6
Centriworks 17 267.6 16.7 12.7
A&W Office Supply 18 268.2 15.8 16.1
Lowes 0
LCUB 1 18 277.9 16.3 18.6
LCUB 2 18 191.3 11.3 7.6
Coach Fulmer 18 266.3 15.7 5.6
Henny Weissinger 18 279.5 16.4 14.1
TIS 18 255.9 15.1 16.5
Wakefield Corporation 18 257.2 15.1 6.3
Cherokee Distributing 18 244.7 14.4 13.5
Waste Connections 18 267.6 15.7 8.2
Roddy Vending 18 228.9 13.5 11.1
The Trust Company of Tennessee 18 237.2 14 9.6
Cellular Sales 18 250.3 14.7 3.9
Team OPEN 2 0
WVLT 18 257.4 15.1 13.5
Cumulus 18 255.9 15.1 6.8
Humana 1 0
Humana 2 0
Edfinancial 1 18 218.7 12.9 11.9
Edfinancial 2 18 256.5 15.1 8.5
Timeline check
Team Hole Number Hole Entered Previous Hole Number Previous Hole Entered Time Difference
Patriot Investment Management 2 17 3:00 PM 16 2:20 PM 39.3 minutes
FirstBank 1 10 12:58 PM 9 12:23 PM 34.5 minutes
FirstBank 1 13 1:33 PM 12 12:58 PM 34.2 minutes
FirstBank 1 17 2:29 PM 16 1:58 PM 31.7 minutes
Direct Mail Services 8 11:57 AM 6 11:26 AM 30.8 minutes
Only Jesus 10 12:23 PM 9 11:41 AM 42.2 minutes
Only Jesus 16 1:42 PM 15 1:11 PM 31.6 minutes
Only Jesus 18 2:54 PM 17 1:43 PM 71 minutes
Three Rivers Rambler 7 11:37 AM 6 11:07 AM 30.2 minutes
Three Rivers Rambler 15 1:33 PM 14 1:01 PM 32.5 minutes
Three Rivers Rambler 1 2:37 PM 18 2:07 PM 30.6 minutes
Team Orange & White 16 2:10 PM 15 1:01 PM 69.5 minutes
All Occassions Party Rentals 17 1:22 PM 16 12:49 PM 32.8 minutes
Home Federal Bank 14 12:10 PM 13 11:39 AM 30.6 minutes
Centriworks 14 12:31 PM 13 11:45 AM 45.8 minutes
Centriworks 2 2:14 PM 1 1:34 PM 40.1 minutes
Centriworks 7 3:01 PM 5 2:31 PM 30.7 minutes
A&W Office Supply 12 11:31 AM 11 10:57 AM 33.7 minutes
A&W Office Supply 13 12:01 PM 12 11:31 AM 30.2 minutes
A&W Office Supply 17 1:34 PM 16 12:28 PM 65.2 minutes
LCUB 1 14 11:56 AM 13 11:16 AM 39.9 minutes
LCUB 1 1 1:48 PM 18 12:37 PM 70.5 minutes
LCUB 1 5 2:24 PM 4 1:48 PM 36.2 minutes
Henny Weissinger 14 11:36 AM 13 11:05 AM 30.5 minutes
Henny Weissinger 5 1:55 PM 4 1:20 PM 34.7 minutes
Henny Weissinger 7 3:07 PM 6 2:11 PM 56 minutes
TIS 13 11:36 AM 12 10:27 AM 68.9 minutes
Cherokee Distributing 16 11:44 AM 15 11:01 AM 43.2 minutes
Cherokee Distributing 7 1:36 PM 6 1:03 PM 32.7 minutes
Cherokee Distributing 10 2:38 PM 9 2:04 PM 33.2 minutes
Waste Connections 7 1:46 PM 6 1:12 PM 33.8 minutes
Roddy Vending 7 1:22 PM 6 12:47 PM 35 minutes
Roddy Vending 10 1:59 PM 8 1:23 PM 36.6 minutes
The Trust Company of Tennessee 18 11:49 AM 17 11:18 AM 30.9 minutes
WVLT 7 1:15 PM 6 12:26 PM 48.7 minutes
WVLT 10 1:53 PM 9 1:15 PM 37.4 minutes
Edfinancial 1 13 2:04 PM 12 1:32 PM 32 minutes

Pictures
Autoreload page Yes / No - Just Reload Page