HBAK 2021
Team Hole Number Entered Updated
Nichiha 1 3:59 PM 5:22 PM
Nichiha 2 4:00 PM 4:00 PM
Fairfax 16 4:09 PM 4:09 PM
Quinn appliance 13 4:08 PM 4:08 PM
Tindell's 1 1 3:59 PM 5:22 PM
HIS Security 16 4:09 PM 4:09 PM
Knoxville Flooring Center 1 3:59 PM 5:22 PM
Knoxville Flooring Center 6 4:02 PM 4:02 PM
Ferguson 1 13 4:08 PM 4:08 PM
MIG 1 3:59 PM 5:22 PM
MIG 4 4:01 PM 4:01 PM
MIG 5 4:01 PM 4:01 PM
Teams holes played and average time to play a hole
Team Holes Played Time Per Hole Std Deviation
Nichiha 18 267.8 15.8 5
Eagle CDI 18 260.1 15.3 7.5
Fairfax 18 256.8 15.1 8.7
ORNL FCU 18 264.5 15.6 12.4
Noble Knights CSI 18 271.3 16 6.1
Admiral Title/Adams Law 18 274.7 16.2 8.1
Closet Solutions 18 272.7 16 8.2
Quinn appliance 18 267.7 15.7 7.4
Tindell's 1 18 266 15.6 14.3
Tindell's 2 18 264.8 15.6 7.1
Saddlebrook Properties 18 263.5 15.5 7.3
Robert G. Campbell & Assoc. 18 273.3 16.1 5.8
Farmer Garage 18 269.4 15.8 11.5
HIS Security 18 277.2 16.3 8.5
Mixed 18 262.9 15.5 5.5
Knoxville Flooring Center 17 272.4 17 14.6
Louisville Tile Distributors 0
First Priority Title 18 273.1 16.1 11.1
Smithbilt 18 255.6 15 12.9
Ferguson 1 18 262.7 15.5 8.4
Ferguson 2 18 274.3 16.1 7.2
Home Federal 1 18 257.8 15.2 6.6
Home Federal 2 18 260.3 15.3 4.9
Shutters Blinds & Tint of TN 18 269.1 15.8 15.2
MIG 18 254.5 15 14.8
Tile Sensations 18 258.1 15.2 3.9
WKIA 18 256.5 15.1 4.5
Cherokee Group 18 260.1 15.3 4.2
84 Lumber 1 18 264 15.5 8.1
84 Lumber 2 18 261.8 15.4 4
Timeline check
Team Hole Number Hole Entered Previous Hole Number Previous Hole Entered Time Difference
Fairfax 10 3:32 PM 9 3:01 PM 31.5 minutes
ORNL FCU 6 2:46 PM 5 2:13 PM 32.6 minutes
ORNL FCU 10 3:47 PM 9 3:11 PM 36.3 minutes
ORNL FCU 15 5:06 PM 14 4:28 PM 37.5 minutes
ORNL FCU 1 5:57 PM 18 5:26 PM 31.1 minutes
Noble Knights CSI 2 5:55 PM 1 5:24 PM 31 minutes
Admiral Title/Adams Law 10 3:33 PM 9 2:54 PM 38.8 minutes
Admiral Title/Adams Law 2 6:04 PM 1 5:33 PM 31.1 minutes
Quinn appliance 2 5:26 PM 1 4:50 PM 35.7 minutes
Tindell's 1 15 4:13 PM 14 3:35 PM 38.4 minutes
Tindell's 1 2 5:32 PM 18 4:41 PM 51.4 minutes
Saddlebrook Properties 2 5:16 PM 1 4:45 PM 31.8 minutes
Farmer Garage 2 5:21 PM 1 4:30 PM 50.9 minutes
HIS Security 5 5:41 PM 4 5:10 PM 31 minutes
Knoxville Flooring Center 17 3:57 PM 16 3:15 PM 41.8 minutes
Knoxville Flooring Center 4 5:07 PM 1 4:12 PM 55 minutes
First Priority Title 1 4:09 PM 18 3:29 PM 39.6 minutes
First Priority Title 6 5:23 PM 5 4:48 PM 35.2 minutes
Smithbilt 1 4:01 PM 18 3:18 PM 43 minutes
Smithbilt 4 5:03 PM 3 4:15 PM 47.5 minutes
Ferguson 1 2 3:53 PM 1 3:10 PM 43.3 minutes
Home Federal 1 1 3:06 PM 18 2:30 PM 36.3 minutes
Shutters Blinds & Tint of TN 2 3:24 PM 1 2:48 PM 35.5 minutes
Shutters Blinds & Tint of TN 7 4:28 PM 5 3:46 PM 41.8 minutes
Shutters Blinds & Tint of TN 6 5:20 PM 8 4:28 PM 51.8 minutes
MIG 16 2:29 PM 15 1:28 PM 60.9 minutes
MIG 9 4:44 PM 8 4:09 PM 35.2 minutes
84 Lumber 1 5 3:17 PM 4 2:46 PM 30.8 minutes
Autoreload page Yes / No - Just Reload Page