KAAR - Birdies for Backpacks 2021
Team Hole Number Entered Updated
Bentley & Associates 3 2:29 PM 2:29 PM
Bentley & Associates 4 2:29 PM 2:29 PM
Bentley & Associates 5 2:30 PM 2:30 PM
Bentley & Associates 18 2:43 PM 2:43 PM
Admiral Title 5 2:30 PM 2:30 PM
Team Tilson 17 2:42 PM 2:42 PM
Saddlebrook Realty 13 2:40 PM 2:40 PM
Saddlebrook Realty 15 2:41 PM 2:41 PM
Teams holes played and average time to play a hole
Team Holes Played Time Per Hole Std Deviation
Bank of TN 18 258.9 15.2 6
Bank of TN 2 18 251.1 14.8 6
Title Group of TN 15 201.5 14.4 14.9
Bentley & Associates 18 256.1 15.1 3.2
Realty Executives 1 14 202.4 15.6 15.1
Admiral Title 18 239.1 14.1 6.1
Home Federal Bank 18 240.2 14.1 3.1
Exit TLC Realty 18 249.9 14.7 7.8
Choice Home Warranty 18 241.2 14.2 3.8
Team Tilson 18 241.6 14.2 12.1
CMG Financial 18 251.9 14.8 9.5
Saddlebrook Realty 18 227.9 13.4 11.2
Kriegner Group 18 258 15.2 9.2
Realty Executives 2 18 263.2 15.5 9.7
NAI Koella | RM Moore 18 232.8 13.7 26
Oakley Team 18 261.5 15.4 9
Liberty Mutual 18 251.5 14.8 11.8
Bell Agency Allstate 18 258.4 15.2 8.2
Master Services 18 256.1 15.1 10.7
The Cook Team 18 255.6 15 5.3
Jackson Team 18 251.4 14.8 5.5
Angel Oak Mortgage Solutions 18 237.7 14 11.2
Market Street Law, PLLC 18 246.4 14.5 3.9
Timeline check
Team Hole Number Hole Entered Previous Hole Number Previous Hole Entered Time Difference
Title Group of TN 5 2:39 PM 4 1:54 PM 44.8 minutes
Title Group of TN 8 3:31 PM 7 2:42 PM 48.6 minutes
Realty Executives 1 6 2:30 PM 5 1:58 PM 32.3 minutes
Realty Executives 1 10 3:20 PM 8 2:43 PM 36.8 minutes
Realty Executives 1 14 4:49 PM 13 4:05 PM 44.8 minutes
Team Tilson 17 4:11 PM 16 3:40 PM 31 minutes
Team Tilson 1 4:45 PM 18 4:11 PM 33.4 minutes
Team Tilson 4 5:27 PM 3 4:56 PM 31.7 minutes
CMG Financial 17 3:37 PM 16 3:06 PM 31 minutes
CMG Financial 2 4:39 PM 1 4:06 PM 32.6 minutes
Saddlebrook Realty 18 3:59 PM 17 3:11 PM 47.4 minutes
Realty Executives 2 15 3:04 PM 14 2:33 PM 31 minutes
Realty Executives 2 18 3:43 PM 17 3:04 PM 39.3 minutes
NAI Koella | RM Moore 14 3:12 PM 13 1:49 PM 83.1 minutes
NAI Koella | RM Moore 1 4:29 PM 18 3:13 PM 76.9 minutes
NAI Koella | RM Moore 6 5:01 PM 5 4:30 PM 30.8 minutes
Oakley Team 1 3:40 PM 18 3:04 PM 36.2 minutes
Liberty Mutual 6 4:34 PM 5 3:49 PM 45.6 minutes
Bell Agency Allstate 8 4:45 PM 7 4:10 PM 35.2 minutes
Master Services 9 4:37 PM 8 4:03 PM 33.8 minutes
Master Services 12 5:24 PM 11 4:50 PM 33.5 minutes
The Cook Team 13 5:45 PM 12 5:14 PM 31.1 minutes
Angel Oak Mortgage Solutions 18 2:00 PM 17 1:23 PM 36.8 minutes
Autoreload page Yes / No - Just Reload Page