2021 Boys & Girls Club - Highland Course
Team Hole Number Entered Updated
First Peoples Bank 1 7:23 PM 7:23 PM
Rocky Top Jeep 18 7:35 PM 7:35 PM
Ole Smoky Distillery 5 7:25 PM 7:25 PM
Smoky Mtn. Weddings 5 7:25 PM 7:25 PM
Vulcan Materials 6 7:25 PM 7:25 PM
Mel's Diner 9 7:29 PM 7:29 PM
Mel's Diner 15 7:33 PM 7:33 PM
Riverside Towers 17 7:34 PM 7:34 PM
Collier Development 14 7:33 PM 7:33 PM
Team Brian and Teddy 15 7:33 PM 7:33 PM
Walters State 15 7:33 PM 7:33 PM
A&L RV Sales 6 7:25 PM 7:25 PM
Team Will 5 7:25 PM 7:25 PM
The Mountain Press 8 7:29 PM 7:29 PM
Teams holes played and average time to play a hole
Team Holes Played Time Per Hole Std Deviation
First Peoples Bank 18 251.9 14.8 14
Rocky Top Jeep 18 256 15.1 12.3
Ole Smoky Distillery 18 260.5 15.3 8.9
Kelly McDowell 0
Brown & Brown 18 264.4 15.6 8.6
Sevier County Utility District 18 263.6 15.5 3.9
Quick Jet Carwash 18 192.5 11.3 14.8
Joseph Construction 18 254 14.9 11.3
Smoky Mtn. Weddings 18 237.9 14 3.5
Vulcan Materials 18 238 14 10.6
Reinhart Foods 18 243.8 14.3 8.7
Team Lisa Reagan 18 241.4 14.2 8.8
Gray Hodges 18 2.4 .1 .1
Mel's Diner 18 230.2 13.5 5.5
Swaggerty's 18 247.7 14.6 5.1
Andy Stringfield 0
Barnes Insurance 18 255 15 3.6
ILM Rentals 18 252 14.8 3.5
Food City 18 263.3 15.5 6.7
Riverside Towers 18 257 15.1 4.2
Team Bill Fry 18 257.9 15.2 8
Cherokee Group / Citadel Construction 18 265.6 15.6 11
Collier Development 18 270.1 15.9 3.6
Team Brian and Teddy 18 268.8 15.8 5.6
Walters State 18 262.4 15.4 3.7
A&L RV Sales 18 265.8 15.6 3.1
Three Bears 18 276.3 16.3 3.9
The Track 18 262.7 15.5 9.9
Team Will 18 255 15 13.7
The Mountain Press 18 270.3 15.9 6
Timeline check
Team Hole Number Hole Entered Previous Hole Number Previous Hole Entered Time Difference
First Peoples Bank 9 3:24 PM 8 2:35 PM 48.8 minutes
First Peoples Bank 15 4:59 PM 14 4:12 PM 47.5 minutes
Rocky Top Jeep 7 3:04 PM 6 2:15 PM 48.9 minutes
Rocky Top Jeep 10 3:37 PM 9 3:05 PM 32.5 minutes
Ole Smoky Distillery 10 3:16 PM 9 2:45 PM 31 minutes
Brown & Brown 9 2:55 PM 8 2:20 PM 34.7 minutes
Quick Jet Carwash 9 2:24 PM 8 1:44 PM 40.9 minutes
Quick Jet Carwash 17 4:26 PM 16 3:44 PM 42.4 minutes
Joseph Construction 11 3:03 PM 10 2:30 PM 33.3 minutes
Joseph Construction 1 5:07 PM 18 4:26 PM 41.4 minutes
Vulcan Materials 13 3:15 PM 12 2:36 PM 39.5 minutes
Vulcan Materials 17 3:49 PM 15 3:16 PM 32.5 minutes
Team Lisa Reagan 5 4:54 PM 4 4:18 PM 35.2 minutes
Food City 9 5:11 PM 8 4:37 PM 34 minutes
Team Bill Fry 16 2:12 PM 15 1:34 PM 38.5 minutes
Cherokee Group / Citadel Construction 15 1:37 PM 14 1:04 PM 33.4 minutes
Cherokee Group / Citadel Construction 2 3:01 PM 1 2:27 PM 34.3 minutes
Cherokee Group / Citadel Construction 6 4:01 PM 5 3:24 PM 36.8 minutes
The Track 10 3:49 PM 8 3:07 PM 42.1 minutes
The Track 12 4:35 PM 11 4:01 PM 33.9 minutes
Team Will 5 2:49 PM 4 2:03 PM 45.5 minutes
Team Will 8 3:20 PM 7 2:49 PM 31.2 minutes
Team Will 12 4:28 PM 11 3:51 PM 36.5 minutes
Closest To The Hole
Hole Distance Team Player Entered
1 Feet: 2 Inches: 8.0 Brown & Brown Jeff Campbellā€™s 5:01:52 PM
2 Feet: 1 Inches: 4.0 Three Bears Kevin Bergman 1:57:01 PM
3 Feet: 2 Inches: 9.0 First Peoples Bank Tim Taylor 1:20:23 PM
4 Feet: 0 Inches: 6.0 Three Bears Tyler Keister 2:24:10 PM
5 Feet: 0 Inches: 3.0 Barnes Insurance Jacob Whaley 3:59:47 PM
6 Feet: 1 Inches: 11.0 Barnes Insurance Jacob Whaley 4:19:15 PM
7 Feet: 1 Inches: 6.0 Barnes Insurance Dalton Ford 4:33:10 PM
8 Feet: 4 Inches: 11.0 Team Lisa Reagan Donna Jones 1:00:12 PM
9 Feet: 1 Inches: 5.0 Mel's Diner Danny Clements 2:19:50 PM
10 Feet: 0 Inches: 4.0 Barnes Insurance Ty Talley 12:50:42 PM
11 Feet: 5 Inches: 6.0 Quick Jet Carwash Ben rayborn 2:25:37 PM
12 Feet: 2 Inches: 1.0 Brown & Brown Jeff Campbell 3:20:30 PM
13 Feet: 0 Inches: 7.0 Ole Smoky Distillery Will Ensign 3:48:46 PM
14 Feet: 3 Inches: 10.0 Walters State Casey Smith 5:11:36 PM
15 Feet: 0 Inches: 2.0 Brown & Brown Allen Cox 4:10:54 PM
16 Feet: 5 Inches: 4.0 Sevier County Utility District James Greene 4:07:40 PM
17 Feet: 2 Inches: 2.0 Brown & Brown Jeff Campbell 4:32:14 PM
18 Feet: 1 Inches: 1.0 First Peoples Bank Matt Synowiez 5:01:00 PM

Comments
2:54:38 PM - TBD - I thought Team Bill Fry had a stacked team!?!?
Pictures
Autoreload page Yes / No - Just Reload Page