Children's - AM 2022
Team Hole Number Entered Updated
SES Group of Companies LLC 1 11:08 AM 9:50 PM
Republic Plastics, LTD - 1 7 11:11 AM 9:50 PM
Sageview Advisory Group 3 11:09 AM 9:50 PM
Sageview Advisory Group 6 11:11 AM 9:50 PM
Ortho Tennessee 4 11:09 AM 9:50 PM
Ortho Tennessee 8 11:11 AM 9:50 PM
Teams holes played and average time to play a hole
Team Holes Played Time Per Hole Std Deviation
SES Group of Companies LLC 18 269.3 15.8 19.6
BaberMcMurry Architects 18 256.7 15.1 7.7
Engert, LLC 18 216.3 12.7 9
Martin & Company 18 242 14.2 16.9
Children's Pediatric Group 18 242 14.2 9.7
Republic Plastics, LTD - 1 18 272.1 16 9.4
Republic Plastics, LTD - 2 18 258.8 15.2 5.3
Cellular Sales 18 258.7 15.2 6.6
Covenant Health 18 279.6 16.4 19.7
Wakefield Corp. 18 288.2 17 12.2
Phillips & Jordan, Inc. 18 269.5 15.9 18.1
The Trust Company 18 281.9 16.6 23.1
LCUB 18 265.6 15.6 4
Mercedes/Eagle 18 273.7 16.1 5.5
PYA, Inc. 18 266 15.6 6.4
Office Furniture Outfitters 18 272.7 16 3.8
Sageview Advisory Group 18 281.5 16.6 9.3
Citadel Construction 18 265.6 15.6 14.9
Only Jesus/American Book Company 18 265.3 15.6 6.6
Scrambled Jake's Breakfast Co. 18 254.8 15 5.9
Ortho Tennessee 18 250.4 14.7 6.7
Home Depot 18 260.1 15.3 6.1
Lisa Dockery/Keller Williams Realty 18 269.1 15.8 7.8
Axle Logistics 18 268.8 15.8 8
Keller Williams 18 265.2 15.6 9.5
Swider's Christmas Classic 18 271 15.9 12
Extra Team #1 0
Extra Team #2 0
Timeline check
Team Hole Number Hole Entered Previous Hole Number Previous Hole Entered Time Difference
SES Group of Companies LLC 5 9:32 AM 3 8:48 AM 44.5 minutes
SES Group of Companies LLC 7 10:52 AM 6 9:42 AM 70 minutes
SES Group of Companies LLC 12 11:48 AM 11 11:09 AM 39.8 minutes
BaberMcMurry Architects 11 11:35 AM 10 11:04 AM 31.2 minutes
Engert, LLC 8 10:09 AM 6 9:34 AM 34.7 minutes
Martin & Company 5 9:34 AM 4 9:01 AM 32.7 minutes
Martin & Company 12 12:01 PM 11 11:02 AM 58.9 minutes
Martin & Company 18 1:03 PM 17 12:26 PM 36.4 minutes
Children's Pediatric Group 9 10:12 AM 8 9:34 AM 37.8 minutes
Children's Pediatric Group 18 12:29 PM 17 11:59 AM 30.5 minutes
Republic Plastics, LTD - 1 11 11:12 AM 10 10:30 AM 42.6 minutes
Republic Plastics, LTD - 2 18 12:02 PM 17 11:32 AM 30 minutes
Covenant Health 10 9:54 AM 9 9:10 AM 44.7 minutes
Covenant Health 14 11:04 AM 13 10:22 AM 41.9 minutes
Covenant Health 16 12:14 PM 15 11:04 AM 69.4 minutes
Wakefield Corp. 10 9:48 AM 9 9:02 AM 45.5 minutes
Wakefield Corp. 1 12:07 PM 18 11:32 AM 35.2 minutes
Wakefield Corp. 5 12:57 PM 3 12:20 PM 36.8 minutes
Phillips & Jordan, Inc. 10 9:43 AM 9 8:45 AM 58.6 minutes
Phillips & Jordan, Inc. 15 10:52 AM 14 10:13 AM 39.2 minutes
Phillips & Jordan, Inc. 2 12:10 PM 1 11:35 AM 35 minutes
Phillips & Jordan, Inc. 5 12:49 PM 4 12:14 PM 35.5 minutes
The Trust Company 9 10:04 AM 8 8:38 AM 85.1 minutes
The Trust Company 18 11:44 AM 17 10:58 AM 46.3 minutes
The Trust Company 2 12:26 PM 1 11:45 AM 41.3 minutes
The Trust Company 5 1:00 PM 4 12:27 PM 33.1 minutes
PYA, Inc. 15 10:10 AM 14 9:40 AM 30.8 minutes
Sageview Advisory Group 1 11:10 AM 18 10:39 AM 31.3 minutes
Citadel Construction 15 9:29 AM 14 8:55 AM 33.3 minutes
Citadel Construction 2 11:00 AM 1 10:20 AM 39.1 minutes
Citadel Construction 6 11:59 AM 5 11:18 AM 40.9 minutes
Citadel Construction 9 12:38 PM 8 11:59 AM 39.1 minutes
Only Jesus/American Book Company 5 11:24 AM 4 10:51 AM 33.3 minutes
Axle Logistics 10 11:33 AM 9 11:03 AM 30.5 minutes
Keller Williams 10 11:28 AM 9 10:47 AM 41.5 minutes
Swider's Christmas Classic 9 11:23 AM 8 10:37 AM 45.4 minutes
Autoreload page Yes / No - Just Reload Page