Children's - PM 2022
Team Hole Number Entered Updated
Lakewood Capital Group 1 11:08 AM 9:50 PM
Regions Bank 15 11:19 AM 9:50 PM
Children' Anesthesiogists, PC 15 11:19 AM 9:50 PM
ETCH 16 11:19 AM 9:50 PM
ETCH 17 11:20 AM 9:50 PM
Phil Williams 11 11:14 AM 9:50 PM
Teams holes played and average time to play a hole
Team Holes Played Time Per Hole Std Deviation
SES Group of Companies LLC 18 253.2 14.9 10.3
Pilot Company 18 239.5 14.1 6.8
AMR/Pepsi 8 95.3 13.6 8.3
Image Matters, Inc. 18 268.1 15.8 8.8
Dr. Joe Childs 18 275.1 16.2 11.4
Blalock & Sons, Inc. 0
Blue Cross Blue Shield of TN 18 243.2 14.3 8.8
Cellular Sales 18 264.5 15.6 9.6
Johnson & Galyon, Inc. 18 262.8 15.5 8.7
Realty Trust Group 18 271.7 16 9.3
The Allergy Asthma & Sinus Center 18 288.1 16.9 7.9
Vreeland/BESCO 18 274.8 16.2 18.6
BESCO 18 194.2 11.4 20.7
Medic Regional Blood Center 18 286.8 16.9 8.3
Clayton Homes 18 273.3 16.1 6.9
TIS Insurance Services, Inc. 15 234.1 16.7 12
The Universal Group/Jerry Duncan 18 276.6 16.3 20.9
Simpli.fi 18 206.8 12.2 7.8
Lakewood Capital Group 18 267.8 15.8 7.8
Regions Bank 18 368.1 21.7 31.4
Children' Anesthesiogists, PC 18 245.7 14.5 10.6
Clement 18 295 17.4 31.2
WTW Co 18 239.5 14.1 9.7
ETCH 18 267.3 15.7 7.8
Phil Williams 18 249.5 14.7 6.5
Team Health #1 17 241.5 15.1 3.5
Ted Hall 18 271.9 16 19.7
First Bank/ First Bank Investment 18 89.5 5.3 9.7
Team Health #2 18 243 14.3 6.3
UT Medical Center 18 280 16.5 4.6
Pearce 18 252.9 14.9 8
Messer Construction 18 273.5 16.1 10.5
Timeline check
Team Hole Number Hole Entered Previous Hole Number Previous Hole Entered Time Difference
SES Group of Companies LLC 11 5:06 PM 10 4:23 PM 43.2 minutes
Pilot Company 4 3:24 PM 3 2:53 PM 30.7 minutes
Image Matters, Inc. 15 5:40 PM 14 5:05 PM 34.9 minutes
Dr. Joe Childs 15 5:25 PM 14 4:55 PM 30.1 minutes
Dr. Joe Childs 17 6:13 PM 16 5:37 PM 36.2 minutes
Dr. Joe Childs 1 6:43 PM 18 6:13 PM 30 minutes
Cellular Sales 9 3:55 PM 8 3:15 PM 40 minutes
Cellular Sales 1 6:29 PM 18 5:57 PM 31.9 minutes
Johnson & Galyon, Inc. 1 6:14 PM 18 5:44 PM 30.3 minutes
Realty Trust Group 1 3:30 PM 9 2:54 PM 36.8 minutes
Realty Trust Group 10 4:58 PM 6 4:23 PM 34.9 minutes
The Allergy Asthma & Sinus Center 18 5:36 PM 17 4:57 PM 39.5 minutes
Vreeland/BESCO 10 3:46 PM 9 2:47 PM 59.5 minutes
Vreeland/BESCO 15 4:48 PM 14 4:12 PM 35.5 minutes
Vreeland/BESCO 18 5:58 PM 17 5:05 PM 52.8 minutes
Vreeland/BESCO 5 7:04 PM 4 6:31 PM 32.7 minutes
BESCO 15 4:58 PM 14 3:49 PM 68.8 minutes
BESCO 1 5:29 PM 18 4:58 PM 31.1 minutes
BESCO 4 6:47 PM 3 5:51 PM 55.4 minutes
Medic Regional Blood Center 3 6:10 PM 1 5:36 PM 34.5 minutes
TIS Insurance Services, Inc. 18 5:07 PM 17 4:26 PM 41.6 minutes
TIS Insurance Services, Inc. 4 6:15 PM 3 5:34 PM 40.2 minutes
The Universal Group/Jerry Duncan 12 2:57 PM 11 2:24 PM 32.8 minutes
The Universal Group/Jerry Duncan 14 3:36 PM 13 2:57 PM 39.6 minutes
The Universal Group/Jerry Duncan 18 5:08 PM 17 4:14 PM 54.8 minutes
The Universal Group/Jerry Duncan 4 6:16 PM 3 5:09 PM 67.5 minutes
Regions Bank 14 3:24 PM 13 2:24 PM 59.8 minutes
Regions Bank 18 4:10 PM 17 3:24 PM 45.3 minutes
Regions Bank 6 5:24 PM 2 4:22 PM 62.1 minutes
Regions Bank 12 8:32 PM 11 6:35 PM 117.2 minutes
Children' Anesthesiogists, PC 1 4:01 PM 18 3:26 PM 34.8 minutes
Clement 3 4:40 PM 2 4:10 PM 30.7 minutes
Clement 4 5:52 PM 3 4:40 PM 71.8 minutes
Clement 9 7:49 PM 8 5:53 PM 116.9 minutes
ETCH 1 3:45 PM 18 3:13 PM 32.2 minutes
ETCH 7 5:18 PM 6 4:45 PM 32.3 minutes
Phil Williams 12 6:02 PM 11 5:32 PM 30.3 minutes
Ted Hall 15 3:38 PM 13 2:48 PM 49.5 minutes
Ted Hall 17 4:45 PM 16 3:38 PM 66.7 minutes
Ted Hall 3 5:17 PM 2 4:45 PM 31.9 minutes
Ted Hall 7 6:30 PM 6 5:52 PM 37.5 minutes
First Bank/ First Bank Investment 15 6:21 PM 14 5:43 PM 38.7 minutes
Team Health #2 5 3:29 PM 3 2:59 PM 30.1 minutes
Pearce 1 6:50 PM 18 6:20 PM 30.1 minutes
Messer Construction 1 4:30 PM 18 3:56 PM 33.8 minutes
Messer Construction 4 5:23 PM 3 4:45 PM 38 minutes
Autoreload page Yes / No - Just Reload Page