Children's - PM 2022 - Flight 1
Team Hole Number Entered Updated
Lakewood Capital Group 1 11:08 AM 9:50 PM
Phil Williams 11 11:14 AM 9:50 PM
Teams holes played and average time to play a hole
Team Holes Played Time Per Hole Std Deviation
Cellular Sales 18 264.5 15.6 9.6
Clayton Homes 18 273.3 16.1 6.9
Clement 18 295 17.4 31.2
First Bank/ First Bank Investment 18 89.5 5.3 9.7
Lakewood Capital Group 18 267.8 15.8 7.8
Pearce 18 252.9 14.9 8
Phil Williams 18 249.5 14.7 6.5
SES Group of Companies LLC 18 253.2 14.9 10.3
Simpli.fi 18 206.8 12.2 7.8
The Universal Group/Jerry Duncan 18 276.6 16.3 20.9
Timeline check
Team Hole Number Hole Entered Previous Hole Number Previous Hole Entered Time Difference
Cellular Sales 9 3:55 PM 8 3:15 PM 40 minutes
Cellular Sales 1 6:29 PM 18 5:57 PM 31.9 minutes
Clement 3 4:40 PM 2 4:10 PM 30.7 minutes
Clement 4 5:52 PM 3 4:40 PM 71.8 minutes
Clement 9 7:49 PM 8 5:53 PM 116.9 minutes
First Bank/ First Bank Investment 15 6:21 PM 14 5:43 PM 38.7 minutes
Pearce 1 6:50 PM 18 6:20 PM 30.1 minutes
Phil Williams 12 6:02 PM 11 5:32 PM 30.3 minutes
SES Group of Companies LLC 11 5:06 PM 10 4:23 PM 43.2 minutes
The Universal Group/Jerry Duncan 12 2:57 PM 11 2:24 PM 32.8 minutes
The Universal Group/Jerry Duncan 14 3:36 PM 13 2:57 PM 39.6 minutes
The Universal Group/Jerry Duncan 18 5:08 PM 17 4:14 PM 54.8 minutes
The Universal Group/Jerry Duncan 4 6:16 PM 3 5:09 PM 67.5 minutes
Autoreload page Yes / No - Just Reload Page