TeeUp for Trauma 2022
Team Hole Number Entered Updated
Cellular Sales 2 - PM 1 9:58 AM 9:53 PM
Cellular Sales 2 - PM 2 9:59 AM 9:53 PM
Cellular Sales 2 - PM 3 10:03 AM 9:53 PM
UA - AM 4 10:03 AM 9:54 PM
Hildreth Agency - AM 18 10:09 AM 9:54 PM
Concord Title - PM 6 10:04 AM 9:54 PM
Meadows & Ohly - PM 13 10:07 AM 9:54 PM
Regions - PM 3 10:03 AM 9:53 PM
LHC Group - AM 2 9:59 AM 9:53 PM
UOS - PM 11 10:06 AM 9:54 PM
Teams holes played and average time to play a hole
Team Holes Played Time Per Hole Std Deviation
Cellular Sales 1 - AM 18 223.2 13.1 12.4
Cellular Sales 2 - PM 18 231.7 13.6 12.5
TeamHealth 1 - AM 18 226 13.3 13.5
TeamHealth 2 - AM 18 182.5 10.7 14.2
Internetwork Engineering 1 - PM 18 237 13.9 3.5
Internetwork Engineering 2 - PM 18 224.1 13.2 7.4
AUR (UTMC) - PM 18 219.2 12.9 3.5
Pilot Company - AM 18 201.8 11.9 8.2
UA - AM 18 218 12.8 3.1
Phillips & Jordan (UTMC, UOS Docs) - PM 18 223.1 13.1 12.3
UPA - AM 18 201.3 11.8 4.8
Wakefield & Associates - PM 18 215.4 12.7 2.7
BarberMcMurry - AM 18 225.6 13.3 7
Comcast - PM 18 223.5 13.1 9
Pinnacle - AM 18 237 13.9 6
Johnson & Galyon - NO TEAM - UTMC Extra Guys - PM 18 229.2 13.5 2.6
Hildreth Agency - AM 18 250.9 14.8 5.4
O'Neil, Parker & Williamson - PM 18 237.6 14 7.1
HUB - AM 18 208 12.2 18.6
MBI Companies - AM 18 240.9 14.2 11.7
Concord Title - PM 18 160.6 9.4 5.1
Meadows & Ohly - PM 18 206.3 12.1 16.2
Regions - PM 18 244 14.4 17
LHC Group - AM 18 216.9 12.8 9.4
UOS - PM 18 226.8 13.3 20.5
Messer Construction - PM 18 239.8 14.1 8.6
Medfinancial - PM 17 200.5 12.5 7
BESCO - PM 18 222.3 13.1 5.8
Timeline check
Team Hole Number Hole Entered Previous Hole Number Previous Hole Entered Time Difference
Cellular Sales 1 - AM 15 12:25 PM 14 11:42 AM 42.7 minutes
Cellular Sales 2 - PM 4 2:53 PM 3 2:19 PM 34.2 minutes
Cellular Sales 2 - PM 10 4:14 PM 9 3:40 PM 34.2 minutes
Cellular Sales 2 - PM 16 5:43 PM 15 5:07 PM 36.1 minutes
TeamHealth 1 - AM 14 11:51 AM 13 11:04 AM 46.8 minutes
TeamHealth 1 - AM 17 12:23 PM 16 11:52 AM 31.6 minutes
TeamHealth 2 - AM 9 10:27 AM 8 9:42 AM 45.1 minutes
TeamHealth 2 - AM 1 12:44 PM 18 12:10 PM 34 minutes
Phillips & Jordan (UTMC, UOS Docs) - PM 8 4:22 PM 7 3:31 PM 51.3 minutes
Phillips & Jordan (UTMC, UOS Docs) - PM 15 5:31 PM 14 4:59 PM 31.4 minutes
BarberMcMurry - AM 9 10:00 AM 8 9:29 AM 30.8 minutes
Comcast - PM 14 5:50 PM 13 5:19 PM 31 minutes
HUB - AM 10 9:54 AM 9 9:13 AM 40.7 minutes
HUB - AM 13 10:32 AM 12 9:54 AM 37.3 minutes
HUB - AM 17 11:52 AM 16 10:48 AM 63.5 minutes
MBI Companies - AM 12 11:31 AM 11 10:58 AM 33 minutes
Meadows & Ohly - PM 10 3:23 PM 7 2:47 PM 36.1 minutes
Meadows & Ohly - PM 8 4:10 PM 10 3:23 PM 46.7 minutes
Meadows & Ohly - PM 15 4:47 PM 14 4:10 PM 36.3 minutes
Meadows & Ohly - PM 18 5:40 PM 17 5:01 PM 39 minutes
Regions - PM 6 3:12 PM 5 2:36 PM 35.9 minutes
Regions - PM 10 4:06 PM 9 3:25 PM 40.9 minutes
Regions - PM 14 5:03 PM 13 4:24 PM 39.1 minutes
Regions - PM 2 6:39 PM 1 5:47 PM 52.3 minutes
LHC Group - AM 4 10:23 AM 3 9:48 AM 34.9 minutes
LHC Group - AM 15 12:37 PM 14 12:04 PM 33.2 minutes
UOS - PM 12 2:55 PM 11 2:08 PM 46.7 minutes
UOS - PM 15 3:50 PM 14 2:55 PM 55 minutes
UOS - PM 1 4:50 PM 18 3:50 PM 59.2 minutes
Messer Construction - PM 13 3:30 PM 12 2:51 PM 38.8 minutes

Comments
7:13:51 PM - Andy Laverghetta -
Autoreload page Yes / No - Just Reload Page