Boys & Girls Club 2022 - River Course
Team Hole Number Entered Updated
One Service Pros #2 4 4:45 PM 4:45 PM
The Ridge RV Park 6 4:45 PM 4:45 PM
Smart Bank 4 4:45 PM 4:45 PM
Blue Ridge Title/ First Bank 1 4:43 PM 4:43 PM
Blue Ridge Title/ First Bank 4 4:45 PM 4:45 PM
Country Tonite 11 4:47 PM 4:47 PM
Country Tonite 4 4:45 PM 4:45 PM
Country Tonite 7 4:46 PM 4:46 PM
Country Tonite 10 4:47 PM 4:47 PM
Marathon Water Heaters 13 4:48 PM 4:48 PM
Blalock's 1 4:43 PM 4:43 PM
Blalock's 4 4:45 PM 4:45 PM
Quality Plumbing 17 4:50 PM 4:50 PM
Teams holes played and average time to play a hole
Team Holes Played Time Per Hole Std Deviation
Heartland Development 18 277.2 16.3 7.4
Team Sweet 18 283.5 16.7 12.1
Team Ron Owens 18 259.6 15.3 12.1
One Service Pros #2 18 100.9 5.9 23
One Service Pros #1 18 302.1 17.8 9
Citizens National Bank 18 240.4 14.1 13.8
Pathways Church 18 194.3 11.4 9
The Trust Company 18 256.2 15.1 3.7
The Ridge RV Park 18 257.1 15.1 10.8
SMC Commercial 18 254 14.9 5
Smart Bank 18 261 15.4 18.2
Liquor & Wine of the Smokies 0
Blue Ridge Title/ First Bank 18 263 15.5 7.2
Finchum Floors 18 264.8 15.6 9.2
Country Tonite 18 238 14 3.5
Tennessee State Bank 18 247.4 14.6 2.9
Clifton Construction 18 235.7 13.9 8
Auto Spa 18 236.7 13.9 3.4
Marathon Water Heaters 18 218 12.8 11.6
Blalock's 18 239.6 14.1 18
The Island 0
Stowers Machinery 18 253.5 14.9 6.4
IHOP 18 244.5 14.4 4
Quality Plumbing 18 247.2 14.5 4.1
Jfloyds Golf & Guns 18 249.4 14.7 6
Team Wertheim 18 260 15.3 9.1
Timeline check
Team Hole Number Hole Entered Previous Hole Number Previous Hole Entered Time Difference
Heartland Development 18 5:38 PM 17 5:06 PM 32.4 minutes
Team Sweet 4 1:50 PM 3 1:16 PM 33.9 minutes
Team Sweet 6 2:23 PM 5 1:50 PM 32.5 minutes
Team Sweet 15 4:57 PM 14 4:23 PM 34.4 minutes
Team Ron Owens 6 2:06 PM 5 1:26 PM 39.7 minutes
Team Ron Owens 10 3:07 PM 9 2:36 PM 31.7 minutes
Team Ron Owens 18 4:52 PM 17 4:21 PM 30.9 minutes
One Service Pros #2 16 5:48 PM 15 4:10 PM 98.1 minutes
One Service Pros #1 1 5:24 PM 17 4:39 PM 45.2 minutes
Citizens National Bank 16 3:57 PM 15 3:16 PM 41.2 minutes
Citizens National Bank 2 4:57 PM 1 4:17 PM 40.3 minutes
The Ridge RV Park 12 2:51 PM 11 2:09 PM 42.1 minutes
Smart Bank 10 1:36 PM 9 1:06 PM 30.8 minutes
Smart Bank 14 2:32 PM 13 2:00 PM 31.7 minutes
Smart Bank 17 4:01 PM 16 2:46 PM 75 minutes
Blue Ridge Title/ First Bank 1 3:38 PM 18 3:05 PM 33 minutes
Finchum Floors 17 3:15 PM 16 2:36 PM 39.1 minutes
Clifton Construction 17 2:29 PM 16 1:48 PM 40.5 minutes
Marathon Water Heaters 3 3:19 PM 2 2:40 PM 39 minutes
Blalock's 16 2:13 PM 15 1:12 PM 60.8 minutes
Blalock's 2 2:46 PM 1 2:13 PM 32.9 minutes
Blalock's 6 3:45 PM 5 3:12 PM 32.9 minutes
Blalock's 8 4:24 PM 7 3:45 PM 38.8 minutes
Blalock's 11 4:55 PM 10 4:24 PM 30.8 minutes
Stowers Machinery 14 5:08 PM 13 4:37 PM 30.9 minutes
Team Wertheim 2 1:43 PM 1 1:12 PM 31.3 minutes
Team Wertheim 6 2:24 PM 4 1:51 PM 32 minutes
Closest To The Hole
Hole Distance Team Player Entered
1 Feet: 0 Inches: 0 Citizens National Bank John Israel 4:17:34 PM
2 Feet: 2 Inches: 0 Team Ron Owens Ronnie owens 5:19:09 PM
3 Feet: 16 Inches: 1.0 Auto Spa Jeff foster 3:16:07 PM
4 Feet: 4 Inches: 10.0 Smart Bank Grant Curran 4:57:35 PM
5 Feet: 5 Inches: 4.0 Country Tonite Terry Gersky 3:53:01 PM
6 Feet: 0 Inches: 0 The Ridge RV Park The Ridge 1:14:23 PM
6 Feet: 0 Inches: 0 Country Tonite Terry Gersky 4:00:56 PM
7 Feet: 0 Inches: 79.0 Citizens National Bank John Israel 1:23:05 PM
8 Feet: 6 Inches: 2.0 Team Ron Owens Michael holt 2:35:32 PM
9 Feet: 5 Inches: 5.0 The Trust Company Victor Webster 1:27:24 PM
10 Feet: 0 Inches: 11.5 Team Wertheim KENT 3:27:54 PM
11 Feet: 1 Inches: 2.0 Country Tonite Terry Gersky 5:45:26 PM
12 Feet: 0 Inches: 16.0 Quality Plumbing Maeve cummins 4:18:49 PM
13 Feet: 1 Inches: 1.0 Marathon Water Heaters Rick Harrell 4:15:06 PM
14 Feet: 0 Inches: 0 Jfloyds Golf & Guns Jerry Floyd 4:36:24 PM
15 Feet: 0 Inches: 0 Blalock's Brandon Palmer 1:12:28 PM
15 Feet: 0 Inches: 0 Auto Spa Jeff Foster 1:48:42 PM
15 Feet: 0 Inches: 0 Country Tonite Terry Gersky 1:59:11 PM
15 Feet: 0 Inches: 0 The Ridge RV Park The Ridge 3:12:38 PM
15 Feet: 0 Inches: 0 Team Ron Owens Gary wayne 3:56:53 PM
16 Feet: 3 Inches: 9.0 Blue Ridge Title/ First Bank Preston Breeding 2:29:10 PM
17 Feet: 0 Inches: 0 The Trust Company Victor Webster 3:22:54 PM
18 Feet: 9 Inches: 0 Clifton Construction Andy bass 2:29:22 PM

Comments
2:19:02 PM - Jason Dunaway - Scorecard speaks
1:51:53 PM - Ryan Grab - Pretty quiet in here how you boys shootin?
Autoreload page Yes / No - Just Reload Page