PFHTA 2022 - Highlands
Team Hole Number Entered Updated
Vacasa 18 7:35 PM 7:35 PM
Vacasa 2 7:23 PM 7:24 PM
Eagles Ridge Resort 11 7:32 PM 7:32 PM
Bess & Company 1 7:23 PM 7:23 PM
Auntie Belham's Cabin Rentals 10 7:32 PM 7:32 PM
Coca-Cola 13 7:33 PM 7:33 PM
Majority Opinion 17 7:34 PM 7:34 PM
Margaritaville Island Hotel 1 7:23 PM 7:23 PM
Sevier Co. Electric 1 7:23 PM 7:23 PM
Margaritaville Restaurant 4 7:24 PM 7:25 PM
Margaritaville Restaurant 6 7:25 PM 7:25 PM
Margaritaville Restaurant 10 7:32 PM 7:32 PM
The Ramsey Hotel 1 7:23 PM 7:23 PM
The Ramsey Hotel 4 7:24 PM 7:25 PM
Teams holes played and average time to play a hole
Team Holes Played Time Per Hole Std Deviation
Performance 18 271.4 16 14.9
Sysco 1 18 293.4 17.3 7.2
Mobile Brochure/BDS 18 281.3 16.5 3.4
Bohan 0
Vacasa 18 301.5 17.7 11.2
Eagles Ridge Resort 12 197.3 17.9 11
WVLT 18 288.4 17 13.8
Estes Construction 18 297.6 17.5 7.3
Bess & Company 18 281.9 16.6 8.9
Auntie Belham's Cabin Rentals 18 288.3 17 12.6
Buddy's Bar-B-Que 0
Cabins USA 18 282.8 16.6 9.2
Coca-Cola 18 287.1 16.9 4.9
Country Cascades Water Park Resort 18 288 16.9 6.1
Country Tonite 18 274.3 16.1 4.2
Fairfield Inn & Suites 18 278.8 16.4 3.6
Hotel LeConte 18 292 17.2 6.5
Junction 35 18 284.8 16.8 7.8
Laundry Systems of Tennessee 18 288.9 17 5.8
Majority Opinion 18 291.1 17.1 8
Margaritaville Island Hotel 18 281.6 16.6 16
Orange 142 18 277.4 16.3 3.5
Paula Deen's Lumberjack Feud 18 266.5 15.7 7.8
Puckett's 0
Sevier Co. Electric 18 250.3 14.7 13.1
Skyfly: Soar America 0
The Island at Pigeon Forge 18 300.9 17.7 6.5
Margaritaville Restaurant 18 267.7 15.7 5
The Old Mill 18 297.4 17.5 5.6
The Ramsey Hotel 18 292.6 17.2 4.9
What-To-Do Guide 18 291.6 17.2 6
Dreamore Resort & Spa 18 297.6 17.5 18.7
Hospitality TN 18 294.2 17.3 4.4
Pathways Church 17 271.8 17 5.3
SCUD 18 250.3 14.7 33.5
Skyland Ranch 18 296.6 17.4 8.4
Timeline check
Team Hole Number Hole Entered Previous Hole Number Previous Hole Entered Time Difference
Performance 5 11:02 AM 4 10:21 AM 41.1 minutes
Performance 9 12:18 PM 8 11:27 AM 50.5 minutes
Sysco 1 15 2:02 PM 14 1:26 PM 35.6 minutes
Vacasa 14 1:15 PM 13 12:37 PM 37.7 minutes
Vacasa 2 2:45 PM 1 2:13 PM 31.1 minutes
Eagles Ridge Resort 12 12:45 PM 11 12:00 PM 45.3 minutes
WVLT 11 12:17 PM 10 11:19 AM 58.4 minutes
WVLT 17 1:48 PM 16 1:09 PM 38.5 minutes
Estes Construction 11 12:01 PM 10 11:27 AM 34.4 minutes
Bess & Company 13 12:02 PM 12 11:31 AM 31.7 minutes
Auntie Belham's Cabin Rentals 13 12:24 PM 12 11:39 AM 45.6 minutes
Auntie Belham's Cabin Rentals 16 1:22 PM 15 12:42 PM 40.2 minutes
Cabins USA 12 11:47 AM 11 11:03 AM 44.3 minutes
Coca-Cola 13 11:33 AM 12 11:00 AM 32.8 minutes
Country Cascades Water Park Resort 13 11:45 AM 12 11:13 AM 32.7 minutes
Hotel LeConte 14 11:24 AM 13 10:52 AM 32.1 minutes
Junction 35 6 2:20 PM 5 1:43 PM 36.9 minutes
Laundry Systems of Tennessee 4 1:12 PM 3 12:41 PM 31 minutes
Majority Opinion 6 1:50 PM 4 1:11 PM 38.8 minutes
Margaritaville Island Hotel 16 11:47 AM 15 10:45 AM 61.4 minutes
Margaritaville Island Hotel 2 12:25 PM 1 11:47 AM 38.2 minutes
Margaritaville Island Hotel 5 1:20 PM 4 12:47 PM 32.9 minutes
Paula Deen's Lumberjack Feud 17 11:21 AM 16 10:48 AM 33.7 minutes
Sevier Co. Electric 18 11:18 AM 17 10:48 AM 30.1 minutes
Sevier Co. Electric 2 11:56 AM 1 11:18 AM 37.2 minutes
Sevier Co. Electric 6 1:08 PM 5 12:30 PM 38.5 minutes
The Old Mill 13 2:20 PM 12 1:47 PM 33 minutes
What-To-Do Guide 13 1:58 PM 12 1:25 PM 33.2 minutes
Dreamore Resort & Spa 17 10:27 AM 16 9:54 AM 32.5 minutes
Dreamore Resort & Spa 2 11:30 AM 1 10:46 AM 43.9 minutes
Dreamore Resort & Spa 7 12:59 PM 6 12:04 PM 54.5 minutes
Dreamore Resort & Spa 10 1:41 PM 9 12:59 PM 42.5 minutes
Dreamore Resort & Spa 14 2:51 PM 13 2:12 PM 39.7 minutes
Pathways Church 13 1:47 PM 12 1:17 PM 30.1 minutes
SCUD 4 12:32 PM 3 10:22 AM 129.8 minutes
SCUD 12 2:29 PM 11 1:21 PM 68.9 minutes
Skyland Ranch 13 1:46 PM 12 1:03 PM 43.2 minutes

Comments
9:02:31 AM - TBD - Good luck everyone
Autoreload page Yes / No - Just Reload Page