PFHTA 2022 - River
Team Hole Number Entered Updated
Dollywood 4 4:45 PM 4:45 PM
Blalock Companies 13 4:48 PM 4:48 PM
Old Forge Distillery 11 4:47 PM 4:47 PM
Professor Hacker's 15 4:49 PM 4:49 PM
Quality Plumbing and Mechanical 15 4:49 PM 4:49 PM
Team Modern 15 4:49 PM 4:49 PM
A&A Party Rentals 17 4:50 PM 4:50 PM
Anakeesta 15 4:49 PM 4:49 PM
Teams holes played and average time to play a hole
Team Holes Played Time Per Hole Std Deviation
Food City 18 258.5 15.2 10.1
Performance (2) 18 322.4 19 16
Sysco 2 18 264.1 15.5 5.7
Metro Knox Airport Authority 0
Dollywood 18 274.6 16.2 8.1
Moonshine Mountain Coaster 18 271.8 16 9.3
Country Roads Axe House 18 263.6 15.5 7.5
Hearthside Cabin Rentals 18 273.7 16.1 10
Pepsi 0
Blalock Companies 18 317.6 18.7 11.4
CertaPro Painters 18 318.5 18.7 11.4
Diverse Concepts 18 319.9 18.8 11
Gallaher & Associates 18 317.1 18.7 11.2
Johnson Family Restaurants 18 311.2 18.3 7.6
Katom Restaurants 18 266.3 15.7 6.3
Old Forge Distillery 18 281.1 16.5 18
Pink Jeep 18 302.2 17.8 9
Pirate's Voyage Dinner & Show 18 288.7 17 9
Professor Hacker's 18 290.8 17.1 13.7
Quality Plumbing and Mechanical 18 285.9 16.8 7.2
Ripken Baseball 18 288.8 17 7.2
SmartBank 18 290.9 17.1 9.9
Riverstone Resort & Spa 18 293.2 17.2 6.4
XPlorie 18 300.8 17.7 7.9
Steak N' Shake 18 309.7 18.2 18.6
Team Modern 18 293.5 17.3 10.6
Tennessee State Bank 18 290.7 17.1 10.9
Walters State Foundation 18 286.5 16.9 4.6
Willowbrook Lodge 18 251.4 14.8 8.1
Citizen's National Bank 1 18 329.8 19.4 17.1
First Data/E-Payment Solutions 18 285.2 16.8 5.4
A&A Party Rentals 18 285.4 16.8 5
Anakeesta 18 284.3 16.7 9.9
Hampton Inn Pigeon Forge 5 55.3 13.8 23.7
The Mountain Mile 18 281 16.5 5.7
Citizen's National Bank 2 17 271.4 17 4.7
Timeline check
Team Hole Number Hole Entered Previous Hole Number Previous Hole Entered Time Difference
Food City 15 1:54 PM 14 1:22 PM 31.5 minutes
Food City 18 3:09 PM 17 2:32 PM 36.5 minutes
Performance (2) 10 11:53 AM 9 11:16 AM 37.6 minutes
Performance (2) 12 12:36 PM 11 11:53 AM 42.2 minutes
Performance (2) 17 2:22 PM 16 1:33 PM 49.1 minutes
Performance (2) 4 3:45 PM 3 3:13 PM 32.5 minutes
Performance (2) 6 4:24 PM 5 3:45 PM 38.4 minutes
Dollywood 7 12:10 PM 6 11:40 AM 30.2 minutes
Moonshine Mountain Coaster 12 1:41 PM 11 1:07 PM 34 minutes
Country Roads Axe House 11 2:04 PM 10 1:30 PM 34.3 minutes
Hearthside Cabin Rentals 10 1:28 PM 9 12:52 PM 35.6 minutes
Blalock Companies 9 12:13 PM 8 11:38 AM 34.4 minutes
Blalock Companies 15 1:47 PM 14 1:16 PM 30.6 minutes
Blalock Companies 17 2:54 PM 16 2:09 PM 44.4 minutes
Blalock Companies 3 4:01 PM 2 3:28 PM 32.3 minutes
CertaPro Painters 15 1:32 PM 14 12:58 PM 33.9 minutes
CertaPro Painters 16 2:07 PM 15 1:32 PM 35.7 minutes
CertaPro Painters 2 3:35 PM 1 2:54 PM 41.2 minutes
Diverse Concepts 10 12:01 PM 9 11:23 AM 38.1 minutes
Diverse Concepts 15 1:15 PM 14 12:43 PM 31.4 minutes
Diverse Concepts 4 3:57 PM 3 3:24 PM 32.8 minutes
Gallaher & Associates 15 1:25 PM 14 12:54 PM 30.1 minutes
Gallaher & Associates 1 2:51 PM 17 2:03 PM 47.6 minutes
Johnson Family Restaurants 15 1:01 PM 14 12:27 PM 33.7 minutes
Johnson Family Restaurants 17 1:53 PM 16 1:22 PM 31.4 minutes
Old Forge Distillery 12 12:19 PM 11 11:38 AM 41 minutes
Old Forge Distillery 15 12:55 PM 14 12:20 PM 35.2 minutes
Old Forge Distillery 17 2:13 PM 16 1:13 PM 60.1 minutes
Old Forge Distillery 6 3:59 PM 5 3:21 PM 38.2 minutes
Pink Jeep 12 12:03 PM 11 11:26 AM 37.5 minutes
Pink Jeep 15 12:49 PM 14 12:11 PM 38.5 minutes
Pirate's Voyage Dinner & Show 15 12:43 PM 14 12:05 PM 37.9 minutes
Pirate's Voyage Dinner & Show 16 1:19 PM 15 12:43 PM 36.3 minutes
Professor Hacker's 15 12:50 PM 14 11:57 AM 52.2 minutes
Professor Hacker's 4 2:52 PM 3 2:14 PM 37.9 minutes
Quality Plumbing and Mechanical 15 12:14 PM 14 11:39 AM 35 minutes
Ripken Baseball 15 12:26 PM 14 11:52 AM 33.8 minutes
SmartBank 15 12:03 PM 14 11:30 AM 32.9 minutes
SmartBank 3 2:00 PM 2 1:26 PM 34.1 minutes
XPlorie 1 12:50 PM 18 12:16 PM 34.2 minutes
Steak N' Shake 15 11:59 AM 14 11:14 AM 45.9 minutes
Steak N' Shake 3 1:55 PM 2 1:04 PM 50.6 minutes
Steak N' Shake 11 4:14 PM 10 3:08 PM 65.4 minutes
Team Modern 16 12:05 PM 15 11:22 AM 43.2 minutes
Team Modern 3 1:15 PM 2 12:42 PM 33.2 minutes
Tennessee State Bank 2 1:06 PM 1 12:12 PM 53.3 minutes
Willowbrook Lodge 3 12:59 PM 2 12:25 PM 34.7 minutes
Citizen's National Bank 1 13 1:23 PM 12 12:44 PM 38.9 minutes
Citizen's National Bank 1 17 2:46 PM 16 2:02 PM 43.3 minutes
Citizen's National Bank 1 1 3:26 PM 18 2:46 PM 40.5 minutes
Citizen's National Bank 1 3 4:27 PM 2 3:27 PM 60 minutes
Anakeesta 11 2:42 PM 10 1:57 PM 44.2 minutes
Hampton Inn Pigeon Forge 5 11:52 AM 4 10:57 AM 54.9 minutes
The Mountain Mile 11 2:09 PM 10 1:39 PM 30.5 minutes

Comments
2:22:57 PM - TBD - Another eagle
2:22:57 PM - TBD - Another eagle
2:21:58 PM - TBD - Eagle, eagle, another eagle
Autoreload page Yes / No - Just Reload Page