TeeUp For Trauma 2023
Team Hole Number Entered Updated
MBI Companies - AM 9 10:05 AM 9:54 PM
Office Furniture Outfitters- AM 16 10:08 AM 9:54 PM
Guardian Foundation Repair- AM 3 10:03 AM 9:53 PM
University Physicians' Association - PM 14 10:07 AM 9:54 PM
Teams holes played and average time to play a hole
Team Holes Played Time Per Hole Std Deviation
Extra Team #1 - AM 0
Extra Team #2 - AM 0
Cellular Sales - Team 1 - AM 18 237.9 14 6.2
MBI Companies - AM 18 254.5 15 23.8
TeamHealth - Team 1 - AM 18 233.8 13.8 16.5
TeamHealth - Team 2 - AM 18 216 12.7 17
BarberMcMurry - AM 18 253.3 14.9 3.4
Pilot Company - AM 15 207.4 14.8 10.8
HUB - AM 18 260.5 15.3 10.2
Hildreth Agency - AM 18 254.5 15 10.4
UTMC Team #1 - AM 18 255.1 15 8.2
Med-Trans - AM 18 201.4 11.8 15.2
Pinnacle Financial Partners - AM 18 244.1 14.4 8.6
BESCO/Lighting Trends - AM 7 19 3.2 4.5
Office Furniture Outfitters- AM 18 242.4 14.3 5.1
Guardian Foundation Repair- AM 18 236.8 13.9 16.2
Association of University Radiologists - AM 18 123.4 7.3 16.9
Cellular Sales - Team 2 - PM 18 228.7 13.5 6.1
Regions - PM 18 235.2 13.8 21.6
University Orthopaedic Surgeons - PM 18 262.3 15.4 6.5
Internetwork Engineering - Team 1 - PM 18 277.1 16.3 13
Internetwork Engineering - Team 2 - PM 18 280.4 16.5 5.3
Messer Construction - PM 18 232 13.6 7.7
Meadows & Ohly - PM 18 266.5 15.7 6
MedFinancial Services - PM 18 237.7 14 8.7
Wakefield & Associates - PM 18 223.8 13.2 5.3
Concord Title - PM 18 210.1 12.4 5.9
Comcast Business - PM 18 248.6 14.6 7.7
Johnson & Galyon / UTMC - PM 18 222.5 13.1 11.5
Phillips & Jordan / UTMC - PM 18 231.6 13.6 7.5
University Physicians' Association - PM 18 241.4 14.2 5.5
LHC Group/UTMC Home Case and Hospice - PM 18 251.1 14.8 7.7
Extra Team #1 - PM 0
Extra Team #2 - PM 0
Quality Machine and Welding - AM 18 237.5 14 11.6
Timeline check
Team Hole Number Hole Entered Previous Hole Number Previous Hole Entered Time Difference
MBI Companies - AM 4 10:13 AM 3 9:04 AM 68.6 minutes
MBI Companies - AM 10 11:36 AM 9 10:42 AM 53.9 minutes
MBI Companies - AM 16 1:08 PM 15 12:03 PM 64.7 minutes
TeamHealth - Team 1 - AM 11 11:15 AM 10 10:31 AM 44.1 minutes
TeamHealth - Team 1 - AM 17 12:57 PM 16 11:56 AM 61.2 minutes
TeamHealth - Team 2 - AM 12 11:28 AM 11 10:32 AM 56.1 minutes
TeamHealth - Team 2 - AM 16 12:02 PM 15 11:29 AM 33.4 minutes
TeamHealth - Team 2 - AM 18 12:40 PM 17 12:02 PM 37.9 minutes
Pilot Company - AM 11 10:15 AM 10 9:41 AM 34.1 minutes
Pilot Company - AM 1 12:15 PM 18 11:40 AM 34.9 minutes
HUB - AM 17 11:36 AM 16 11:04 AM 32.4 minutes
HUB - AM 5 1:12 PM 4 12:35 PM 37.3 minutes
Hildreth Agency - AM 10 9:36 AM 9 9:04 AM 31.9 minutes
Hildreth Agency - AM 4 12:39 PM 3 12:07 PM 31.2 minutes
Med-Trans - AM 9 11:19 AM 8 10:47 AM 31.5 minutes
Med-Trans - AM 13 12:42 PM 12 11:50 AM 51.7 minutes
Med-Trans - AM 17 1:14 PM 16 12:42 PM 32.5 minutes
Pinnacle Financial Partners - AM 1 10:42 AM 18 10:10 AM 31.3 minutes
Guardian Foundation Repair- AM 11 12:41 PM 10 11:30 AM 71.4 minutes
Association of University Radiologists - AM 10 12:12 PM 9 11:10 AM 62.5 minutes
Association of University Radiologists - AM 14 12:49 PM 13 12:12 PM 36.9 minutes
Regions - PM 17 2:46 PM 16 1:56 PM 50.2 minutes
Regions - PM 3 4:00 PM 2 2:46 PM 73.5 minutes
Regions - PM 8 4:37 PM 7 4:01 PM 36.1 minutes
University Orthopaedic Surgeons - PM 15 5:27 PM 14 4:56 PM 30.4 minutes
Internetwork Engineering - Team 1 - PM 1 6:31 PM 18 5:44 PM 47.3 minutes
MedFinancial Services - PM 18 4:35 PM 17 4:04 PM 31.2 minutes
Comcast Business - PM 18 2:27 PM 17 1:53 PM 33.9 minutes
Johnson & Galyon / UTMC - PM 16 3:11 PM 15 2:41 PM 30.6 minutes
Johnson & Galyon / UTMC - PM 4 4:38 PM 3 4:01 PM 36.2 minutes
Phillips & Jordan / UTMC - PM 11 4:10 PM 10 3:37 PM 32.9 minutes
LHC Group/UTMC Home Case and Hospice - PM 11 4:49 PM 10 4:18 PM 30.9 minutes
Quality Machine and Welding - AM 11 11:45 AM 10 11:05 AM 39.7 minutes
Quality Machine and Welding - AM 15 12:27 PM 14 11:54 AM 33 minutes
Autoreload page Yes / No - Just Reload Page