Cherokee Country Club - Jimmy Dickson Cup Qualifier
Brackets Are Projected and Not Official.
Rank (based on tie breaking) Player Score relative to par Holes Played Extra holes Played
1 Bodie, Grant -1 18 0
2 Roach, Bill A - Jr 0 18 0
3 Greer, Ryan - Chief 0 18 0
4 Hamilton, Eric - Hamy 2 18 0
5 Kuester, Brad 3 18 0
6 Montgomery, Lloyd 6 18 0
7 Coffey, Clark - pound 6 18 0
8 Dinwiddie, George 6 18 0
9 Long, Arthur - a4 7 18 0
10 Oakes, Stuart 8 18 0
11 Johnson, Brad 10 18 0
12 Brewer, Jake - Snake 10 18 0
13 Robinson, Chuck 11 18 0
14 Bodie, Ken 12 18 0
15 Threlkeld, Robert - Tater 12 18 0
16 Lake, Andrew 13 18 0
17 Smith, Tom - boog 13 18 0
18 Long, Arthur B - Tish A3 13 18 0
19 Wooten, Michael 15 18 0
20 McClure, Brad - peach fuzz 15 18 0
21 Holt, Michael 18 18 0
22 Daniels, Michael 19 18 0
23 Brownlow, Johnson 19 18 0
24 Bacon, Mike 19 18 0
25 Wofford, Ben Scott 21 18 0
Autoreload page Yes / No - Just Reload Page