Club Qualifier
Club Qualifier | 7/15/2022 | 1 Round(s) | Gross
Color Legend:   Dbl. Eagle Eagle Birdie Par Bogey Dbl. Bogey+
Pos Player To Par Thru Overall Score Today Round 1 Total
1 Bodie, Grant 1 18 1 1 71 71
2 Roach, Bill A 2 18 2 2 72 72
3 Kuester, Brad 3 18 3 3 73 73
4 Googe, Matt 5 18 5 5 75 75
5 Smith, Stuart 6 18 6 6 76 76
5 Counts, Kevin 6 18 6 6 76 76
5 Woodruff, Tate 6 18 6 6 76 76
5 Broome, John 6 18 6 6 76 76
9 Starkey, Brad 7 18 7 7 77 77
9 Long, Arthur 7 18 7 7 77 77
9 Dinwiddie, George 7 18 7 7 77 77
12 Bodie, Blake 8 18 8 8 78 78
12 Gosselin, Zach 8 18 8 8 78 78
12 Montgomery, Lloyd 8 18 8 8 78 78
12 Oakes, Stuart 8 18 8 8 78 78
16 Thompson, Tracy 9 18 9 9 79 79
16 Brewer, Jake 9 18 9 9 79 79
16 Wallace, Ryan 9 18 9 9 79 79
16 Oros, Bill 9 18 9 9 79 79
20 Smith, Harrison 10 18 10 10 80 80
20 McCamy, Spike 10 18 10 10 80 80
22 Swafford, Jacob 11 18 11 11 81 81
22 McCallie, Cross 11 18 11 11 81 81
24 Sprouse, David 12 18 12 12 82 82
25 Robinson, Chuck 13 18 13 13 83 83
26 D'Amico, Tony 15 18 15 15 85 85
27 Bailey, Dylan 16 18 16 16 86 86
28 Parent, Ken 17 18 17 17 87 87
28 Jubran, Omar 17 18 17 17 87 87
28 Daniels, Michael 17 18 17 17 87 87
31 Ownby, David 18 18 18 18 88 88
32 Harris, Doug 19 18 19 19 89 89
33 Cox, Jason 21 18 21 21 91 91
33 Boruff, Scott 21 18 21 21 91 91
35 Wooten, Michael 23 18 23 23 93 93
35 McFarland, Patrick 23 18 23 23 93 93
37 McDowell, Chip 25 18 25 25 95 95
38 Powell, Russ 34 18 34 34 104 104
39 Welch, Darren 35 18 35 35 105 105
Autoreload page Yes / No - Just Reload Page