Sunday Gangsome April 17
Color Legend:   Dbl. Eagle Eagle Birdie Par Bogey Dbl. Bogey+
Balls Counted: 6 | Nemo: | Player Scores: 6 | 9 & 18: No | Net/Gross: Gross | Skins/Stats
Audit Scores.
Player  SK 1 2 3 4 5 6 7 8 9 FR 10 11 12 13 14 15 16 17 18 BK T Played
      4 4 4 3 5 4 5 3 4 36 4 3 4 4 3 4 4 5 5 36 72 18
D Legge 3 1  5   4   4   3   5   4   5   2   4  36  4   5   3   4   3   5   4   4   6  38 74 18
M Reeves 2 0  4   4   4   3   7   4   5   6   4  41  4   2   4   4   3   4   4   4   7  36 77 18
D Bilbrey 3 0  5   4   4   3   5   4   4   4   4  37  4   4   6   5   3   4   3   4   5  38 75 18
J Thomas 5 2  4   4   4   2   7   4   4   3   5  37  3   3   5   3   3   5   6   4   6  38 75 18
D Cochran 3 0  5   7   5   4   20   5   5   3   5  59  4   2   5   5   4   3   4   4   20  51 110 18
T Marsh 2 1  4   5   4   3   5   3   5   3   6  38  4   4   6   5   3   4   4   4   5  39 77 18
T Sykes 3 0  7   4   4   3   7   4   4   3   4  40  5   3   4   4   3   4   3   4   5  35 75 18
R Sharpe 2 0  5   5   4   4   5   5   5   3   4  40  5   4   5   6   3   3   4   4   5  39 79 18
D Tweel 1 0  5   4   4   3   6   4   4   3   5  38  5   4   5   5   3   5   4   6   5  42 80 18
R Landon 3 0  5   5   4   3   5   5   5   4   4  40  5   2   4   4   3   5   3   4   6  36 76 18
C Hoffman 1 0  6   5   4   5   7   5   4   4   5  45  5   3   6   6   4   5   4   5   8  46 91 18
J Jackson 1 0  4   6   4   5   4   6   6   3   5  43  5   4   4   4   4   4   6   6   6  43 86 18
Team Birdies: 29

J Reitz 5 1  5   5   4   2   3   4   5   3   4  35  5   4   4   5   2   4   3   5   5  37 72 18
M King 3 0  5   4   6   4   6   5   4   2   4  40  4   3   5   4   3   4   4   4   5  36 76 18
M Miller 0 0  4   4   4   3   5   4   5   3   6  38  4   3   5   4   3   4   4   5   5  37 75 18
J Swafford 1 0  5   4   4   4   5   6   4   3   5  40  5   4   4   5   4   5   4   5   5  41 81 18
R Cate 4 2  4   3   3   4   5   6   4   3   5  37  5   3   4   5   2   4   4   5   6  38 75 18
K Debinder 0 0  5   5   5   5   5   4   5   3   5  42  5   4   4   4   4   4   6   6   5  42 84 18
S Isanhart 2 0  6   4   4   3   4   4   7   4   5  41  4   5   5   5   4   3   4   5   5  40 81 18
P Woods 2 0  4   6   4   3   5   5   5   3   4  39  4   3   5   5   2   5   3   5   5  37 76 18
E Henry 2 0  4   5   6   5   7   5   6   5   5  48  5   4   5   5   4   6   3   4   6  42 90 18
E Giffen 0 0  5   5   5   3   5   5   5   3   4  40  4   5   6   5   5   4   4   6   6  45 85 18
J Gamble 1 0  4   6   5   4   5   4   5   2   6  41  4   4   6   4   4   4   4   5   5  40 81 18
R Hawkins 2 0  5   5   5   3   5   6   4   3   5  41  5   3   6   5   4   4   5   4   6  42 83 18
Team Birdies: 22

Game Plays (First Team) Per Hole -1 0 -1 0 -2 2 1 -1 2 0 1 4 2 3 -2 1 0 3 -1 11 11
Birdie Plays (First Team) Per Hole 0 -1 -1 0 -2 1 1 -1 0 -3 1 3 1 1 -3 1 0 6 0 10 7
Total Plays (First Team) Per Hole -1 -1 -2 0 -4 3 2 -2 2 -3 2 7 3 4 -5 2 0 9 -1 21 18
Cumulative Plays (First Team) -1 -2 -4 -4 -8 -5 -3 -5 -3 -3 -1 6 9 13 8 10 10 19 18 21 18

Player Game Play Amount Team Birdie Amount Total
Bilbrey, David $22.00 $14.00 $36.00
Hoffman, Colman B. $22.00 $14.00 $36.00
Reeves, Michael $22.00 $14.00 $36.00
Sykes, Tim $22.00 $14.00 $36.00
Tweel, David $22.00 $14.00 $36.00
Cochran, David $22.00 $14.00 $36.00
Jackson, John $22.00 $14.00 $36.00
Landon, Rick $22.00 $14.00 $36.00
Marsh, Terry $22.00 $14.00 $36.00
Sharpe, Russell $22.00 $14.00 $36.00
Thomas, Joseph $22.00 $14.00 $36.00
Legge, David $22.00 $14.00 $36.00

Debinder, Kevin ($22.00) ($14.00) ($36.00)
Gamble, Jeff ($22.00) ($14.00) ($36.00)
Hawkins, Robert ($22.00) ($14.00) ($36.00)
Henry, Erik ($22.00) ($14.00) ($36.00)
Isanhart, Simon ($22.00) ($14.00) ($36.00)
King, Mark ($22.00) ($14.00) ($36.00)
Miller, Mike ($22.00) ($14.00) ($36.00)
Reitz, John ($22.00) ($14.00) ($36.00)
Swafford, Jeremy Daniel ($22.00) ($14.00) ($36.00)
Woods, Phillip ($22.00) ($14.00) ($36.00)
Cate, Ron ($22.00) ($14.00) ($36.00)
Giffen, Eric ($22.00) ($14.00) ($36.00)

Player Game Plays Birdie Plays Total
Team A
Reitz, John (4.00) 2.00 ($2.00)
Debinder, Kevin (4.00) 2.00 ($2.00)
Team B
Reeves, Michael 4.00 (2.00) $2.00
Marsh, Terry 4.00 (2.00) $2.00


Player Game Plays Birdie Plays Total
Team A
Marsh, Terry (2.00) (6.00) ($8.00)
Hoffman, Colman (2.00) (6.00) ($8.00)
Team B
Cate, Ron 2.00 6.00 $8.00
Hawkins, Robert 2.00 6.00 $8.00


Player Game Plays Birdie Plays Total
Team A
Landon, Rick 8.00 6.00 $14.00
Jackson, John 8.00 6.00 $14.00
Team B
Debinder, Kevin (8.00) (6.00) ($14.00)
Swafford, Jeremy (8.00) (6.00) ($14.00)


Player Game Plays Birdie Plays Total
Team A
Marsh, Terry 8.00 4.00 $12.00
Tweel, David 8.00 4.00 $12.00
Team B
Debinder, Kevin (8.00) (4.00) ($12.00)
Swafford, Jeremy (8.00) (4.00) ($12.00)


Player Game Plays Birdie Plays Total
Team A
Bilbrey, David 2.00 .00 $2.00
Marsh, Terry 2.00 .00 $2.00
Team B
Reitz, John (2.00) .00 ($2.00)
Giffen, Eric (2.00) .00 ($2.00)


Player Game Plays Birdie Plays Total
Team A
Marsh, Terry 4.00 4.00 $8.00
Landon, Rick 4.00 4.00 $8.00
Team B
Swafford, Jeremy (4.00) (4.00) ($8.00)
Woods, Phillip (4.00) (4.00) ($8.00)


Player Game Plays Birdie Plays Total
Team A
Bilbrey, David .00 2.00 $2.00
Sharpe, Russell .00 2.00 $2.00
Team B
Woods, Phillip .00 (2.00) ($2.00)
Hawkins, Robert .00 (2.00) ($2.00)


Player Game Plays Birdie Plays Total
Team A
Tweel, David 6.00 2.00 $8.00
Sharpe, Russell 6.00 2.00 $8.00
Team B
Debinder, Kevin (6.00) (2.00) ($8.00)
Henry, Erik (6.00) (2.00) ($8.00)


Player Game Plays Birdie Plays Total
Team A
Sharpe, Russell 8.00 4.00 $12.00
Team B
Giffen, Eric (8.00) (4.00) ($12.00)


Player Game Plays Birdie Plays Total
Team A
Reeves, Michael 4.00 .00 $4.00
Bilbrey, David 4.00 .00 $4.00
Team B
Reitz, John (4.00) .00 ($4.00)
Giffen, Eric (4.00) .00 ($4.00)


Player Game Plays Birdie Plays Total
Team A
Reeves, Michael (2.00) .00 ($2.00)
Bilbrey, David (2.00) .00 ($2.00)
Team B
Reitz, John 2.00 .00 $2.00
Miller, Mike 2.00 .00 $2.00


Player Game Plays Birdie Plays Total
Team A
Tweel, David 6.00 2.00 $8.00
Team B
Giffen, Eric (6.00) (2.00) ($8.00)


Player Game Plays Birdie Plays Total
Team A
Tweel, David 10.00 (2.00) $8.00
Team B
Henry, Erik (10.00) 2.00 ($8.00)


Player Game Plays Birdie Plays Total
Team A
Tweel, David (6.00) .00 ($6.00)
Team B
Gamble, Jeff 6.00 .00 $6.00


Player Game Plays Birdie Plays Total
Team A
Tweel, David 2.00 .00 $2.00
Team B
Swafford, Jeremy (2.00) .00 ($2.00)


Player Game Plays Birdie Plays Total
Team A
Tweel, David 6.00 2.00 $8.00
Team B
Debinder, Kevin (6.00) (2.00) ($8.00)


Player Game Plays Birdie Plays Total
Team A
Marsh, Terry 8.00 4.00 $12.00
Tweel, David 8.00 4.00 $12.00
Team B
Debinder, Kevin (8.00) (4.00) ($12.00)
Swafford, Jeremy (8.00) (4.00) ($12.00)


Player Game Plays Birdie Plays Total
Team A
Tweel, David (2.00) (2.00) ($4.00)
Team B
Hawkins, Robert 2.00 2.00 $4.00


Player Game Plays Birdie Plays Total
Team A
Reeves, Michael 8.00 6.00 $14.00
Cochran, David 8.00 6.00 $14.00
Tweel, David 8.00 6.00 $14.00
Giffen, Eric 8.00 6.00 $14.00
Team B
Debinder, Kevin (8.00) (6.00) ($14.00)
Henry, Erik (8.00) (6.00) ($14.00)
Giffen, Eric (8.00) (6.00) ($14.00)
Gamble, Jeff (8.00) (6.00) ($14.00)

Swing Game: Sharpe Twist Terry v. Woods Giffen Debinder
Player 18 Holes Birdies Total
Tweel, David $4.00 $26.00 $30.00
Marsh, Terry $8.00 $32.00 $40.00
Sharpe, Russell $4.00 $32.00 $36.00
Debinder, Kevin ($8.00) ($34.00) ($42.00)
Woods, Phillip $14.00 ($22.00) ($8.00)
Giffen, Eric ($22.00) ($34.00) ($56.00)

Swing Game: Giffen Hawk v. Sharpe Twist Cochran
Player 18 Holes Birdies Total
Hawkins, Robert ($46.00) ($20.00) ($66.00)
Giffen, Eric ($46.00) ($20.00) ($66.00)
Tweel, David $38.00 $14.00 $52.00
Cochran, David $36.00 $18.00 $54.00
Sharpe, Russell $34.00 $16.00 $50.00

Swing Game: Reeves Bilbrey Sykes v Miller Cate King
Player 18 Holes Birdies Total
Bilbrey, David ($6.00) $12.00 $6.00
Reeves, Michael $0.00 $6.00 $6.00
Sykes, Tim ($10.00) $12.00 $2.00
King, Mark $4.00 ($6.00) ($2.00)
Miller, Mike $0.00 ($24.00) ($24.00)
Cate, Ron $12.00 $0.00 $12.00

Results
  David Bilbrey Colman Hoffman Michael Reeves Tim Sykes David Tweel David Cochran John Jackson Rick Landon Terry Marsh Russell Sharpe Joseph Thomas David Legge Kevin Debinder Jeff Gamble Robert Hawkins Erik Henry Simon Isanhart Mark King Mike Miller John Reitz Jeremy Swafford Phillip Woods Ron Cate Eric Giffen
Totals: $48.00 $28.00 $60.00 $38.00 $180.00 $104.00 $50.00 $58.00 $104.00 $144.00 $36.00 $36.00 ($148.00) ($44.00) ($92.00) ($66.00) ($36.00) ($38.00) ($58.00) ($42.00) ($84.00) ($54.00) ($16.00) ($184.00)
Autoreload page Yes / No - Just Reload Page