|
|
|
General Tournament Pictures
|
| Closest To The Hole | ||||
| Hole | Distance | Team | Player | Entered |
|---|---|---|---|---|
| 6 | Feet: 5 Inches: 3.0 | Home Trust Bank | Trey Coleman | 4:46:01 PM |
| 8 | Feet: 4 Inches: 7.0 | Smoky Mtn. Wedding | Kay Williams | 1:42:50 PM |
| 11 | Feet: 11 Inches: 4.0 | Cox Automotive | Brian jensen | 3:43:06 PM |
| 13 | Feet: 2 Inches: 3.0 | Riverside Towers #1 | Ken O. | 12:58:39 PM |
| 16 | Feet: 7 Inches: 8.0 | Rocky Top Ram Trucks | Jim Kimball | 4:46:11 PM |
| 18 | Feet: 10 Inches: 4.0 | Riverside Towers #1 | Ken O. | 2:08:07 PM |
| Comments |
|---|
| 12:17:30 PM - Michael McMillan - Time to chase a little white ball!! |
| Pictures |
|---|
|
|
|
|
|