| 
                             | 
                        
| 
                             General Tournament Pictures 
        
                 | 
            
| Closest To The Hole | ||||
| Hole | Distance | Team | Player | Entered | 
|---|---|---|---|---|
| 1 | Feet: 3 Inches: 6.0 | Marathon Water Heaters | Patrick Harrell | 2:52:00 PM | 
| 2 | Feet: 3 Inches: 4.0 | First Peoples Bank | Steve amos | 5:16:37 PM | 
| 3 | Feet: 11 Inches: 0 | The Ridge | Deuce Wallace | 5:21:53 PM | 
| 4 | Feet: 5 Inches: 10.0 | Heartland Development | Jay wise | 4:14:35 PM | 
| 5 | Feet: 2 Inches: 0 | Tennessee State Bank | Kenny Cheek | 3:13:19 PM | 
| 6 | Feet: 0 Inches: 4.0 | Heartland Development | Jay wise | 4:15:17 PM | 
| 7 | Feet: 5 Inches: 6.0 | Blalock's | Dustin Davis | 5:25:12 PM | 
| 8 | Feet: 0 Inches: 76.0 | SMC Concrete | Jason Dunaway | 2:50:28 PM | 
| 9 | Feet: 8 Inches: 6.0 | Marathon Water Heaters | Dobber Whaley | 5:08:09 PM | 
| 10 | Feet: 5 Inches: 9.0 | Blalock's | Aaron Guinn | 1:23:53 PM | 
| 11 | Feet: 0 Inches: 10.0 | KC Chemicals Inc. | Mark Boone | 4:02:49 PM | 
| 12 | Feet: 3 Inches: 3.0 | Heartland Development | Scott Mcgaha | 4:16:02 PM | 
| 13 | Feet: 0 Inches: 57.0 | SMC Concrete | Jason Dunaway | 4:10:28 PM | 
| 14 | Feet: 0 Inches: 0 | North Knox Siding & Windows | Jeff Cook | 3:00:37 PM | 
| 15 | Feet: 0 Inches: 0 | Marathon Water Heaters | Jerry Cameron “in the hole” | 1:35:52 PM | 
| 15 | Feet: 0 Inches: 0 | The Trust Company | Grant Boyd | 3:16:10 PM | 
| 15 | Feet: 0 Inches: 0 | Heartland Development | Jay Wise | 4:38:32 PM | 
| 16 | Feet: 2 Inches: 1.0 | Tennessee State Bank | Beau Miller | 1:15:34 PM | 
| 17 | Feet: 8 Inches: 10.0 | Stowers | Greg Muncey | 4:09:55 PM | 
| 18 | Feet: 4 Inches: 2.0 | Clifton Construction | Tony foster | 2:39:38 PM | 
| Pictures | 
|---|
                                                     
                                                 | 
                                            
                                                     
                                                 | 
                                            
                                                     
                                                 |