|
General Tournament Pictures
|
Closest To The Hole | ||||
Hole | Distance | Team | Player | Entered |
---|---|---|---|---|
1 | Feet: 2 Inches: 8.0 | Brown & Brown | Jeff Campbellās | 5:01:52 PM |
2 | Feet: 1 Inches: 4.0 | Three Bears | Kevin Bergman | 1:57:01 PM |
3 | Feet: 2 Inches: 9.0 | First Peoples Bank | Tim Taylor | 1:20:23 PM |
4 | Feet: 0 Inches: 6.0 | Three Bears | Tyler Keister | 2:24:10 PM |
5 | Feet: 0 Inches: 3.0 | Barnes Insurance | Jacob Whaley | 3:59:47 PM |
6 | Feet: 1 Inches: 11.0 | Barnes Insurance | Jacob Whaley | 4:19:15 PM |
7 | Feet: 1 Inches: 6.0 | Barnes Insurance | Dalton Ford | 4:33:10 PM |
8 | Feet: 4 Inches: 11.0 | Team Lisa Reagan | Donna Jones | 1:00:12 PM |
9 | Feet: 1 Inches: 5.0 | Mel's Diner | Danny Clements | 2:19:50 PM |
10 | Feet: 0 Inches: 4.0 | Barnes Insurance | Ty Talley | 12:50:42 PM |
11 | Feet: 5 Inches: 6.0 | Quick Jet Carwash | Ben rayborn | 2:25:37 PM |
12 | Feet: 2 Inches: 1.0 | Brown & Brown | Jeff Campbell | 3:20:30 PM |
13 | Feet: 0 Inches: 7.0 | Ole Smoky Distillery | Will Ensign | 3:48:46 PM |
14 | Feet: 3 Inches: 10.0 | Walters State | Casey Smith | 5:11:36 PM |
15 | Feet: 0 Inches: 2.0 | Brown & Brown | Allen Cox | 4:10:54 PM |
16 | Feet: 5 Inches: 4.0 | Sevier County Utility District | James Greene | 4:07:40 PM |
17 | Feet: 2 Inches: 2.0 | Brown & Brown | Jeff Campbell | 4:32:14 PM |
18 | Feet: 1 Inches: 1.0 | First Peoples Bank | Matt Synowiez | 5:01:00 PM |
Comments |
---|
2:54:38 PM - TBD - I thought Team Bill Fry had a stacked team!?!? |
Pictures |
---|